World Wide Web Access Statistics for www.no_where.com

Last updated: Thu, 01 Dec 2011 00:00:02 (GMT -0500)

Totals for Summary Period: Nov 1 2011 to Nov 30 2011

Requests Received During Summary Period           11631
Bytes Transmitted During Summary Period        64449561
Average Requests Received Daily                     388
Average Bytes Transmitted Daily                 2148319

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
21.61 33.72     21734197     2513 | Nov  1 2011
 4.61  7.20      4642877      536 | Nov  2 2011
 5.00  6.60      4252504      582 | Nov  3 2011
 2.54  2.35      1516348      295 | Nov  4 2011
 2.84  2.87      1852123      330 | Nov  5 2011
 3.13  2.91      1873102      364 | Nov  6 2011
 3.03  1.81      1164334      353 | Nov  7 2011
 2.60  3.01      1936811      302 | Nov  8 2011
 2.16  1.12       719974      251 | Nov  9 2011
 3.36  3.20      2063348      391 | Nov 10 2011
 3.28  4.15      2677693      382 | Nov 11 2011
 2.30  0.76       488894      268 | Nov 12 2011
 2.12  1.01       651518      247 | Nov 13 2011
 2.23  1.10       706151      259 | Nov 14 2011
 2.27  1.52       977033      264 | Nov 15 2011
 2.13  1.23       795244      248 | Nov 16 2011
 2.19  1.16       747768      255 | Nov 17 2011
 3.12  2.35      1514927      363 | Nov 18 2011
 2.29  2.43      1564375      266 | Nov 19 2011
 2.05  1.97      1270119      239 | Nov 20 2011
 2.31  1.40       899543      269 | Nov 21 2011
 2.06  0.95       611695      240 | Nov 22 2011
 2.22  1.00       646946      258 | Nov 23 2011
 2.43  1.18       759922      283 | Nov 24 2011
 2.30  1.51       972932      268 | Nov 25 2011
 2.59  2.87      1851828      301 | Nov 26 2011
 4.08  3.89      2510246      475 | Nov 27 2011
 2.43  2.37      1527411      283 | Nov 28 2011
 2.55  1.54       994583      297 | Nov 29 2011
 2.14  0.81       525115      249 | Nov 30 2011

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.42  3.84      2474838      282 |  00
 2.19  2.48      1601440      255 |  01
 1.68  2.23      1439821      195 |  02
 1.71  2.11      1356932      199 |  03
 1.92  2.39      1542694      223 |  04
 1.75  1.90      1226216      204 |  05
 1.75  2.42      1559318      204 |  06
 1.51  2.39      1540644      176 |  07
 1.35  2.47      1592432      157 |  08
 6.03 14.68      9462861      701 |  09
 1.72  3.12      2011237      200 |  10
 7.34 14.93      9624403      854 |  11
 2.38  4.40      2837558      277 |  12
 3.38  5.99      3860158      393 |  13
 2.60  5.47      3528598      302 |  14
 2.52  6.11      3935448      293 |  15
 4.89  2.89      1861559      569 |  16
13.45  4.16      2683686     1564 |  17
 7.27  4.51      2909169      846 |  18
 9.41  2.09      1346345     1094 |  19
12.53  4.42      2846081     1457 |  20
 5.54  2.02      1300293      644 |  21
 2.46  1.41       910038      286 |  22
 2.20  1.55       997792      256 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.01         5263        2 | ae    United Arab Emirates
 0.30  1.47       949841       35 | ar    Argentina
 0.15  0.14        90989       17 | at    Austria
 1.22  0.62       396560      142 | au    Australia
 0.13  0.33       209760       15 | be    Belgium
 0.03  0.04        26687        3 | bo    Bolivia
 2.29  5.79      3731148      266 | br    Brazil
 0.49  0.88       564110       57 | ca    Canada
 0.48  1.38       891752       56 | ch    Switzerland
 0.16  0.22       139761       19 | cl    Chile
 0.01  0.13        84009        1 | cn    China
 0.05  0.26       165018        6 | co    Colombia
 0.01  0.00         2171        1 | cz    Czech Republic
 1.27  1.27       819421      148 | de    Germany
 0.01  0.03        20109        1 | dk    Denmark
 0.02  0.02        11976        2 | ee    Estonia
 0.07  0.13        80836        8 | es    Spain
 0.02  0.01         7995        2 | fi    Finland
 0.95  2.16      1391730      110 | fr    France
 0.14  0.06        39768       16 | gr    Greece
 0.01  0.00         2639        1 | hk    Hong Kong
 0.02  0.01         4014        2 | id    Indonesia
 0.03  0.01         8955        3 | in    India
 2.99 13.93      8974627      348 | it    Italy
 0.14  0.27       172312       16 | jp    Japan
 1.27  4.19      2700265      148 | mx    Mexico
 0.28  0.98       629391       32 | nl    Netherlands
 0.03  0.01         7270        3 | nz    New Zealand (Aotearoa)
 0.33  0.73       471290       38 | pt    Portugal
 0.01  0.03        20109        1 | py    Paraguay
 0.39  0.06        38275       45 | ru    Russian Federation
 0.19  0.14        91741       22 | se    Sweden
 0.02  0.00         3192        2 | sg    Singapore
 0.02  0.01         5263        2 | tr    Turkey
 0.44  0.45       293107       51 | ua    Ukraine
 0.02  0.03        18456        2 | uk    United Kingdom
 0.09  0.20       128415       10 | us    United States
 0.03  0.04        25372        3 | za    South Africa
 5.08  6.63      4270211      591 | com   Commercial
 0.10  0.04        26896       12 | edu   Educational
19.08 36.50     23521964     2219 | net   Network
 0.01  0.00         2007        1 | org   Non-Profit Organization
61.66 20.80     13404886     7172 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
61.66 20.80     13404886     7172 | Unresolved
 0.02  0.01         5263        2 | ae.net.alshamil
 0.01  0.03        20109        1 | ar.com.coopvgg
 0.03  0.12        80436        4 | ar.com.fibertel
 0.03  0.44       285404        4 | ar.com.ridsa.sta.cable.190.103.230
 0.04  0.11        70718        5 | ar.com.speedy
 0.01  0.03        20109        1 | ar.com.telecentro-reversos
 0.01  0.03        20109        1 | ar.com.telered
 0.05  0.19       120654        6 | ar.net.prima.cab
 0.02  0.06        40218        2 | ar.net.prima.net
 0.02  0.01         5699        2 | ar.net.silicanetworks
 0.03  0.18       113029        3 | ar.net.telecom.181-1-176
 0.01  0.03        20109        1 | ar.net.telecom.186-109-255
 0.02  0.06        40218        2 | ar.net.telecom.190-137-15
 0.01  0.03        20109        1 | ar.net.telecom.190-139-142
 0.01  0.11        72811        1 | ar.net.telecom.201-253-152
 0.01  0.03        20109        1 | ar.net.telecom.201-253-48
 0.11  0.04        26091       13 | at.inode.adsl-line.dynamic
 0.01  0.03        20109        1 | at.surfer.vie.15.5
 0.02  0.04        24680        2 | at.teleweb.wu-wien.15.3
 0.01  0.03        20109        1 | at.utaonline
 0.02  0.01         5263        2 | au.com.engin
 0.02  0.01         5263        2 | au.com.midcoast
 0.01  0.00         3092        1 | au.com.optusnet.vic.pa
 0.02  0.01         5263        2 | au.com.telstra.tcif
 0.02  0.01         5263        2 | au.com.tpgi.static
 0.03  0.02        10526        4 | au.com.westnet.wa
 0.02  0.01         5263        2 | au.edu.murdoch
 0.02  0.01         5263        2 | au.edu.uwa
 0.02  0.01         5263        2 | au.net.amnet.static.134.97.161
 0.02  0.01         5263        2 | au.net.bigpond.bat.lns1
 0.02  0.01         5263        2 | au.net.bigpond.cha.lns10
 0.04  0.01         8558        5 | au.net.bigpond.cht.eszk1
 0.02  0.01         5263        2 | au.net.bigpond.cht.lns4
 0.01  0.03        20109        1 | au.net.bigpond.cht.lnse5
 0.01  0.03        20109        1 | au.net.bigpond.ken.wrxl1
 0.02  0.01         5263        2 | au.net.bigpond.lon.lnse1
 0.02  0.01         5263        2 | au.net.bigpond.lon.lnse3
 0.01  0.02        15415        1 | au.net.bigpond.vic
 0.02  0.01         5263        2 | au.net.bigpond.wa
 0.02  0.01         5263        2 | au.net.bigpond.wel.lns7
 0.02  0.01         5263        2 | au.net.bigpond.woo.lnse1
 0.79  0.34       221846       92 | au.net.iinet.dyn
 0.02  0.01         5263        2 | au.net.iinet.perm
 0.01  0.00         2171        1 | au.net.itcglobal
 0.02  0.01         5263        2 | au.net.matilda.com
 0.02  0.01         5263        2 | au.net.schools.waceo
 0.01  0.03        20109        1 | be.belgacom.isp.adsl-dyn.115-241-81
 0.02  0.03        20028        2 | be.belgacom.isp.adsl-dyn.117-64-87
 0.01  0.00          100        1 | be.belgacom.isp.adsl-dyn.241-65-87
 0.01  0.03        20109        1 | be.belgacom.isp.adsl-dyn.92-67-87
 0.09  0.23       149414       10 | be.telenet.access
 0.03  0.04        26687        3 | bo.wimaxtigo
 0.01  0.03        20109        1 | br.com.cabonnet
 0.02  0.06        40218        2 | br.com.ctbcnetsuper.xd-dynamic
 0.01  0.00         2007        1 | br.com.jetcom.mco.x
 0.02  0.06        40218        2 | br.com.predialnet.adm
 0.01  0.03        20109        1 | br.com.simbandalarga.rec
 0.43  1.26       810514       50 | br.com.veloxzone.user
 0.95  2.51      1620688      110 | br.com.virtua
 0.01  0.00         2007        1 | br.com.vivozap.user
 0.01  0.03        20109        1 | br.com.wayinternet.res-com
 0.01  0.03        20109        1 | br.net.brasiltelecom.dsl.ctaje701
 0.01  0.03        20109        1 | br.net.brasiltelecom.dsl.jvece702
 0.01  0.03        20109        1 | br.net.brasiltelecom.dsl.mganm702
 0.01  0.03        20109        1 | br.net.brasiltelecom.dsl.paemt705
 0.01  0.01         4129        1 | br.net.gigalink.cable.148.14.63
 0.01  0.03        20109        1 | br.net.gvt.adsl.dynamic.168.17.214
 0.01  0.03        20109        1 | br.net.gvt.adsl.dynamic.180.189.27
 0.01  0.03        20109        1 | br.net.gvt.adsl.dynamic.24.79.27
 0.01  0.03        20109        1 | br.net.gvt.host.static.116.148.115
 0.01  0.03        20109        1 | br.net.gvt.host.static.128.219.112
 0.01  0.03        20109        1 | br.net.gvt.host.static.141.53.213
 0.02  0.06        40218        2 | br.net.gvt.host.static.141.61.213
 0.01  0.03        20109        1 | br.net.gvt.host.static.149.29.213
 0.01  0.03        20109        1 | br.net.gvt.host.static.156.114.213
 0.01  0.03        20109        1 | br.net.gvt.host.static.175.122.58
 0.01  0.03        20109        1 | br.net.gvt.host.static.180.164.213
 0.01  0.01         4129        1 | br.net.gvt.host.static.180.81.19
 0.02  0.01         8258        2 | br.net.gvt.host.static.2.67.19
 0.01  0.03        20109        1 | br.net.gvt.host.static.21.205.59
 0.01  0.00          100        1 | br.net.gvt.host.static.212.238.16
 0.01  0.03        20109        1 | br.net.gvt.host.static.244.249.40
 0.01  0.03        20109        1 | br.net.gvt.host.static.252.71.59
 0.01  0.03        20109        1 | br.net.gvt.host.static.31.16.18
 0.01  0.03        20109        1 | br.net.gvt.host.static.43.103.113
 0.01  0.03        20109        1 | br.net.inova
 0.01  0.03        20109        1 | br.net.telemar
 0.03  0.12        80436        4 | br.net.telesp.dial-up
 0.56  0.92       595610       65 | br.net.telesp.dsl
 0.01  0.03        20109        1 | ca.bell.dial
 0.02  0.03        20209        2 | ca.bell.dsl
 0.05  0.01         5663        6 | ca.bell.sdsl
 0.03  0.02        10526        4 | ca.eastlink
 0.02  0.01         5263        2 | ca.novasteel
 0.03  0.06        40318        3 | ca.qc.cablevision
 0.32  0.65       421804       37 | ca.videotron.mc.134-23-96
 0.01  0.03        20109        1 | ca.videotron.mc.167-161-184
 0.01  0.03        20109        1 | ca.videotron.mc.248-201-24
 0.01  0.11        72811        1 | ch.bluewin.cust.195-178
 0.01  0.03        20109        1 | ch.bluewin.cust.203-62
 0.46  1.21       778723       53 | ch.bluewin.cust.5-85
 0.01  0.03        20109        1 | ch.bluewin.cust.62-81
 0.16  0.22       139761       19 | cl.movistar.baf
 0.01  0.13        84009        1 | cn.com.163data.dynamic.fj.fz.broad.110.83.3
 0.02  0.03        22116        2 | co.net.cable
 0.02  0.22       142702        2 | co.net.epm
 0.02  0.00          200        2 | co.net.une
 0.01  0.00         2007        1 | com.airteldataservices.27.57.164
 0.03  0.46       299490        4 | com.aliyun
 0.15  0.07        45829       17 | com.amazonaws.compute-1
 0.03  0.02        10526        4 | com.aol.proxy
 0.12  0.07        47616       14 | com.baidu.crawl
 0.01  0.00          100        1 | com.banetele-cust
 0.02  0.01         5263        2 | com.bankone
 0.01  0.03        20109        1 | com.charter.la.slid.dhcp
 0.03  0.06        37319        3 | com.charter.nc.snfr.static
 0.01  0.03        20109        1 | com.charter.wa.knwc.dhcp
 0.01  0.00         2007        1 | com.charter.wi.fdul.dhcp
 0.02  0.01         5280        2 | com.corenap.static-customer
 0.01  0.01         3692        1 | com.cpschools
 0.11  0.13        84047       13 | com.eftel.rev.static.100.150.76
 0.01  0.01         5985        1 | com.eg3mail
 0.04  0.05        31676        5 | com.findthatfile
 0.03  0.04        23148        3 | com.gannett.159.54.225
 0.74  0.42       269610       86 | com.googlebot
 0.01  0.04        22673        1 | com.greenpageslink
 0.60  1.39       893922       70 | com.insightbb.dhcp
 0.03  0.02        10526        4 | com.ipstaraus.dynamic
 0.02  0.01         5263        2 | com.mindspring.dsl
 0.30  0.22       144553       35 | com.msn.search
 0.02  0.01         5263        2 | com.multilinks.73.15.128
 0.02  0.01         5263        2 | com.myvzw.sub-174-252-5
 0.03  0.02        10526        4 | com.myvzw.sub-174-254-160
 0.02  0.01         5263        2 | com.myvzw.sub-174-254-176
 0.02  0.01         5263        2 | com.myvzw.sub-174-254-192
 0.03  0.02        10526        4 | com.myvzw.sub-75-198-149
 0.02  0.01         5263        2 | com.myvzw.sub-75-198-209
 0.02  0.01         5263        2 | com.networksolutions
 0.03  0.03        17943        3 | com.onlinehome-server
 0.01  0.03        20109        1 | com.ono.user.dyn.150.201.155
 0.01  0.01         5988        1 | com.ono.user.dyn.226.147.120
 0.01  0.02        12471        1 | com.picsearch
 0.01  0.00         2007        1 | com.quadranet.static.147.107.154
 0.14  0.38       247458       16 | com.rr.biz.sw
 0.02  0.06        40218        2 | com.rr.res.carolina
 0.02  0.01         5263        2 | com.rr.res.hvc
 0.02  0.00          400        2 | com.rr.res.nyc
 0.03  0.01         7584        4 | com.rr.res.triad
 0.02  0.01         5263        2 | com.rr.res.twcny
 0.77  1.11       713575       89 | com.rr.res.tx
 0.01  0.00         2640        1 | com.scoutjet
 0.15  0.50       324688       18 | com.sky.bb
 0.09  0.02         9908       11 | com.softlayer.reverse.148-static.135.43
 0.08  0.08        53910        9 | com.softlayer.reverse.171-static.222.36
 0.19  0.43       274654       22 | com.startdedicated
 0.01  0.02        12471        1 | com.super-goo
 0.03  0.02        10526        4 | com.telus.wireless
 0.01  0.01         6003        1 | com.theplanet.static.79ae.f
 0.01  0.01         5985        1 | com.theplanet.static.7aae.ed
 0.03  0.03        19025        3 | com.theplanet.static.85ae.5
 0.02  0.03        20028        2 | com.ticino.dyn
 0.01  0.01         5976        1 | com.ubiquityservers.rdns.208.29.234
 0.01  0.01         5985        1 | com.ubiquityservers.rdns.219.166.62
 0.01  0.01         5985        1 | com.ubiquityservers.rdns.53.239.62
 0.04  0.13        82075        5 | com.virginmedia.cable.14-1
 0.01  0.00         2007        1 | com.virginmedia.cable.4-3
 0.01  0.03        20109        1 | com.virginmedia.cable.basl
 0.03  0.00          800        4 | com.webazilla
 0.03  0.02        10526        4 | com.westjet
 0.03  0.02        10526        4 | com.westnet
 0.46  0.09        61093       54 | com.westnet.dsl
 0.02  0.01         5263        2 | com.westnet.pm3-3
 0.01  0.00         2007        1 | com.wideopenwest.try
 0.01  0.03        20109        1 | com.wirelessbeehive.cust.smt
 0.12  0.25       161634       14 | com.wowrack
 0.07  0.02        14619        8 | com.yandex
 0.01  0.00         2171        1 | cz.cvut.sh
 0.01  0.01         5979        1 | de.23-4
 1.13  1.05       675835      132 | de.alicedsl.adsl
 0.01  0.03        20109        1 | de.kabel-badenwuerttemberg.hsi4
 0.01  0.00         2007        1 | de.server4you
 0.03  0.07        47964        4 | de.superkabel
 0.05  0.07        47061        6 | de.t-ipconnect.dip0
 0.01  0.00         2007        1 | de.versanet
 0.02  0.03        18459        2 | de.your-server.clients.46.4.95.140
 0.01  0.03        20109        1 | dk.tele.dsl.dynamic.hgnxx2
 0.02  0.01         5263        2 | edu.harvard.dfci
 0.03  0.03        19026        3 | edu.stanford
 0.05  0.00          600        6 | edu.stevens-tech.mgnt
 0.01  0.00         2007        1 | edu.wednet.whiteriver
 0.02  0.02        11976        2 | ee.estpak.krw
 0.01  0.03        20109        1 | es.jazztel.dynamic.87.219.166
 0.03  0.00          300        3 | es.jazztel.dynamic.87.221.229
 0.01  0.03        20109        1 | es.jazztel.dynamic.95.17.26
 0.03  0.06        40318        3 | es.jazztel.dynamic.95.21.20
 0.02  0.01         7995        2 | fi.kyla
 0.01  0.01         5976        1 | fr.dedibox.rev
 0.14  0.03        20616       16 | fr.orange.voilabot
 0.02  0.06        40218        2 | fr.wanadoo.abo.w109-223
 0.01  0.03        20109        1 | fr.wanadoo.abo.w193-250
 0.02  0.03        20209        2 | fr.wanadoo.abo.w2-1
 0.01  0.03        20109        1 | fr.wanadoo.abo.w2-4
 0.01  0.03        20109        1 | fr.wanadoo.abo.w80-9
 0.01  0.03        20109        1 | fr.wanadoo.abo.w81-251
 0.02  0.23       145622        2 | fr.wanadoo.abo.w82-123
 0.01  0.03        20109        1 | fr.wanadoo.abo.w83-196
 0.01  0.03        20109        1 | fr.wanadoo.abo.w83-201
 0.02  0.01         5263        2 | fr.wanadoo.abo.w83-204
 0.01  0.03        20109        1 | fr.wanadoo.abo.w83-205
 0.01  0.03        20109        1 | fr.wanadoo.abo.w90-12
 0.01  0.00          100        1 | fr.wanadoo.abo.w90-18
 0.01  0.03        20109        1 | fr.wanadoo.abo.w90-26
 0.01  0.03        20109        1 | fr.wanadoo.abo.w90-27
 0.01  0.03        20109        1 | fr.wanadoo.abo.w90-34
 0.01  0.03        20109        1 | fr.wanadoo.abo.w90-40
 0.01  0.03        20109        1 | fr.wanadoo.abo.w90-41
 0.01  0.03        20109        1 | fr.wanadoo.abo.w90-45
 0.59  1.32       852091       69 | fr.wanadoo.abo.w90-46
 0.01  0.03        20109        1 | fr.wanadoo.abo.w90-50
 0.02  0.01         5263        2 | gr.forthnet
 0.02  0.01         5263        2 | gr.forthnet.ath
 0.02  0.00         2927        2 | gr.forthnet.dyn.dsl.207.148.49
 0.03  0.02        10526        4 | gr.hol.dsl
 0.05  0.02        15789        6 | gr.otenet.home
 0.01  0.00         2639        1 | hk.com.hkcable
 0.01  0.00         2007        1 | id.net.telkom.speedy.subnet110-136-200
 0.01  0.00         2007        1 | id.net.telkom.speedy.subnet125-162-225
 0.02  0.01         5263        2 | in.airtelbroadband.122.170.73
 0.01  0.01         3692        1 | in.co.tataidc.182.156.142
 0.01  0.00         2007        1 | it.fastwebnet.ip109
 0.02  0.23       145622        2 | it.fastwebnet.ip110
 0.01  0.11        72811        1 | it.fastwebnet.ip169
 0.01  0.11        72811        1 | it.fastwebnet.ip186
 0.01  0.11        72811        1 | it.fastwebnet.ip200
 0.01  0.11        72811        1 | it.fastwebnet.ip38
 0.01  0.11        72811        1 | it.fastwebnet.ip47
 0.02  0.03        20028        2 | it.fastwebnet.ip48
 0.01  0.11        72811        1 | it.fastwebnet.ip60
 0.01  0.02        10014        1 | it.fastwebnet.ip78
 0.03  0.02        12700        4 | it.fastwebnet.ip82
 0.01  0.11        72811        1 | it.libero.24-151
 0.02  0.03        20028        2 | it.libero.25-151
 0.01  0.11        72811        1 | it.libero.27-151
 0.01  0.11        72811        1 | it.libero.28-151
 0.03  0.02        11532        4 | it.net24.41-151
 0.01  0.11        72811        1 | it.net24.45-151
 0.01  0.02        10014        1 | it.polimi.bioing
 0.01  0.11        72811        1 | it.telecomitalia.business.115-2-b
 0.02  0.23       145622        2 | it.telecomitalia.business.227-95-b
 0.01  0.02        10014        1 | it.telecomitalia.business.30-87-b
 0.67  2.51      1619801       78 | it.telecomitalia.business.80-94-b
 0.01  0.11        72811        1 | it.telecomitalia.retail.0-79-r
 0.03  0.23       147767        3 | it.telecomitalia.retail.0-87-r
 0.01  0.00         2145        1 | it.telecomitalia.retail.10-188-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.10-87-r
 1.03  2.81      1808801      120 | it.telecomitalia.retail.11-87-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.117-80-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.12-79-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.13-79-r
 0.02  0.23       145622        2 | it.telecomitalia.retail.13-87-r
 0.02  0.12        74956        2 | it.telecomitalia.retail.15-87-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.16-79-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.17-87-r
 0.02  0.00         2345        2 | it.telecomitalia.retail.18-79-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.181-80-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.182-80-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.19-87-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.2-79-r
 0.02  0.02        12021        2 | it.telecomitalia.retail.21-87-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.211-62-r
 0.02  0.14        92920        2 | it.telecomitalia.retail.232-95-r
 0.02  0.12        74956        2 | it.telecomitalia.retail.238-95-r
 0.01  0.03        20109        1 | it.telecomitalia.retail.24-79-r
 0.07  0.22       141003        8 | it.telecomitalia.retail.246-95-r
 0.03  0.07        44232        4 | it.telecomitalia.retail.25-79-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.251-95-r
 0.03  0.23       147767        3 | it.telecomitalia.retail.27-79-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.3-87-r
 0.01  0.03        20109        1 | it.telecomitalia.retail.31-79-r
 0.02  0.12        74956        2 | it.telecomitalia.retail.32-79-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.35-79-r
 0.02  0.13        82825        2 | it.telecomitalia.retail.36-79-r
 0.02  0.12        74956        2 | it.telecomitalia.retail.4-87-r
 0.02  0.03        20028        2 | it.telecomitalia.retail.43-79-r
 0.01  0.03        20109        1 | it.telecomitalia.retail.45-79-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.47-79-r
 0.07  0.33       212948        8 | it.telecomitalia.retail.49-82-r
 0.01  0.03        20109        1 | it.telecomitalia.retail.52-82-r
 0.01  0.02        10014        1 | it.telecomitalia.retail.55-79-r
 0.02  0.23       145622        2 | it.telecomitalia.retail.56-82-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.57-82-r
 0.01  0.02        10014        1 | it.telecomitalia.retail.59-82-r
 0.04  0.18       112867        5 | it.telecomitalia.retail.6-79-r
 0.01  0.02        10014        1 | it.telecomitalia.retail.6-87-r
 0.01  0.11        72811        1 | it.telecomitalia.retail.8-79-r
 0.01  0.02        10014        1 | it.telecomitalia.retail.8-87-r
 0.01  0.02        10014        1 | it.telecomitalia.retail.9-79-r
 0.11  0.74       479267       13 | it.teletu.dsl.cust
 0.09  0.62       400532       11 | it.tiscali.clienti
 0.11  0.65       416670       13 | it.vodafone.dsl.cust
 0.01  0.02        10014        1 | it.welcomeitalia.ip
 0.14  0.27       172312       16 | jp.ne.ocn.kanagawa
 1.13  3.63      2340061      132 | mx.com.prod-infinitum
 0.01  0.04        22673        1 | mx.com.uninet-ide.customer-201-144-60-167
 0.01  0.04        22673        1 | mx.insp
 0.03  0.11        68019        3 | mx.net.cybercable
 0.04  0.17       110801        5 | mx.net.megared
 0.03  0.11        68019        3 | mx.net.metrored.static.3.225.200
 0.03  0.11        68019        3 | mx.net.metrored.static.65.224.200
 0.09  0.16       105516       10 | net.arcor-ip.pools
 0.02  0.22       142702        2 | net.axtel.dynamic
 0.01  0.00         2007        1 | net.bellsouth.shv
 1.18  1.71      1104579      137 | net.bezeqint.static
 0.02  0.01         5263        2 | net.bhn.res
 0.04  0.14        90095        5 | net.blackberry.rdns
 0.01  0.00         2007        1 | net.cableone.cpe
 0.01  0.04        22673        1 | net.cantv.genericrev
 0.02  0.06        40218        2 | net.centurytel.dyn
 0.01  0.03        20109        1 | net.cgocable.home
 0.01  0.03        20109        1 | net.cgocable.home3
 0.01  0.00         2007        1 | net.clearwire-wmx.par
 0.05  0.06        39130        6 | net.clearwire-wmx.war
 0.05  0.10        61860        6 | net.comcast.ca.hsd1
 0.02  0.01         5263        2 | net.comcast.co.hsd1
 0.02  0.00          200        2 | net.comcast.fl.hsd1
 0.09  0.22       141485       11 | net.comcast.ga.hsd1
 0.01  0.00         2007        1 | net.comcast.il.hsd1
 0.08  0.12        75872        9 | net.comcast.in.hsd1
 0.03  0.08        49360        4 | net.comcast.mi.hsd1
 0.02  0.01         5263        2 | net.comcast.mn.hsd1
 0.01  0.03        20109        1 | net.comcast.ms.hsd1
 0.28  0.28       181511       32 | net.comcast.wa.hsd1
 0.01  0.00          100        1 | net.comunitel.ipcom
 0.01  0.03        20109        1 | net.coqui
 0.02  0.07        45346        2 | net.cox.at.ga
 0.02  0.01         5263        2 | net.cox.lv.lv
 0.54  0.55       353720       63 | net.cox.ph.ph
 0.01  0.03        20109        1 | net.cox.sd.sd
 0.12  0.35       226902       14 | net.eltopia.dial
 0.02  0.01         4014        2 | net.embarqhsd.dhcp
 0.01  0.03        20109        1 | net.frontiernet.az.kgmn.dr02
 0.01  0.03        20109        1 | net.gci
 0.02  0.06        40218        2 | net.globetrotter.clta.223-190.203
 0.02  0.06        38146        2 | net.hinet.dynamic
 0.02  0.02        11955        2 | net.hostnoc.static
 0.02  0.06        40218        2 | net.internl.xms.ftth
 0.01  0.04        22673        1 | net.iusacell
 0.01  0.03        20109        1 | net.kpn
 0.01  0.01         5985        1 | net.lstn.reverse.static
 0.09  0.20       131356       10 | net.m-online.customer
 0.09  0.07        45242       10 | net.mcleodusa.ip
 0.02  0.01         5263        2 | net.messagelabs
 0.03  0.02        16005        4 | net.midco
 0.02  0.01         5263        2 | net.mmi
 0.02  0.01         5263        2 | net.mycingular
 0.01  0.03        20109        1 | net.onelinkpr
 0.15  0.32       204804       18 | net.opera-mini
 0.01  0.04        22673        1 | net.optele
 0.97  0.32       207719      113 | net.optonline.dyn
 0.07  0.02        15989        8 | net.optonline.static
 0.02  0.05        33416        2 | net.pacbell.pltn13.dsl
 0.03  0.08        49884        4 | net.pbmgames
 0.03  0.05        35386        4 | net.proxad.fbx
 0.02  0.03        20209        2 | net.prtc
 0.06  0.07        44590        7 | net.qwest.tukw
 0.01  0.04        22673        1 | net.rima-tde.dynamicip.red-2-136-109
 0.01  0.01         9381        1 | net.rima-tde.dynamicip.red-83-52-74
 0.02  0.03        20209        2 | net.rima-tde.dynamicip.red-88-17-254
 0.02  0.03        18762        2 | net.rima-tde.dynamicip.red-95-121-19
 0.01  0.03        20109        1 | net.rima-tde.staticip.red-80-58-205
 0.01  0.03        20109        1 | net.rima-tde.staticip.red-88-12-50
 0.01  0.03        20109        1 | net.rima-tde.staticip.red-95-123-128
 0.01  0.03        20109        1 | net.satnet.gye.cmcd-186-66-42
 0.03  0.01         5282        3 | net.sbcglobal.btrgla.uvs
 0.01  0.03        20109        1 | net.sbcglobal.rcsntx.dsl
 0.03  0.03        22035        3 | net.sbcglobal.sfldmi.dsl
 0.01  0.03        20109        1 | net.sbcglobal.stlsmo.lightspeed
 0.27  1.06       682914       31 | net.sendtech
 0.01  0.03        20109        1 | net.sfr.rev.77.195.144
 0.01  0.03        20109        1 | net.sfr.rev.77.202.66
 0.01  0.03        20109        1 | net.sfr.rev.78.121.26
 0.01  0.03        20109        1 | net.sfr.rev.78.124.76
 0.01  0.03        20109        1 | net.sfr.rev.84.101.56
 0.03  0.09        60327        3 | net.sfr.rev.84.99.111
 0.03  0.09        60327        3 | net.sfr.rev.93.16.132
 0.03  0.02        10526        4 | net.shawcable.cg
 0.03  0.04        25372        3 | net.shawcable.ed
 0.01  0.00         2007        1 | net.shawcable.ek
 0.03  0.02        10526        4 | net.shawcable.vc
