World Wide Web Access Statistics for www.no_where.com
Last updated: Tue, 01 Nov 2011 00:00:03 (GMT -0400)
Totals for Summary Period: Oct 1 2011 to Oct 31 2011
Requests Received During Summary Period 20165
Bytes Transmitted During Summary Period 195167264
Average Requests Received Daily 650
Average Bytes Transmitted Daily 6295718
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
1.93 1.65 3221001 389 | Oct 1 2011
1.25 1.02 1998488 252 | Oct 2 2011
1.36 1.08 2109757 274 | Oct 3 2011
1.26 1.40 2731290 254 | Oct 4 2011
1.42 1.18 2310660 286 | Oct 5 2011
1.57 1.17 2277180 317 | Oct 6 2011
2.70 2.29 4473590 544 | Oct 7 2011
1.44 1.14 2221932 290 | Oct 8 2011
1.36 1.11 2171533 274 | Oct 9 2011
1.38 1.06 2061866 278 | Oct 10 2011
1.48 1.23 2399140 298 | Oct 11 2011
1.90 1.46 2841126 384 | Oct 12 2011
2.08 1.61 3146872 419 | Oct 13 2011
1.82 0.89 1742808 368 | Oct 14 2011
2.40 1.80 3519537 483 | Oct 15 2011
3.18 3.07 6000112 642 | Oct 16 2011
5.04 4.13 8063171 1016 | Oct 17 2011
3.54 7.31 14263531 713 | Oct 18 2011
2.55 2.41 4712832 515 | Oct 19 2011
2.57 2.29 4467597 518 | Oct 20 2011
2.59 2.55 4982771 522 | Oct 21 2011
2.91 1.46 2857254 587 | Oct 22 2011
2.38 1.67 3265935 479 | Oct 23 2011
2.52 2.34 4573857 508 | Oct 24 2011
4.32 4.32 8422410 872 | Oct 25 2011
5.67 4.48 8750613 1143 | Oct 26 2011
6.06 6.54 12772020 1223 | Oct 27 2011
7.99 10.04 19592198 1611 | Oct 28 2011
5.03 5.25 10240422 1014 | Oct 29 2011
4.04 4.37 8524472 815 | Oct 30 2011
14.27 17.65 34451289 2877 | Oct 31 2011
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.60 2.34 4570871 525 | 00
1.49 1.69 3303356 301 | 01
1.79 1.95 3814178 360 | 02
1.07 1.03 2005066 215 | 03
1.78 1.75 3417660 358 | 04
2.02 2.51 4905818 408 | 05
2.22 2.17 4228180 447 | 06
2.72 3.39 6622039 549 | 07
3.08 4.23 8248588 621 | 08
4.70 7.21 14068301 947 | 09
4.24 7.27 14179695 854 | 10
5.82 6.55 12783425 1174 | 11
3.32 4.46 8702091 669 | 12
5.85 6.82 13305106 1180 | 13
3.97 5.10 9955933 800 | 14
4.79 6.88 13435435 966 | 15
5.07 6.88 13434447 1022 | 16
7.59 4.38 8542024 1531 | 17
10.74 5.84 11403997 2166 | 18
6.22 4.35 8494164 1254 | 19
5.55 3.77 7361938 1119 | 20
6.85 3.90 7604165 1381 | 21
4.34 3.43 6696971 876 | 22
2.19 2.09 4083816 442 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.04 0.02 43436 8 | 54
0.52 1.38 2689281 104 | ar Argentina
1.28 1.45 2827079 258 | at Austria
0.43 0.23 453085 87 | au Australia
0.09 0.15 283811 18 | be Belgium
0.04 0.07 144864 9 | bo Bolivia
2.53 4.91 9574580 511 | br Brazil
1.28 2.01 3923843 259 | ca Canada
0.28 0.44 865634 57 | ch Switzerland
0.07 0.10 196437 15 | cl Chile
0.09 0.47 924470 19 | co Colombia
0.05 0.03 51536 10 | cz Czech Republic
0.90 1.42 2778642 181 | de Germany
0.04 0.07 133048 8 | dk Denmark
0.05 0.10 190634 10 | es Spain
0.01 0.01 24630 2 | fi Finland
0.25 0.22 434543 51 | fr France
0.01 0.02 45681 3 | hr Croatia (Hrvatska)
0.12 0.25 495981 25 | hu Hungary
0.01 0.00 8100 2 | id Indonesia
0.01 0.01 27901 3 | il Israel
0.00 0.00 3692 1 | is Iceland
11.86 17.41 33981369 2392 | it Italy
0.13 0.10 194521 27 | jp Japan
0.01 0.01 21890 3 | kg Kyrgyzstan
0.92 1.93 3767720 185 | mx Mexico
1.86 2.88 5628456 375 | nl Netherlands
0.07 0.09 171720 14 | no Norway
0.05 0.07 145813 11 | nz New Zealand (Aotearoa)
0.02 0.04 84984 5 | pe Peru
0.05 0.05 102706 11 | pl Poland
0.19 0.39 751856 38 | pt Portugal
0.00 0.01 22673 1 | py Paraguay
0.05 0.03 51536 10 | ro Romania
0.66 0.43 844330 134 | ru Russian Federation
0.13 0.04 86079 27 | se Sweden
0.01 0.00 5263 2 | sg Singapore
0.00 0.00 2007 1 | th Thailand
0.01 0.00 5263 2 | tr Turkey
0.25 0.23 457064 50 | ua Ukraine
0.02 0.03 56822 5 | uk United Kingdom
0.54 0.93 1811798 108 | us United States
0.04 0.19 364757 9 | uy Uruguay
0.05 0.06 118827 11 | vn Viet Nam
0.01 0.02 40946 3 | za South Africa
8.24 8.90 17371348 1661 | com Commercial
0.19 0.11 218860 39 | edu Educational
0.05 0.04 83444 11 | gov Government
0.07 0.03 65131 15 | mil US Military
28.90 35.33 68944443 5828 | net Network
0.18 0.17 337118 37 | org Non-Profit Organization
0.00 0.00 2007 1 | configured
37.23 17.07 33305605 7508 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.04 0.02 43436 8 | 54
37.23 17.07 33305605 7508 | Unresolved
0.01 0.03 68019 3 | ar.com.express.ros.200.3.222
0.06 0.11 213312 12 | ar.com.fibertel
0.01 0.01 22773 2 | ar.com.mrse
0.04 0.28 553288 8 | ar.com.ridsa.dyn.cable.190.185.168
0.00 0.01 22673 1 | ar.com.sanluisctv
0.18 0.47 910971 37 | ar.com.speedy
0.05 0.15 296310 10 | ar.com.telecentro-reversos
0.01 0.01 15942 3 | ar.com.telered
0.06 0.13 253651 12 | ar.net.prima.cab
0.01 0.00 5263 2 | ar.net.silicanetworks
0.01 0.01 20209 2 | ar.net.telecom.190-136-89
0.02 0.07 145822 4 | ar.net.telecom.190-139-12
0.00 0.01 20109 1 | ar.net.telecom.190-226-86
0.02 0.04 80612 4 | ar.net.telecom.190-229-117
0.00 0.01 20109 1 | ar.net.telecom.190-230-144
0.00 0.01 20109 1 | ar.net.telecom.190-31-82
0.00 0.01 20109 1 | ar.net.telecom.201-253-48
0.87 0.92 1790511 176 | at.inode.adsl-line.dynamic
0.00 0.01 20109 1 | at.surfer.vie.11.1
0.01 0.01 24680 2 | at.surfer.vie.11.26
0.22 0.30 588743 44 | at.surfer.vie.12.3
0.01 0.00 4014 2 | at.surfer.vie.15.10
0.01 0.02 30512 2 | at.surfer.vie.15.6
0.00 0.00 2007 1 | at.telekom.highway.adsl
0.15 0.19 366503 30 | at.wellcom.wco
0.01 0.00 5263 2 | au.com.exetel.static.220.233.65
0.02 0.01 10526 4 | au.com.optusnet.nsw.pa
0.02 0.03 63912 4 | au.com.optusnet.nsw.thorn2
0.04 0.02 47804 9 | au.com.optusnet.vic.chirn2
0.01 0.00 5263 2 | au.com.request
0.01 0.00 5263 2 | au.com.taten
0.01 0.00 5263 2 | au.com.tpgi
0.00 0.01 20109 1 | au.com.tpgi.static
0.01 0.00 5263 2 | au.com.westnet.nsw
0.01 0.00 5263 2 | au.com.westnet.qld
0.01 0.00 5263 2 | au.com.westnet.wa
0.01 0.00 5263 2 | au.gov.nsw.wsahs
0.01 0.02 30496 2 | au.net.bigpond.cha.bqzl1
0.02 0.00 4429 4 | au.net.bigpond.cha.lns6
0.01 0.02 40218 2 | au.net.bigpond.cha.lns7
0.01 0.00 5263 2 | au.net.bigpond.dav.lns3
0.01 0.01 20837 2 | au.net.bigpond.nsw
0.01 0.00 5263 2 | au.net.bigpond.pie.lns6
0.02 0.02 47404 5 | au.net.bigpond.wel.lns3
0.01 0.00 5263 2 | au.net.bigpond.win.lnse2
0.01 0.00 5263 2 | au.net.connect.bri
0.14 0.05 98931 28 | au.net.iinet.dyn
0.01 0.00 5263 2 | au.net.iinet.staff
0.01 0.02 47220 3 | be.belgacom.isp.adsl-dyn.124-243-81
0.00 0.01 10014 1 | be.belgacom.isp.adsl-dyn.131-64-87
0.00 0.01 20109 1 | be.belgacom.isp.adsl-dyn.149-245-81
0.00 0.01 20109 1 | be.belgacom.isp.adsl-dyn.171-179-91
0.00 0.01 20109 1 | be.belgacom.isp.adsl-dyn.241-65-87
0.00 0.01 10014 1 | be.belgacom.isp.adsl-dyn.43-64-87
0.00 0.01 10014 1 | be.belgacom.isp.adsl-dyn.55-176-91
0.04 0.07 146222 9 | be.telenet.access
0.04 0.07 144864 9 | bo.vnet
0.00 0.01 20109 1 | br.com.ajato.static-corp.139.223.162
0.00 0.01 20109 1 | br.com.ajato.user.93.241.20
0.00 0.01 20109 1 | br.com.cabonnet
0.02 0.04 68585 5 | br.com.cabotelecom.cable
0.00 0.01 20109 1 | br.com.hardonline
0.00 0.01 20109 1 | br.com.intervip.vix
0.00 0.01 20109 1 | br.com.life
0.00 0.01 20109 1 | br.com.okinternet
0.00 0.01 20109 1 | br.com.simbandalarga.nit
0.03 0.22 428106 6 | br.com.simbandalarga.rec
0.30 0.92 1792439 60 | br.com.veloxzone.user
0.01 0.05 92920 2 | br.com.viacaboip
0.59 1.51 2954886 118 | br.com.virtua
0.04 0.08 158004 8 | br.com.vivozap.user
0.01 0.01 23384 3 | br.net.brasiltelecom.dsl.bnut3702
0.00 0.01 20109 1 | br.net.brasiltelecom.dsl.cbace701
0.00 0.01 20109 1 | br.net.brasiltelecom.dsl.cpece700
0.00 0.01 20109 1 | br.net.brasiltelecom.dsl.ctame705
0.01 0.02 30536 2 | br.net.brasiltelecom.dsl.ctame706
0.00 0.01 20109 1 | br.net.brasiltelecom.dsl.gnace703
0.01 0.11 215529 3 | br.net.brasiltelecom.dsl.mganm701
0.00 0.01 20109 1 | br.net.brasiltelecom.dsl.mganm702
0.00 0.01 20109 1 | br.net.brasiltelecom.dsl.mganm703
0.00 0.01 20109 1 | br.net.brasiltelecom.dsl.paemt700
0.00 0.01 20109 1 | br.net.brasiltelecom.paemt702.dsl
0.01 0.00 8258 2 | br.net.gigalink.cable.118.3.63
0.00 0.00 4129 1 | br.net.gigalink.cable.134.6.63
0.00 0.01 20109 1 | br.net.gigalink.cable.194.2.63
0.00 0.01 20109 1 | br.net.gvt.adsl.dynamic.12.98
0.00 0.01 20109 1 | br.net.gvt.adsl.dynamic.181.246.115
0.00 0.01 20109 1 | br.net.gvt.adsl.dynamic.185.86.58
0.00 0.01 20109 1 | br.net.gvt.adsl.dynamic.203.129.113
0.01 0.03 54679 3 | br.net.gvt.adsl.dynamic.250.96.59
0.01 0.07 142718 2 | br.net.gvt.adsl.dynamic.56.194.114
0.00 0.01 20109 1 | br.net.gvt.host.static.104.131.115
0.01 0.00 8258 2 | br.net.gvt.host.static.142.126.19
0.00 0.01 20109 1 | br.net.gvt.host.static.167.173.212
0.00 0.00 100 1 | br.net.gvt.host.static.184.183.115
0.01 0.07 142742 2 | br.net.gvt.host.static.19.208.42
0.00 0.01 20109 1 | br.net.gvt.host.static.207.118.59
0.01 0.01 20209 2 | br.net.gvt.host.static.209.117.114
0.00 0.01 20109 1 | br.net.gvt.host.static.229.220.47
0.00 0.00 100 1 | br.net.gvt.host.static.251.184.114
0.01 0.07 142718 2 | br.net.gvt.host.static.40.176.115
0.01 0.02 40218 2 | br.net.gvt.host.static.59.111.58
0.00 0.01 20109 1 | br.net.gvt.static.102.121.26
0.01 0.04 74818 2 | br.net.telemar
0.02 0.09 168033 5 | br.net.telesp.dial-up
1.23 1.24 2429772 248 | br.net.telesp.dsl
0.01 0.03 50605 3 | br.net.viaembratel.cpeoco
0.05 0.03 51692 10 | ca.accesscomm.rev.r
0.38 0.55 1079137 76 | ca.bell.dsl
0.02 0.11 216696 4 | ca.blink.net.66.252.145
0.00 0.01 20109 1 | ca.cgocable
0.00 0.01 20109 1 | ca.cgocable.al
0.00 0.01 20109 1 | ca.cgocable.ri
0.01 0.02 40218 2 | ca.cgocable.sh
0.03 0.09 180020 6 | ca.eastlink
0.01 0.02 40218 2 | ca.fibrenoire.customer
0.00 0.01 20109 1 | ca.maskatel.dynamic
0.10 0.08 157271 20 | ca.primus.tor
0.00 0.00 2007 1 | ca.qc.cablevision
0.00 0.00 2007 1 | ca.videotron.mc.106-162-184
0.02 0.06 119654 5 | ca.videotron.mc.12-21-96
0.00 0.01 20109 1 | ca.videotron.mc.143-131-66
0.01 0.01 20209 2 | ca.videotron.mc.146-162-184
0.02 0.05 92107 5 | ca.videotron.mc.187-23-96
0.10 0.08 162137 21 | ca.videotron.mc.198-201-24
0.03 0.04 80852 6 | ca.videotron.mc.212-201-24
0.00 0.01 20109 1 | ca.videotron.mc.217-179-173
0.06 0.03 61238 12 | ca.videotron.mc.236-130-66
0.01 0.01 22035 3 | ca.videotron.mc.237-160-184
0.05 0.08 162420 10 | ca.videotron.mc.3-59-74
0.00 0.01 20109 1 | ca.videotron.mc.36-161-184
0.10 0.26 501657 20 | ca.videotron.mc.38-81-70
0.03 0.03 54515 6 | ca.videotron.mc.42-83-70
0.00 0.01 20109 1 | ca.videotron.mc.50-160-184
0.00 0.01 20109 1 | ca.videotron.mc.71-37-24
0.05 0.13 260357 10 | ca.videotron.mc.76-200-24
0.12 0.20 389062 25 | ca.videotron.static.14-70-69
0.01 0.02 47353 3 | ca.videotron.static.238-70-69
0.03 0.08 159249 7 | ch.adslplus
0.06 0.07 146072 13 | ch.datazug.dh-hfc
0.00 0.00 2007 1 | ch.evard
0.00 0.00 2007 1 | ch.green.adsl
0.02 0.06 110397 5 | ch.hispeed.dclient
0.15 0.23 445902 30 | ch.tbwil
0.07 0.10 196437 15 | cl.movistar.baf
0.03 0.22 428154 6 | co.net.cable
0.03 0.22 431026 6 | co.net.epm
0.01 0.02 37154 2 | co.net.etb.din
0.02 0.01 28136 5 | co.net.une
0.01 0.01 19142 3 | com.2dayhost
0.00 0.01 20109 1 | com.air-internet
0.01 0.08 149745 2 | com.aliyun
0.01 0.01 24942 2 | com.amazonaws.compute-1
0.00 0.01 12471 1 | com.amazonaws.compute.eu-west-1
0.04 0.02 39084 9 | com.amphi
0.03 0.04 69024 6 | com.aol.proxy
0.01 0.00 6660 3 | com.baidu.crawl
0.00 0.01 20109 1 | com.banetele-cust
0.02 0.01 14768 4 | com.blueboxgrid
0.06 0.11 210309 13 | com.btcentralplus.range109-153
0.01 0.01 10643 2 | com.btcentralplus.range217-42
0.00 0.00 2007 1 | com.btcentralplus.range81-154
0.03 0.02 35621 7 | com.btcentralplus.range81-156
0.03 0.15 287611 7 | com.btcentralplus.range86-157
0.06 0.17 337681 12 | com.btcentralplus.range86-159
0.02 0.02 47420 5 | com.btcentralplus.range86-162
0.01 0.02 35423 3 | com.btcentralplus.range86-173
0.01 0.01 20028 2 | com.btcentralplus.range86-181
0.44 0.01 21414 89 | com.btcentralplus.range86-182
0.02 0.01 21213 4 | com.btcentralplus.range86-183
0.00 0.01 20109 1 | com.btcentralplus.range86-186
0.01 0.00 5263 2 | com.callofthegeek
0.00 0.01 22673 1 | com.celticsilkties
0.05 0.03 59269 11 | com.charter.al.leds.static
0.09 0.12 233942 19 | com.charter.ca.rvsd.dhcp
0.00 0.00 2007 1 | com.charter.ca.snlo.static
0.11 0.23 446235 23 | com.charter.ga.athn.dhcp
0.01 0.02 30496 2 | com.charter.ma.oxfr.dhcp
0.02 0.06 116112 4 | com.charter.mi.aldl.static
0.00 0.00 2007 1 | com.charter.mi.trcy.dhcp
0.04 0.03 61105 9 | com.charter.mn.stcd.static
0.03 0.03 54191 7 | com.charter.mo.stls.dhcp
0.05 0.08 157289 10 | com.charter.ne.krny.dhcp
0.05 0.08 154025 10 | com.charter.tn.jcsn.dhcp
0.05 0.04 71842 11 | com.charter.tx.dntn.dhcp
0.01 0.00 3892 2 | com.charter.tx.mrsh.dhcp
0.01 0.02 33416 2 | com.charter.wa.yakm.static
0.05 0.07 128267 11 | com.charter.wi.mdsn.static
0.04 0.03 52815 9 | com.chase
0.07 0.12 237563 14 | com.cinnaminson
0.03 0.03 56898 6 | com.citizip
0.01 0.01 18450 2 | com.cloud-ips.static
0.00 0.01 12471 1 | com.compass-canada
0.01 0.00 8024 3 | com.corenap.static-customer
0.00 0.00 3692 1 | com.cpschools
0.00 0.00 2007 1 | com.ctinets
0.01 0.00 5263 2 | com.cushwake
0.06 0.06 113561 12 | com.dartybox.rev
0.05 0.06 108111 11 | com.delta
0.01 0.06 113098 3 | com.drei.dyn.wireless.85.184.113
0.02 0.02 47420 5 | com.dslblast.static.grps
0.05 0.04 78717 10 | com.ellijay
0.00 0.00 2007 1 | com.etxe-tar
0.32 0.37 718568 64 | com.findthatfile
0.00 0.00 2678 1 | com.google
0.31 0.12 242611 62 | com.googlebot
0.01 0.01 12192 2 | com.hostgator
0.02 0.01 22135 4 | com.icthomasson
0.03 0.02 44590 7 | com.iinet.sea.dhcp-acs2.99
0.07 0.16 316076 15 | com.insightbb.dhcp
0.04 0.03 66060 9 | com.ithink
0.07 0.04 69765 14 | com.kimhotstart
0.01 0.01 24657 3 | com.kimsufi
0.01 0.01 18715 2 | com.lamontmedical
0.00 0.00 6105 1 | com.lmzabogados
0.01 0.03 50299 3 | com.lrcr
0.03 0.08 146817 6 | com.mbakercorp
0.04 0.06 110844 9 | com.mchsi.client
0.02 0.06 123953 4 | com.mdsg-pacwest.oak
0.00 0.01 20109 1 | com.mhcable.cm
0.01 0.00 5263 2 | com.millenniumchem
0.00 0.00 2007 1 | com.mindspring.dsl
0.10 0.03 59608 20 | com.msn.search
0.00 0.00 2007 1 | com.myvzw.sub-166-250-2
0.07 0.04 82564 14 | com.myvzw.sub-174-252-113
0.04 0.02 43435 8 | com.myvzw.sub-174-252-219
0.01 0.09 170025 3 | com.myvzw.sub-174-252-237
0.00 0.00 2007 1 | com.myvzw.sub-174-253-103
0.00 0.00 2673 1 | com.myvzw.sub-174-254-197
0.04 0.02 43433 8 | com.myvzw.sub-75-195-172
0.01 0.00 5263 2 | com.myvzw.sub-75-198-184
0.01 0.00 5263 2 | com.myvzw.sub-75-205-200
0.00 0.00 2007 1 | com.myvzw.sub-97-252-129
0.01 0.00 5263 2 | com.netapp
0.05 0.03 59592 11 | com.no_where
0.48 0.96 1879033 96 | com.onelinkpr
0.06 0.04 73227 12 | com.onlinehome-server
0.00 0.01 20109 1 | com.ono.user.dyn.145.160.123
0.01 0.02 45681 3 | com.ono.user.dyn.44.246.202
0.01 0.00 5263 2 | com.pepcoenergy
0.01 0.00 6849 3 | com.quadratec
0.04 0.09 174412 9 | com.rcn.cable.pa.atw.atw-ubr5.c3-0
0.05 0.05 94840 10 | com.rocler.dsl.dynamic.216.137.107
0.14 0.16 321258 29 | com.rogers.cable.net.cpe
0.02 0.02 30097 5 | com.rogers.cable.net.cr
0.02 0.03 64833 4 | com.rr.biz.se
0.08 0.12 229720 17 | com.rr.biz.sw
0.07 0.10 190884 15 | com.rr.biz.west
0.04 0.03 65823 9 | com.rr.res.austin
0.00 0.01 20109 1 | com.rr.res.carolina
0.02 0.07 137347 4 | com.rr.res.cfl.184.91.139
0.00 0.01 12138 1 | com.rr.res.cfl.184.91.67
0.01 0.01 22116 2 | com.rr.res.cfl.70.119.204
0.08 0.04 85650 16 | com.rr.res.cfl.97.102.154
0.06 0.06 125604 13 | com.rr.res.cinci
0.04 0.06 116255 9 | com.rr.res.elmore.207-68
0.04 0.02 43435 8 | com.rr.res.elp
0.07 0.04 68313 14 | com.rr.res.hawaii
0.00 0.00 2007 1 | com.rr.res.kc
0.01 0.01 29218 3 | com.rr.res.nc
0.06 0.08 161026 13 | com.rr.res.neo
0.01 0.00 7432 3 | com.rr.res.nyc
0.14 0.19 376876 28 | com.rr.res.nycap
0.01 0.01 15515 2 | com.rr.res.panhandle.34-65
0.00 0.01 20109 1 | com.rr.res.rgv
0.24 0.24 473010 49 | com.rr.res.rochester
0.04 0.02 43435 8 | com.rr.res.satx
0.05 0.08 147553 10 | com.rr.res.sc
0.00 0.00 2007 1 | com.rr.res.se.9-67
0.03 0.03 65210 6 | com.rr.res.si
0.12 0.20 386896 24 | com.rr.res.socal
0.13 0.24 459489 27 | com.rr.res.stny
0.00 0.01 20109 1 | com.rr.res.sw
0.01 0.01 24874 2 | com.rr.res.tampabay
0.01 0.01 26043 2 | com.rr.res.tampabay.26-24
0.25 0.17 339565 51 | com.rr.res.triad
0.04 0.02 43439 8 | com.rr.res.twcny
0.10 0.06 125615 21 | com.rr.res.tx
0.02 0.03 65424 4 | com.rr.res.wi
0.08 0.15 284122 17 | com.rr.res.woh
0.01 0.00 4014 2 | com.scoutjet
0.03 0.02 46328 6 | com.sky.bb
0.28 0.42 823094 57 | com.slcgov
0.00 0.00 6087 1 | com.softlayer.reverse.171-static.222.36
0.02 0.03 54093 5 | com.statetel.cxscny.bbr0
0.04 0.06 112239 9 | com.super-goo
0.01 0.00 5263 2 | com.superonline.sol.as253144
0.00 0.00 2007 1 | com.t-mobile
0.02 0.04 81101 5 | com.telia.tbcn
0.00 0.00 2007 1 | com.telus.wireless
0.01 0.00 5263 2 | com.tera-byte.wireless
0.01 0.01 20028 2 | com.ticino.dyn
0.00 0.00 2007 1 | com.transedge.209.218.44
0.03 0.07 134521 6 | com.trschools
0.04 0.03 64587 9 | com.uboc
0.17 0.25 489929 35 | com.virginmedia.cable.11-2
0.00 0.00 2007 1 | com.virginmedia.cable.6-2
0.01 0.02 47353 3 | com.virginmedia.cable.barn
0.01 0.01 18576 2 | com.virginmedia.cable.perr
0.50 0.65 1266880 100 | com.virginmedia.cable.pres
0.22 0.17 324638 45 | com.virginmedia.static
0.04 0.03 53447 9 | com.vista-express
0.03 0.01 11832 7 | com.warpdriveonline.mo
0.05 0.01 26315 10 | com.westjet
0.27 0.09 183269 54 | com.westnet
0.14 0.02 43304 28 | com.westnet.dsl
0.02 0.01 10526 4 | com.westnet.pm3-3
0.00 0.00 2007 1 | com.winslow-schools
0.02 0.02 46443 4 | com.wlms-broadband
0.05 0.05 100071 10 | com.wowrack
0.01 0.01 15687 2 | com.yahoo.bf1.mobile
0.01 0.03 60210 3 | com.zboxhosting
0.00 0.00 2007 1 | configured.not
0.04 0.02 45440 9 | cz.iol.broadband4.225
0.00 0.00 6096 1 | cz.persa
0.10 0.13 251621 20 | de.alicedsl.adsl
0.23 0.36 701196 46 | de.heliweb
0.01 0.00 5263 2 | de.hll-reederei
0.01 0.02 42294 3 | de.kabel-badenwuerttemberg.hsi
0.00 0.00 2007 1 | de.kabel-badenwuerttemberg.hsi8
0.01 0.01 24680 2 | de.kabelbw.hsi2
0.00 0.00 3175 1 | de.keymachine.km36321
0.02 0.04 80207 4 | de.klilu
0.27 0.53 1029251 54 | de.netcologne
0.06 0.12 224520 13 | de.superkabel
0.08 0.08 151245 17 | de.t-ipconnect.dip0
0.00 0.01 20109 1 | de.teleos-web
0.02 0.03 49360 4 | de.unitymediagroup
0.01 0.04 74818 2 | de.versanet
0.05 0.06 118896 11 | de.your-server.clients.46.4.95.140
0.01 0.02 40218 2 | dk.arrownet.generic-hostname.164.46.100
0.00 0.01 20109 1 | dk.comxnet.cust.amb314.c313
0.00 0.01 20109 1 | dk.cybercity.adsl
0.00 0.01 20109 1 | dk.tele.customer.mdnqu1.ge-1-2-0-1104.cpe
0.01 0.02 30496 2 | dk.tele.dsl.dynamic.hgnxx2
0.00 0.00 2007 1 | dk.webspeed.k234
0.01 0.01 12021 2 | edu.arizona.vpn
0.02 0.01 10526 4 | edu.manhattan.rlc-103
0.04 0.02 43436 8 | edu.pitt.resnet.oakland
0.04 0.04 69650 9 | edu.psu.rhbd
0.01 0.01 19137 3 | edu.stanford
0.02 0.00 5463 4 | edu.stevens-tech.mgnt
0.04 0.03 58627 9 | edu.vt.dhcp
0.02 0.06 108981 5 | es.euskaltel.clientes.dynamic.85-87-15
0.01 0.02 38871 3 | es.jazztel.dynamic.87.220.78
0.01 0.02 42782 2 | es.jazztel.dynamic.95.19.159
0.01 0.01 24630 2 | fi.elisa-laajakaista
0.00 0.01 20109 1 | fr.bbox.abo.dyn.hfc
0.13 0.02 41256 27 | fr.orange.voilabot
0.00 0.01 20109 1 | fr.wanadoo.abo.w109-208
0.00 0.01 20109 1 | fr.wanadoo.abo.w109-209
0.00 0.01 20109 1 | fr.wanadoo.abo.w2-1
0.00 0.01 20109 1 | fr.wanadoo.abo.w2-4
0.02 0.02 47420 5 | fr.wanadoo.abo.w83-113
0.00 0.01 20109 1 | fr.wanadoo.abo.w83-115
0.00 0.01 20109 1 | fr.wanadoo.abo.w86-193
0.00 0.00 2007 1 | fr.wanadoo.abo.w86-197
0.00 0.01 20109 1 | fr.wanadoo.abo.w86-221
0.01 0.02 40218 2 | fr.wanadoo.abo.w90-18
0.00 0.01 20109 1 | fr.wanadoo.abo.w90-24
0.00 0.01 20109 1 | fr.wanadoo.abo.w90-26
0.00 0.01 20109 1 | fr.wanadoo.abo.w90-3
0.00 0.01 20109 1 | fr.wanadoo.abo.w90-42
0.01 0.02 40218 2 | fr.wanadoo.abo.w90-62
0.00 0.01 20109 1 | fr.wanadoo.abo.w92-137
0.00 0.00 2007 1 | fr.wanadoo.abo.w92-138
0.00 0.00 2007 1 | gov.ct
0.00 0.00 2007 1 | gov.nist
0.04 0.04 79430 9 | gov.va.tic
0.01 0.02 45681 3 | hr.t-com.net.adsl
0.01 0.01 24397 2 | hu.broadband.catv
0.00 0.00 6096 1 | hu.gline.pool-b
0.08 0.19 375027 17 | hu.t-umts.pool
0.02 0.05 90461 5 | hu.telekom.pool.dsl
0.00 0.00 2007 1 | id.net.telkom.astinet.118-96-122.static
0.00 0.00 6093 1 | id.net.telkom.astinet.static.subnet118-97-18
0.01 0.01 27901 3 | il.net.netvision.bb
0.00 0.00 3692 1 | is.simnet.static
0.01 0.04 74818 2 | it.abk
0.02 0.01 24577 4 | it.fastwebnet.ip
0.02 0.07 133138 5 | it.fastwebnet.ip106
0.05 0.13 247724 10 | it.fastwebnet.ip13
0.00 0.01 10014 1 | it.fastwebnet.ip154
1.18 1.71 3340561 237 | it.fastwebnet.ip159
0.00 0.00 2007 1 | it.fastwebnet.ip188
0.20 0.46 890449 40 | it.fastwebnet.ip191
0.13 0.34 654337 26 | it.fastwebnet.ip28
0.04 0.08 149315 8 | it.fastwebnet.ip30
0.00 0.01 20109 1 | it.fastwebnet.ip38
0.00 0.00 2007 1 | it.fastwebnet.ip47
0.08 0.14 280080 16 | it.fastwebnet.ip48
0.00 0.01 10014 1 | it.fastwebnet.ip51
0.00 0.01 10014 1 | it.fastwebnet.ip57
0.00 0.01 10014 1 | it.fastwebnet.ip60
0.05 0.09 178374 10 | it.fastwebnet.ip69
0.00 0.01 10014 1 | it.fastwebnet.ip78
0.01 0.00 5182 2 | it.fastwebnet.ip82
0.05 0.15 288618 10 | it.fastwebnet.ip83
0.01 0.01 10114 2 | it.fastwebnet.ip84
0.01 0.01 20028 2 | it.fastwebnet.ip86
0.01 0.01 26043 2 | it.libero.21-151
0.00 0.00 2007 1 | it.libero.24-151
0.06 0.11 214558 13 | it.libero.25-151
0.01 0.00 5699 2 | it.libero.26-151
0.01 0.00 8044 3 | it.libero.27-151
0.03 0.06 117944 6 | it.net24.37-151
0.14 0.19 362757 28 | it.net24.40-151
0.39 0.53 1029292 78 | it.net24.41-151
0.01 0.01 20028 2 | it.net24.42-151
