World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 01 Oct 2011 00:00:02 (GMT -0400)

Totals for Summary Period: Sep 1 2011 to Sep 30 2011

Requests Received During Summary Period            6397
Bytes Transmitted During Summary Period        37619301
Average Requests Received Daily                     213
Average Bytes Transmitted Daily                 1253977

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 5.03  3.70      1390769      322 | Sep  1 2011
 4.16  5.58      2098482      266 | Sep  2 2011
 2.14  1.57       591499      137 | Sep  3 2011
 2.14  1.82       683279      137 | Sep  4 2011
 2.61  2.11       793971      167 | Sep  5 2011
 2.38  2.14       805412      152 | Sep  6 2011
 2.66  1.95       735063      170 | Sep  7 2011
 1.36  2.34       879150       87 | Sep  8 2011
 5.94  7.28      2739591      380 | Sep  9 2011
 2.14  1.16       434870      137 | Sep 10 2011
 2.05  1.32       494738      131 | Sep 11 2011
 1.58  1.25       471584      101 | Sep 12 2011
 1.23  1.79       671850       79 | Sep 13 2011
 2.72  1.69       636586      174 | Sep 14 2011
 5.39  5.74      2158495      345 | Sep 15 2011
 4.46  6.66      2504580      285 | Sep 16 2011
 2.11  2.11       793251      135 | Sep 17 2011
 3.41  2.66      1000732      218 | Sep 18 2011
 5.92  6.69      2516651      379 | Sep 19 2011
 2.80  2.49       936868      179 | Sep 20 2011
 5.22  3.15      1184283      334 | Sep 21 2011
 2.95  2.08       781534      189 | Sep 22 2011
 3.52  4.96      1864198      225 | Sep 23 2011
 3.36  3.01      1132651      215 | Sep 24 2011
 2.66  3.06      1152006      170 | Sep 25 2011
 4.52  6.78      2550023      289 | Sep 26 2011
 3.66  4.02      1513837      234 | Sep 27 2011
 4.27  2.64       994739      273 | Sep 28 2011
 3.13  4.14      1558967      200 | Sep 29 2011
 4.49  4.12      1549642      287 | Sep 30 2011

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 6.93  4.05      1523936      443 |  00
 6.24  4.37      1644727      399 |  01
 2.83  2.33       875691      181 |  02
 3.53  1.32       497781      226 |  03
 3.42  1.85       694326      219 |  04
 4.85  2.93      1102455      310 |  05
 6.00  3.91      1471457      384 |  06
 6.21  5.15      1936804      397 |  07
 1.67  1.88       706772      107 |  08
 1.53  2.36       889229       98 |  09
 1.78  3.64      1368808      114 |  10
 1.27  2.96      1114418       81 |  11
 3.20  5.11      1922847      205 |  12
 2.14  3.60      1355075      137 |  13
 3.19  5.79      2178905      204 |  14
 2.09  3.59      1352374      134 |  15
 6.13 10.88      4091685      392 |  16
 3.22  4.27      1606794      206 |  17
 2.38  3.23      1215318      152 |  18
 3.19  4.92      1852387      204 |  19
 2.89  4.13      1555086      185 |  20
 3.14  3.92      1474694      201 |  21
 9.21  6.73      2531443      589 |  22
12.96  7.06      2656289      829 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.09  0.32       118793        6 | at    Austria
 0.08  0.19        70040        5 | au    Australia
 0.02  0.03        12457        1 | be    Belgium
 0.08  0.07        25157        5 | br    Brazil
 0.61  1.39       522508       39 | ca    Canada
 0.02  0.02         6108        1 | cn    China
 0.03  0.20        74818        2 | cz    Czech Republic
 0.36  0.69       259060       23 | de    Germany
 0.13  0.47       178642        8 | dk    Denmark
 0.17  0.64       239979       11 | es    Spain
 0.08  0.05        19932        5 | fr    France
 0.03  0.12        45346        2 | gt    Guatemala
 0.02  0.02         6135        1 | hr    Croatia (Hrvatska)
 0.05  0.05        19258        3 | id    Indonesia
 0.48  0.28       104438       31 | in    India
 1.59  4.62      1736451      102 | it    Italy
 0.02  0.03        12471        1 | kr    Korea (South)
 3.13  5.30      1992789      200 | mx    Mexico
 0.09  0.15        57664        6 | nl    Netherlands
 0.11  0.56       211186        7 | pt    Portugal
 1.34  0.53       200604       86 | ru    Russian Federation
 0.36  0.31       115094       23 | se    Sweden
 0.52  0.93       348406       33 | ua    Ukraine
 0.13  0.12        43433        8 | uk    United Kingdom
 0.02  0.03        12457        1 | uy    Uruguay
 0.03  0.07        27998        2 | za    South Africa
13.04 22.66      8524829      834 | com   Commercial
 0.20  0.27       102381       13 | edu   Educational
 0.14  0.20        75907        9 | gov   Government
19.06 28.45     10700977     1219 | net   Network
 0.55  1.87       702705       35 | org   Non-Profit Organization
57.45 29.38     11051278     3675 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
57.45 29.38     11051278     3675 | Unresolved
 0.09  0.32       118793        6 | at.surfer.vie.12.1
 0.02  0.02         6150        1 | au.com.tpgi.static
 0.05  0.15        57803        3 | au.net.bigpond.cha.lnse2
 0.02  0.02         6087        1 | au.net.bigpond.lon.lns10
 0.02  0.03        12457        1 | be.belgacom.isp.adsl-dyn.106-201-80
 0.02  0.01         3175        1 | br.com.virtua
 0.02  0.03        12457        1 | br.com.vivax.cpe
 0.02  0.01         3175        1 | br.com.vivozap.user
 0.03  0.02         6350        2 | br.net.telesp.dsl
 0.02  0.06        22673        1 | ca.bell.dsl
 0.23  0.13        48285       15 | ca.blink.net.72.14.164
 0.31  0.88       329786       20 | ca.videotron.mc.117-59-74
 0.05  0.32       121764        3 | ca.videotron.mc.124-22-96
 0.02  0.02         6108        1 | cn.com.163data.dynamic.sc.lz.broad.218.88.214
 0.05  0.05        19150        3 | com.2dayhost
 0.09  1.19       449235        6 | com.aliyun
 0.16  0.56       211453       10 | com.allhallows
 0.08  0.25        93093        5 | com.amazonaws.compute-1
 0.03  0.04        15130        2 | com.baidu.crawl
 0.14  0.15        56893        9 | com.bloomberg
 2.28  4.24      1595681      146 | com.btcentralplus.range86-151
 0.02  0.03        12457        1 | com.btcentralplus.range86-154
 0.05  0.48       180475        3 | com.btcentralplus.range86-180
 0.36  1.14       430619       23 | com.charter.mo.stls.dhcp
 0.06  0.11        40521        4 | com.charter.ne.krny.dhcp
 0.03  0.06        23008        2 | com.charter.sc.gnvl.dhcp
 0.14  0.13        47079        9 | com.charter.wa.knwc.dhcp
 0.31  1.43       538182       20 | com.charter.wa.yakm.static
 0.05  0.05        17801        3 | com.corenap.static-customer
 0.02  0.03        12457        1 | com.cruzio.dhcp
 0.05  0.05        18354        3 | com.defenderhosting.74.204.189
 0.22  0.39       147713       14 | com.direcpc
 0.13  0.12        43440        8 | com.dslextreme
 0.16  0.20        77012       10 | com.epbfi.jenolt3
 0.05  0.08        31031        3 | com.exabot
 1.63  2.35       882598      104 | com.findthatfile
 0.02  0.03        12457        1 | com.gmmb
 0.47  0.65       246159       30 | com.googlebot
 0.17  0.22        82855       11 | com.hp.houston
 0.06  0.10        37134        4 | com.kimsufi
 0.06  0.15        57839        4 | com.mchsi.client
 0.02  0.03        12457        1 | com.microsoft
 0.14  0.24        88551        9 | com.msn.search
 0.13  0.12        46885        8 | com.myvzw.sub-166-248-10
 0.13  0.12        46879        8 | com.myvzw.sub-174-252-148
 0.02  0.03        12457        1 | com.myvzw.sub-75-250-29
 0.48  0.87       328483       31 | com.nocharge
 0.16  0.25        92234       10 | com.rcn.cable.md.lnh-slvr.slvr-ubr1.c3-0
 1.58  1.20       451807      101 | com.rogers.cable.net.cpe
 0.19  0.49       183986       12 | com.rr.biz.west
 0.14  0.12        46612        9 | com.rr.res.carolina
 0.34  0.36       134086       22 | com.rr.res.cinci
 0.03  0.03        10643        2 | com.rr.res.gt
 0.14  0.16        59360        9 | com.rr.res.maine
 0.14  0.18        69508        9 | com.rr.res.mi
 0.20  0.08        30289       13 | com.rr.res.nc
 0.16  0.15        56286       10 | com.rr.res.neo
 0.11  0.38       143553        7 | com.rr.res.satx
 0.05  0.14        53201        3 | com.rr.res.sc
 0.11  0.30       112638        7 | com.rr.res.socal
 0.02  0.01         2007        1 | com.rr.res.stny
 0.23  0.28       105911       15 | com.rr.res.sw
 0.38  0.71       265307       24 | com.rr.res.tx
 0.14  0.22        83169        9 | com.sentinet
 0.02  0.02         6123        1 | com.softlayer.reverse.95-static.34.192
 0.05  0.09        32654        3 | com.sssnet
 0.27  0.56       211881       17 | com.super-goo
 0.02  0.02         6123        1 | com.theplanet.static.85ae.5
 0.16  0.22        83590       10 | com.trb.nat
 0.02  0.02         6096        1 | com.ubiquityservers.rdns.219.160.62
 0.03  0.09        35130        2 | com.virginmedia.cable.5-1
 0.19  0.19        73125       12 | com.webconfs
 0.42  0.68       253972       27 | com.wowrack
 0.03  0.20        74818        2 | cz.upcbroadband.net
 0.02  0.02         6096        1 | de.findashop
 0.05  0.15        57803        3 | de.netcologne
 0.03  0.06        24397        2 | de.superkabel
 0.17  0.26        98487       11 | de.t-ipconnect.dip0
 0.05  0.13        47587        3 | de.unitymediagroup
 0.05  0.07        24690        3 | de.your-server.clients.46.4.95.140
 0.13  0.47       178642        8 | dk.dbnet.dhcp
 0.08  0.16        58946        5 | edu.spsu
 0.13  0.12        43435        8 | edu.wfu.dyn119
 0.17  0.64       239979       11 | es.euskaltel.clientes.static.212-8-79
 0.02  0.03        12457        1 | fr.numericable.rev
 0.03  0.01         2577        2 | fr.orange.voilabot
 0.03  0.01         4898        2 | fr.wanadoo.abo.w90-59
 0.14  0.20        75907        9 | gov.usdoj
 0.02  0.06        22673        1 | gt.net.intelnet.dynamic.190.56.41
 0.02  0.06        22673        1 | gt.net.tigo
 0.02  0.02         6135        1 | hr.t-com.net.adsl
 0.02  0.01         2672        1 | id.net.telkom.speedy.subnet110-136-179
 0.03  0.04        16586        2 | id.net.telkom.speedy.subnet110-137-47
 0.48  0.28       104438       31 | in.airtelbroadband.122.161.21
 0.16  0.23        88194       10 | it.eutelia.sn2
 0.05  0.21        78393        3 | it.libero.29-151
 0.02  0.19        72811        1 | it.telecomitalia.retail.1-87-r
 0.31  0.45       168275       20 | it.telecomitalia.retail.181-80-r
 0.08  0.25        95385        5 | it.telecomitalia.retail.20-79-r
 0.63  2.05       769857       40 | it.telecomitalia.retail.24-79-r
 0.08  0.35       133480        5 | it.telecomitalia.retail.247-95-r
 0.02  0.01         2007        1 | it.telecomitalia.retail.31-79-r
 0.02  0.00          100        1 | it.telecomitalia.retail.43-79-r
 0.23  0.84       315492       15 | it.telecomitalia.retail.45-79-r
 0.02  0.03        12457        1 | it.vodafone.dsl.cust
 0.02  0.03        12471        1 | kr.ac.snu
 0.02  0.06        22673        1 | mx.com.cableonline.dyn.cable.24.134.214
 0.02  0.06        22673        1 | mx.com.cableonline.dyn.cable.243.177.221
 3.02  4.88      1834078      193 | mx.com.prod-infinitum
 0.02  0.06        22673        1 | mx.com.uninet-ide
 0.02  0.06        22673        1 | mx.com.uninet-ide.customer-201-147-64-5
 0.02  0.06        22673        1 | mx.net.alestra
 0.02  0.06        22673        1 | mx.net.megared
 0.02  0.06        22673        1 | mx.net.metrored.static.2.225.200
 0.08  0.15        56287        5 | net.ameritech.sfldmi.dsl
 0.41  1.23       462376       26 | net.arcor-ip.pools
 0.06  0.23        85231        4 | net.as13285
 0.13  0.12        46882        8 | net.bellsouth.mia
 0.03  0.02         6279        2 | net.bellsouth.owb
 0.16  0.25        95847       10 | net.bellsouth.sdf
 0.13  0.18        66060        8 | net.cableone.cpe
 0.02  0.00          200        1 | net.cavtel.dsl
 2.27  1.10       413263      145 | net.cgocable.home3
 0.30  0.18        67668       19 | net.comcast.fl.hsd1
 0.03  0.20        74818        2 | net.comcast.ga.hsd1
 0.28  0.33       123097       18 | net.comcast.ma.hsd1
 0.14  0.13        48399        9 | net.comcast.mn.hsd1
 0.02  0.03        12457        1 | net.comcast.nj.hsd1
 0.92  0.90       339402       59 | net.comcast.oh.hsd1
 0.13  0.12        46876        8 | net.comcast.pa.hsd1
 0.50  1.57       592038       32 | net.comcast.va.hsd1
 0.09  0.32       118506        6 | net.comcast.wa.hsd1
 0.14  0.17        65823        9 | net.comcastbusiness.hfc
 0.31  1.23       462658       20 | net.cox.hr.hr
 0.91  2.21       832812       58 | net.embarqhsd.dhcp
 0.02  0.01         2007        1 | net.embarqhsd.dyn
 0.02  0.01         2007        1 | net.frontiernet.ny.roc.nrp2
 0.23  0.36       134605       15 | net.fti.b1.net
 0.22  0.19        71726       14 | net.fti.m1.net
 0.11  0.18        66299        7 | net.fti.s1.net
 0.14  0.18        69561        9 | net.grandenetworks.dyn
 0.03  0.07        24680        2 | net.internl.dsl.surfsnel
 0.11  0.25        94344        7 | net.lincon.hosts
 0.06  0.20        74704        4 | net.logixcom.static
 0.05  0.19        71444        3 | net.mcleodusa.ip
 0.19  0.28       104611       12 | net.mediaways.pool
 0.20  0.17        65601       13 | net.midco
 0.13  0.12        46885        8 | net.mycingular
 0.13  0.16        59473        8 | net.opera-mini
 1.23  1.51       567253       79 | net.optonline.dyn
 0.13  0.12        46885        8 | net.pacbell.irvnca.dsl
 0.17  0.24        90441       11 | net.pacbell.sntc01.dsl
 0.05  0.13        50039        3 | net.proxad.fbx
 0.02  0.06        22673        1 | net.prtc
 0.47  0.57       215625       30 | net.qwest.clsp
 0.02  0.03        12457        1 | net.qwest.mpls
 0.16  0.13        48711       10 | net.qwest.ptld
 0.02  0.03        12457        1 | net.qwest.static.dia
 0.02  0.06        22673        1 | net.rima-tde.dynamicip.red-88-3-72
 0.05  0.03        10537        3 | net.sbcglobal.austtx.dsl
 0.17  0.16        60262       11 | net.sbcglobal.chi2ca.dsl
 0.19  0.29       108638       12 | net.sbcglobal.emhril.dsl
 0.47  0.66       247134       30 | net.sbcglobal.livnmi.lightspeed
 1.27  1.66       625902       81 | net.sbcglobal.pltn13.dsl
 0.25  0.61       229969       16 | net.spcsdns.pools
 0.02  0.03        12457        1 | net.suddenlink.dh
 0.17  0.21        80034       11 | net.swbell.rcsntx.dsl
 0.45  0.62       234777       29 | net.t-dialin.dip
 0.02  0.01         2007        1 | net.tds.dynamic.dsl.cntral
 0.03  0.09        35130        2 | net.tds.dynamic.dsl.klvlok
 0.19  0.22        81664       12 | net.tmodns
 0.02  0.19        72811        1 | net.toad.dslbr
 0.20  0.38       144011       13 | net.twtelecom.static
 0.03  0.07        25586        2 | net.verizon.dsl-w.lsanca
 0.27  0.27        99701       17 | net.verizon.east.sctnpa
 0.28  0.37       137491       18 | net.verizon.fios.bstnma
 0.03  0.23        86016        2 | net.verizon.fios.clppva
 0.44  0.50       189870       28 | net.verizon.fios.nwrknj
 0.42  0.42       159441       27 | net.verizon.fios.nycmny
 0.33  0.43       161502       21 | net.verizon.fios.phlapa
 0.14  0.13        48892        9 | net.verizon.fios.washdc
 0.42  1.33       501097       27 | net.webtv.bay
 1.92  3.15      1186124      123 | net.yahoo.crawl
 0.31  0.35       131200       20 | net.yahoo.yst
 0.05  0.09        34584        3 | net.zoominternet
 0.02  0.06        22673        1 | nl.chello.upc-g
 0.02  0.01         2007        1 | nl.direct-adsl
 0.03  0.05        18520        2 | nl.tue.vpn
 0.02  0.01         2007        1 | nl.xs4all.adsl
 0.02  0.03        12457        1 | nl.ziggo.dynamic.cm-5-4d
 0.03  0.05        18529        2 | org.serverdeals.clients.960
 0.52  1.82       684176       33 | org.smokyvalley
 0.11  0.56       211186        7 | pt.claranet.business
 0.02  0.02         9033        1 | ru.ertelecom.nn.pppoe
 0.05  0.07        24607        3 | ru.mail
 1.28  0.44       166964       82 | ru.yandex
 0.02  0.02         6093        1 | se.tdc.addr.1.106.131
 0.02  0.02         6096        1 | se.tdc.addr.2.106.131
 0.17  0.14        52862       11 | se.tdc.addr.22.106.131
 0.02  0.02         6090        1 | se.tdc.addr.4.106.131
 0.03  0.03        12201        2 | se.tdc.addr.5.106.131
 0.03  0.03        12186        2 | se.tdc.addr.6.106.131
 0.03  0.01         4680        2 | se.tdc.addr.7.106.131
 0.05  0.04        14886        3 | se.tdc.addr.8.106.131
 0.03  0.02         6323        2 | ua.net.dan.193.41
 0.48  0.91       342083       31 | ua.net.utel.3.122.186
 0.13  0.12        43433        8 | uk.co.threembb.216.138.41
 0.02  0.03        12457        1 | uy.net.anteldata.adsl.dialup
 0.03  0.07        27998        2 | za.co.mweb.dsl

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 3.75  3.18      1195537      240 | /Halloween/
 1.72  0.43       163260      110 | /Halloween/batline.gif
 1.42  0.38       144016       91 | /Halloween/bg22.gif
 1.78  1.20       451020      114 | /Halloween/candyline.gif
 1.33  1.43       539474       85 | /Halloween/hh-10.gif
 1.31  0.42       159060       84 | /Halloween/hhline.gif
 7.00  9.24      3477072      448 | /Halloween/midi/
 0.50  0.04        15890       32 | /Halloween/midi/00README
 1.45  0.67       252120       93 | /Halloween/midi/AddamsFamily.mid
 1.53 10.03      3774559       98 | /Halloween/midi/DanceOfTheMacabre.mid
 1.06  2.63       989782       68 | /Halloween/midi/GhostBusters.mid
 1.84  5.16      1939465      118 | /Halloween/midi/Halloween.mid
 0.95  1.71       641768       61 | /Halloween/midi/MonsterBlues.mid
 1.33  3.10      1165354       85 | /Halloween/midi/MonsterMash.mid
 1.05  1.09       411588       67 | /Halloween/midi/SpooksOnParade.mid
 1.06  3.28      1235307       68 | /Halloween/midi/TacottaFuge.mid
 0.83  1.46       547494       53 | /Halloween/midi/beetlj.mid
 1.03  0.83       313870       66 | /Halloween/midi/bewitch.mid
 1.05  1.46       550692       67 | /Halloween/midi/crypt.mid
 1.27  2.00       753846       81 | /Halloween/midi/exorcist.mid
 1.19  2.18       821081       76 | /Halloween/midi/ghostrag.mid
 1.03  2.78      1045245       66 | /Halloween/midi/goonies.mid
 1.19  2.60       979880       76 | /Halloween/midi/hallow.mid
 1.06  0.28       106307       68 | /Halloween/midi/hitchcoc.mid
 1.11  0.14        53736       71 | /Halloween/midi/its_halo.mid
 0.92  0.36       134101       59 | /Halloween/midi/moody.mid
 1.00  2.48       934763       64 | /Halloween/midi/munsters.mid
 0.94  0.32       121412       60 | /Halloween/midi/mystery.mid
 0.69  1.06       398696       44 | /Halloween/midi/niteride.mid
 0.75  0.78       292510       48 | /Halloween/midi/nmbfxmas.mid
 0.84  1.47       552214       54 | /Halloween/midi/poltrgst.mid
 1.11  1.06       398268       71 | /Halloween/midi/psycho.mid
 0.83  1.15       431894       53 | /Halloween/midi/sanctifd.mid
 0.97  1.69       637312       62 | /Halloween/midi/sonat2_3.mid
 0.77  0.34       127160       49 | /Halloween/midi/t7g000.mid
 0.78  0.29       110715       50 | /Halloween/midi/t7g001.mid
 0.58  0.31       116388       37 | /Halloween/midi/t7g002.mid
 0.59  0.10        36029       38 | /Halloween/midi/t7g003.mid
 0.56  0.25        93768       36 | /Halloween/midi/t7g004.mid
 0.58  0.05        20133       37 | /Halloween/midi/t7g005.mid
 0.55  0.09        34204       35 | /Halloween/midi/t7g006.mid
 0.59  0.04        14400       38 | /Halloween/midi/t7g007.mid
 0.58  0.03        11876       37 | /Halloween/midi/t7g008.mid
 0.75  0.14        53419       48 | /Halloween/midi/t7g009.mid
 0.58  0.07        26750       37 | /Halloween/midi/t7g010.mid
 0.56  0.44       164080       36 | /Halloween/midi/t7g011.mid
 0.56  0.14        51992       36 | /Halloween/midi/t7g012.mid
 0.66  0.06        21470       42 | /Halloween/midi/t7g013.mid
 0.66  0.15        57890       42 | /Halloween/midi/t7g014.mid
 0.64  0.09        34300       41 | /Halloween/midi/t7g015.mid
 0.86  0.13        49442       55 | /Halloween/midi/t7g016.mid
 0.70  0.32       119675       45 | /Halloween/midi/t7g017.mid
 0.56  0.08        31797       36 | /Halloween/midi/t7g018.mid
 0.59  0.25        92204       38 | /Halloween/midi/t7g019.mid
 0.66  0.09        34698       42 | /Halloween/midi/t7g020.mid
 0.55  0.11        41925       35 | /Halloween/midi/t7g021.mid
 0.55  0.04        13758       35 | /Halloween/midi/t7g022.mid
 0.66  0.03        12760       42 | /Halloween/midi/t7g023.mid
 0.58  0.10        37540       37 | /Halloween/midi/t7g024.mid
 0.66  0.07        25281       42 | /Halloween/midi/t7g025.mid
 0.56  0.11        40800       36 | /Halloween/midi/t7g026.mid
 0.70  0.35       132536       45 | /Halloween/midi/t7g027.mid
 0.53  0.15        55984       34 | /Halloween/midi/t7g028.mid
 0.56  0.23        85770       36 | /Halloween/midi/t7g029.mid
 0.58  0.05        19380       37 | /Halloween/midi/t7g030.mid
 0.56  0.04        14840       36 | /Halloween/midi/t7g031.mid
 0.63  0.10        39226       40 | /Halloween/midi/t7g032.mid
 0.58  0.08        29530       37 | /Halloween/midi/t7g033.mid
 0.59  0.18        68176       38 | /Halloween/midi/t7g034.mid
 0.61  0.15        55101       39 | /Halloween/midi/t7g035.mid
 0.66  0.12        46104       42 | /Halloween/midi/t7g036.mid
 0.66  0.40       148922       42 | /Halloween/midi/t7g037.mid
 0.58  0.05        18191       37 | /Halloween/midi/t7g038.mid
 0.69  0.15        54560       44 | /Halloween/midi/t7g039.mid
 0.77  0.32       120900       49 | /Halloween/midi/t7g040.mid
 0.64  0.07        28128       41 | /Halloween/midi/t7g041.mid
 0.81  0.22        82360       52 | /Halloween/midi/t7g042.mid
 0.72  0.07        27576       46 | /Halloween/midi/t7g043.mid
 0.78  0.25        95340       50 | /Halloween/midi/t7g044.mid
 0.69  0.65       245039       44 | /Halloween/midi/t7g045.mid
 0.75  0.52       194437       48 | /Halloween/midi/t7g046.mid
 0.84  0.14        52856       54 | /Halloween/midi/t7g047.mid
 0.61  0.23        87143       39 | /Halloween/midi/t7g048.mid
 0.78  0.10        36400       50 | /Halloween/midi/t7g049.mid
 0.67  0.14        54247       43 | /Halloween/midi/t7g050.mid
 0.58  0.48       179172       37 | /Halloween/midi/t7g051.mid
 0.56  0.22        82352       36 | /Halloween/midi/t7g052.mid
 0.56  0.07        25660       36 | /Halloween/midi/t7g053.mid
 0.58  0.13        50079       37 | /Halloween/midi/t7g054.mid
 0.64  0.25        92694       41 | /Halloween/midi/t7g055.mid
 0.88  1.04       391536       56 | /Halloween/midi/t7g056.mid
 0.67  0.07        26092       43 | /Halloween/midi/t7g057.mid
 0.77  0.04        14990       49 | /Halloween/midi/t7g058.mid
 0.94  0.07        26809       60 | /Halloween/midi/t7g059.mid
 0.83  0.06        23370       53 | /Halloween/midi/t7g060.mid
 0.67  0.30       114610       43 | /Halloween/midi/t7g061.mid
 0.66  0.26        97517       42 | /Halloween/midi/t7g062.mid
 0.66  0.25        94056       42 | /Halloween/midi/t7g063.mid
 0.66  0.04        14432       42 | /Halloween/midi/t7g064.mid
 0.97  0.59       221160       62 | /Halloween/midi/t7g065.mid
 1.17  0.30       112200       75 | /Halloween/midi/t7g066.mid
 0.67  0.05        17560       43 | /Halloween/midi/t7g067.mid
 0.77  0.40       151850       49 | /Halloween/midi/t7g068.mid
 0.98  1.43       537320       63 | /Halloween/midi/thefangs.mid
 2.14 11.28      4242637      137 | /Halloween/midi/thrillr1.mid
 1.08  0.73       274364       69 | /Halloween/midi/tzone.mid
 1.41  3.17      1191842       90 | /Halloween/p-44.gif
 1.34  1.97       741206       86 | /Halloween/pump2.gif

This summary was generated by wwwstat-2.0