World Wide Web Access Statistics for www.no_where.com

Last updated: Thu, 01 Sep 2011 00:00:01 (GMT -0400)

Totals for Summary Period: Aug 1 2011 to Aug 31 2011

Requests Received During Summary Period            4943
Bytes Transmitted During Summary Period        21475491
Average Requests Received Daily                     159
Average Bytes Transmitted Daily                  692758

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.90  5.41      1161171      242 | Aug  1 2011
 2.67  2.30       493808      132 | Aug  2 2011
 5.26  5.78      1240334      260 | Aug  3 2011
 2.31  2.08       447340      114 | Aug  4 2011
 2.79  2.24       481129      138 | Aug  5 2011
 2.45  1.63       349180      121 | Aug  6 2011
 2.85  3.56       764318      141 | Aug  7 2011
 2.43  1.05       224688      120 | Aug  8 2011
 2.91  2.78       596741      144 | Aug  9 2011
 5.02  2.72       583953      248 | Aug 10 2011
 2.33  2.05       439931      115 | Aug 11 2011
 1.68  1.74       372816       83 | Aug 12 2011
 1.76  2.48       531913       87 | Aug 13 2011
 4.39  6.04      1296411      217 | Aug 14 2011
 2.47  4.08       875661      122 | Aug 15 2011
 2.77  1.83       392460      137 | Aug 16 2011
 2.75  2.30       494440      136 | Aug 17 2011
 2.81  2.20       472717      139 | Aug 18 2011
 2.85  1.82       389887      141 | Aug 19 2011
 2.59  1.48       318520      128 | Aug 20 2011
 2.69  1.76       377344      133 | Aug 21 2011
 3.01  3.11       667697      149 | Aug 22 2011
 5.14  7.14      1533726      254 | Aug 23 2011
 3.34  4.86      1043844      165 | Aug 24 2011
 6.21  9.29      1994887      307 | Aug 25 2011
 3.14  4.58       984076      155 | Aug 26 2011
 2.29  1.23       263424      113 | Aug 27 2011
 4.65  5.10      1094391      230 | Aug 28 2011
 2.06  1.44       309226      102 | Aug 29 2011
 5.12  4.78      1026799      253 | Aug 30 2011
 2.37  1.18       252659      117 | Aug 31 2011

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
12.22  4.01       861926      604 |  00
14.79  4.82      1034583      731 |  01
14.26  3.81       817470      705 |  02
 6.90  3.22       690474      341 |  03
 4.09  2.38       510800      202 |  04
 1.19  1.54       330518       59 |  05
 2.33  4.49       964433      115 |  06
 4.92  5.81      1246989      243 |  07
 2.27  5.86      1258625      112 |  08
 0.69  1.50       321104       34 |  09
 1.38  5.35      1147873       68 |  10
 2.71  6.06      1301727      134 |  11
 1.70  2.61       561549       84 |  12
 5.42 10.00      2146755      268 |  13
 0.55  0.60       129630       27 |  14
 0.93  2.63       564770       46 |  15
 0.67  2.73       586336       33 |  16
 1.70  3.26       700727       84 |  17
 0.73  1.94       415571       36 |  18
 1.29  2.99       642472       64 |  19
 2.25  6.18      1327287      111 |  20
 3.50  6.06      1302169      173 |  21
 6.13  9.01      1935219      303 |  22
 7.40  3.15       676484      366 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.06        12237        2 | au    Australia
 0.26  0.38        81535       13 | br    Brazil
 0.02  0.03         6096        1 | cn    China
 0.02  0.11        22673        1 | co    Colombia
 0.06  0.11        24676        3 | de    Germany
 0.28  0.79       169748       14 | dk    Denmark
 0.18  0.23        50072        9 | do    Dominican Republic
 0.04  0.16        35130        2 | fi    Finland
 1.94  4.10       880500       96 | fr    France
 0.06  0.22        47587        3 | id    Indonesia
 0.02  0.03         6117        1 | in    India
 0.06  0.13        28089        3 | it    Italy
 0.14  0.80       172861        7 | jp    Japan
 0.45  1.74       372626       22 | mx    Mexico
 0.02  0.06        12457        1 | pl    Poland
 0.30  1.03       221696       15 | rs    
 1.36  0.81       173536       67 | ru    Russian Federation
 0.63  0.97       208789       31 | se    Sweden
 0.04  0.08        17162        2 | th    Thailand
 4.27  8.18      1757355      211 | tr    Turkey
 0.77  1.59       342232       38 | ua    Ukraine
 7.14 17.01      3653926      353 | com   Commercial
 0.06  0.09        19090        3 | edu   Educational
14.67 33.64      7225360      725 | net   Network
 0.02  0.03         6120        1 | org   Non-Profit Organization
67.15 27.60      5927821     3319 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
67.15 27.60      5927821     3319 | Unresolved
 0.04  0.06        12237        2 | au.com.tpgi.static
 0.02  0.01         3175        1 | br.com.veloxzone.user
 0.14  0.07        16075        7 | br.com.virtua
 0.08  0.23        49828        4 | br.net.claro.gprs
 0.02  0.06        12457        1 | br.net.telesp.dsl
 0.02  0.03         6096        1 | cn.edu.tsinghua.ip
 0.02  0.11        22673        1 | co.net.cable
 0.06  0.09        19141        3 | com.2dayhost
 0.04  0.70       149745        2 | com.aliyun
 0.14  0.23        49153        7 | com.amazonaws.compute-1
 0.02  0.03         6120        1 | com.amazonaws.compute.us-west-1
 0.04  0.21        45346        2 | com.amnetsal
 0.08  0.28        61088        4 | com.aol.proxy
 0.02  0.06        12457        1 | com.baidu.crawl
 0.02  0.03         6123        1 | com.bluebacklinks
 0.06  0.18        39668        3 | com.championbroadband
 0.02  0.03         6126        1 | com.charter.nv.reno.dhcp
 1.98  4.39       942585       98 | com.charter.wa.yakm.static
 0.02  0.06        12424        1 | com.cloud4search
 0.02  0.03         6123        1 | com.defenderhosting.74.204.189
 0.93  1.37       293359       46 | com.googlebot
 0.67  2.37       508476       33 | com.idahopower
 0.16  0.22        46879        8 | com.insightbb.dhcp
 0.10  0.41        87205        5 | com.kcom.karoo
 0.04  0.40        85268        2 | com.mchsi.client
 0.02  0.03         6126        1 | com.mindspring.cable
 0.26  0.53       114713       13 | com.msn.search
 0.04  0.09        18523        2 | com.picsearch
 0.14  0.19        40237        7 | com.rr.res.cfl.72.188.112
 0.18  0.27        59041        9 | com.rr.res.cfl.97.101.16
 0.10  0.23        49554        5 | com.rr.res.maine
 0.18  0.32        69508        9 | com.rr.res.rochester
 0.02  0.34        72811        1 | com.rr.res.satx
 0.36  0.85       181935       18 | com.rr.res.socal
 0.04  0.12        24914        2 | com.scoutjet
 0.02  0.03         6108        1 | com.sitebuildit
 0.18  0.44        93634        9 | com.softlayer.reverse.68-static.3.192
 0.02  0.06        12424        1 | com.startdedicated
 0.02  0.06        12457        1 | com.super-goo
 1.11  2.40       514655       55 | com.wowrack
 0.04  0.09        18580        2 | de.alicedsl.adsl
 0.02  0.03         6096        1 | de.your-server.clients.46.4.95.140
 0.08  0.34        73901        4 | dk.telia.mobile
 0.20  0.45        95847       10 | dk.webspeed.k452
 0.18  0.23        50072        9 | do.net.codetel
 0.06  0.09        19090        3 | edu.stanford
 0.04  0.16        35130        2 | fi.inet.dhcp
 1.94  4.10       880500       96 | fr.numericable.rev
 0.02  0.06        12457        1 | id.net.telkom.speedy.subnet125-164-111
 0.04  0.16        35130        2 | id.net.telkom.speedy.subnet222-124-112
 0.02  0.03         6117        1 | in.airtelbroadband.122.161.220
 0.04  0.07        15632        2 | it.iol.32-151
 0.02  0.06        12457        1 | it.telecomitalia.retail.13-87-r
 0.14  0.80       172861        7 | jp.ne.yournet.ap.220.215.98
 0.36  1.41       302366       18 | mx.com.prod-infinitum
 0.04  0.12        24914        2 | mx.com.uninet-ide.customer-201-144-221-245
 0.02  0.11        22673        1 | mx.net.alestra
 0.02  0.11        22673        1 | mx.net.metrored.static.2.225.200
 0.06  0.09        20124        3 | net.ameritech.sfldmi.dsl
 0.10  0.23        49569        5 | net.arcor-ip.pools
 0.34  1.26       270324       17 | net.bellsouth.mco
 0.02  0.02         3946        1 | net.bellsouth.mia
 0.10  0.58       125509        5 | net.bellsouth.rmo
 0.02  0.11        22673        1 | net.cableonda.cpe
 0.02  0.06        12457        1 | net.cantv.genericrev
 0.40  1.30       278419       20 | net.comcast.ar.hsd1
 0.18  0.26        56263        9 | net.comcast.ca.hsd1
 0.04  0.13        27649        2 | net.comcast.fl.hsd1
 0.61  2.17       467053       30 | net.comcast.ma.hsd1
 0.18  0.32        69269        9 | net.comcast.nj.hsd1
 0.10  0.38        82366        5 | net.comcast.pa.hsd1
 0.08  0.47       100900        4 | net.consolidated
 0.18  0.30        64555        9 | net.covad.dynamic.phlapafg
 0.02  0.34        72811        1 | net.cox.oc.oc
 0.28  0.81       174398       14 | net.fti.b1.net
 0.34  0.54       116673       17 | net.fti.m1.net
 0.16  0.46        99656        8 | net.fti.s1.net
 0.14  0.45        97301        7 | net.level3.atlanta1.dial1.184.14.153
 0.14  0.66       140722        7 | net.level3.atlanta1.dial1.242.246.152
 0.06  0.21        45915        3 | net.lyse.customer.79-161-30
 0.04  0.09        18580        2 | net.midco
 0.02  0.11        22673        1 | net.opera-mini
 0.04  0.06        12243        2 | net.optonline.dyn
 0.04  0.17        36036        2 | net.ptd.hzl.res-cmts.181.97.115
 0.04  0.13        27284        2 | net.qwest.bois
 0.18  0.31        66994        9 | net.qwest.hlrn
 0.02  0.11        22673        1 | net.rima-tde.dynamicip.red-79-148-76
 0.04  0.12        24914        2 | net.rima-tde.staticip.red-88-18-48
 0.18  0.32        68037        9 | net.sbcglobal.cicril.lightspeed
 0.18  0.37        79357        9 | net.sbcglobal.sntcca.lightspeed
 0.18  0.56       119690        9 | net.sbcglobal.wlfrct.dsl
 2.23  3.36       720505      110 | net.sistrix.crawler
 0.02  0.06        12457        1 | net.spcsdns.pools
 0.32  0.79       169994       16 | net.t-dialin.dip
 0.02  0.11        22673        1 | net.telnor.dyn.dsl.22.245.222
 2.02  2.51       539202      100 | net.twtelecom.static
 2.00  2.89       620710       99 | net.verizon.east.washdc
 0.02  0.06        12457        1 | net.verizon.fios.nwrknj
 0.16  0.22        46879        8 | net.verizon.fios.nycmny
 0.22  0.82       175760       11 | net.virginmedia.adsl.bsh-bng-013
 0.04  0.12        24914        2 | net.vtr.cm
 0.85  3.35       719255       42 | net.webtv.bay
 2.18  5.88      1263521      108 | net.yahoo.crawl
 0.02  0.03         6120        1 | org.dotnetdotcom
 0.02  0.06        12457        1 | pl.tpnet.adsl.neoplus
 0.04  0.16        34847        2 | rs.sbb.dynamic
 0.26  0.87       186849       13 | rs.telekom.isp.dynamic
 1.36  0.81       173536       67 | ru.yandex
 0.06  0.09        18285        3 | se.tdc.addr.1.106.131
 0.04  0.12        24848        2 | se.tdc.addr.2.106.131
 0.28  0.43        92486       14 | se.tdc.addr.22.106.131
 0.06  0.09        18282        3 | se.tdc.addr.3.106.131
 0.06  0.09        18315        3 | se.tdc.addr.4.106.131
 0.04  0.06        12183        2 | se.tdc.addr.5.106.131
 0.06  0.09        18282        3 | se.tdc.addr.6.106.131
 0.02  0.03         6108        1 | se.tdc.addr.7.106.131
 0.04  0.08        17162        2 | th.co.asianet.revip2
 4.27  8.18      1757355      211 | tr.net.ttnet
 0.77  1.59       342232       38 | ua.net.utel.3.122.186

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 3.36  4.73      1015014      166 | /Halloween/
 0.87  0.20        42340       43 | /Halloween/batline.gif
 0.38  0.14        31008       19 | /Halloween/bg22.gif
 0.85  0.52       111400       42 | /Halloween/candyline.gif
 0.47  0.62       133480       23 | /Halloween/hh-10.gif
 0.42  0.18        37858       21 | /Halloween/hhline.gif
 5.71 16.23      3485951      282 | /Halloween/midi/
 0.77  0.09        20250       38 | /Halloween/midi/00README
 1.07  0.74       159150       53 | /Halloween/midi/AddamsFamily.mid
 1.76  8.63      1853537       87 | /Halloween/midi/DanceOfTheMacabre.mid
 0.93  3.50       752060       46 | /Halloween/midi/GhostBusters.mid
 1.90  6.07      1304094       94 | /Halloween/midi/Halloween.mid
 1.15  2.68       575064       57 | /Halloween/midi/MonsterBlues.mid
 0.89  1.48       318668       44 | /Halloween/midi/MonsterMash.mid
 0.89  0.95       203554       44 | /Halloween/midi/SpooksOnParade.mid
 1.21  3.42       734038       60 | /Halloween/midi/TacottaFuge.mid
 0.91  1.21       259792       45 | /Halloween/midi/beetlj.mid
 0.89  0.68       146515       44 | /Halloween/midi/bewitch.mid
 0.95  1.37       293493       47 | /Halloween/midi/crypt.mid
 0.95  1.30       279256       47 | /Halloween/midi/exorcist.mid
 0.95  1.56       335532       47 | /Halloween/midi/ghostrag.mid
 1.09  2.22       476293       54 | /Halloween/midi/goonies.mid
 1.25  2.86       615207       62 | /Halloween/midi/hallow.mid
 1.05  0.27        58788       52 | /Halloween/midi/hitchcoc.mid
 0.99  0.12        24868       49 | /Halloween/midi/its_halo.mid
 1.05  0.49       104705       52 | /Halloween/midi/moody.mid
 1.09  2.18       467920       54 | /Halloween/midi/munsters.mid
 0.85  0.31        67335       42 | /Halloween/midi/mystery.mid
 0.81  1.11       238472       40 | /Halloween/midi/niteride.mid
 0.83  0.90       192832       41 | /Halloween/midi/nmbfxmas.mid
 0.83  0.80       171853       41 | /Halloween/midi/poltrgst.mid
 1.38  1.61       346776       68 | /Halloween/midi/psycho.mid
 0.91  1.52       326943       45 | /Halloween/midi/sanctifd.mid
 0.87  1.82       389791       43 | /Halloween/midi/sonat2_3.mid
 0.83  0.39        84744       41 | /Halloween/midi/t7g000.mid
 0.79  0.32        68333       39 | /Halloween/midi/t7g001.mid
 0.97  1.15       246499       48 | /Halloween/midi/t7g002.mid
 0.77  0.18        39410       38 | /Halloween/midi/t7g003.mid
 0.89  0.48       102723       44 | /Halloween/midi/t7g004.mid
 0.83  0.13        26881       41 | /Halloween/midi/t7g005.mid
 0.79  0.21        45343       39 | /Halloween/midi/t7g006.mid
 0.99  0.08        17150       49 | /Halloween/midi/t7g007.mid
 0.81  0.07        14292       40 | /Halloween/midi/t7g008.mid
 0.81  0.17        36611       40 | /Halloween/midi/t7g009.mid
 0.75  0.13        28795       37 | /Halloween/midi/t7g010.mid
 0.79  0.61       131604       39 | /Halloween/midi/t7g011.mid
 0.77  0.28        60536       38 | /Halloween/midi/t7g012.mid
 0.77  0.10        22417       38 | /Halloween/midi/t7g013.mid
 0.77  0.20        42070       38 | /Halloween/midi/t7g014.mid
 0.81  0.17        36800       40 | /Halloween/midi/t7g015.mid
 0.77  0.12        26208       38 | /Halloween/midi/t7g016.mid
 0.75  0.35        74270       37 | /Halloween/midi/t7g017.mid
 0.71  0.15        31597       35 | /Halloween/midi/t7g018.mid
 0.81  0.51       109232       40 | /Halloween/midi/t7g019.mid
 0.77  0.14        29362       38 | /Halloween/midi/t7g020.mid
 0.79  0.18        39550       39 | /Halloween/midi/t7g021.mid
 0.77  0.06        12934       38 | /Halloween/midi/t7g022.mid
 0.71  0.05        10332       35 | /Halloween/midi/t7g023.mid
 0.71  0.16        33880       35 | /Halloween/midi/t7g024.mid
 0.89  0.15        32365       44 | /Halloween/midi/t7g025.mid
 0.77  0.19        41200       38 | /Halloween/midi/t7g026.mid
 0.81  0.52       110908       40 | /Halloween/midi/t7g027.mid
 0.75  0.23        50436       37 | /Halloween/midi/t7g028.mid
 0.79  0.40        86470       39 | /Halloween/midi/t7g029.mid
 0.73  0.08        17770       36 | /Halloween/midi/t7g030.mid
 0.81  0.08        17460       40 | /Halloween/midi/t7g031.mid
 0.79  0.15        31820       39 | /Halloween/midi/t7g032.mid
 0.77  0.13        27517       38 | /Halloween/midi/t7g033.mid
 0.79  0.26        54904       39 | /Halloween/midi/t7g034.mid
 0.79  0.20        43048       39 | /Halloween/midi/t7g035.mid
 0.77  0.15        32936       38 | /Halloween/midi/t7g036.mid
 0.95  0.99       212566       47 | /Halloween/midi/t7g037.mid
 0.85  0.09        20172       42 | /Halloween/midi/t7g038.mid
 0.83  0.18        39660       41 | /Halloween/midi/t7g039.mid
 0.75  0.27        57530       37 | /Halloween/midi/t7g040.mid
 0.99  0.21        45374       49 | /Halloween/midi/t7g041.mid
 0.83  0.24        51556       41 | /Halloween/midi/t7g042.mid
 0.75  0.08        17564       37 | /Halloween/midi/t7g043.mid
 0.75  0.17        37409       37 | /Halloween/midi/t7g044.mid
 0.77  0.60       129320       38 | /Halloween/midi/t7g045.mid
 0.93  0.96       205544       46 | /Halloween/midi/t7g046.mid
 0.75  0.08        17914       37 | /Halloween/midi/t7g047.mid
 0.73  0.20        43866       36 | /Halloween/midi/t7g048.mid
 0.89  0.12        25696       44 | /Halloween/midi/t7g049.mid
 0.81  0.18        37601       40 | /Halloween/midi/t7g050.mid
 0.85  0.95       203361       42 | /Halloween/midi/t7g051.mid
 0.75  0.26        55224       37 | /Halloween/midi/t7g052.mid
 0.75  0.10        22168       37 | /Halloween/midi/t7g053.mid
 0.83  0.22        47596       41 | /Halloween/midi/t7g054.mid
 0.77  0.32        68310       38 | /Halloween/midi/t7g055.mid
 0.75  0.59       126182       37 | /Halloween/midi/t7g056.mid
 0.77  0.10        22510       38 | /Halloween/midi/t7g057.mid
 0.77  0.05        11515       38 | /Halloween/midi/t7g058.mid
 0.75  0.06        13371       37 | /Halloween/midi/t7g059.mid
 0.75  0.07        13966       37 | /Halloween/midi/t7g060.mid
 0.77  0.31        65528       38 | /Halloween/midi/t7g061.mid
 0.75  0.24        51038       37 | /Halloween/midi/t7g062.mid
 0.85  0.47       101519       42 | /Halloween/midi/t7g063.mid
 0.75  0.05        11152       37 | /Halloween/midi/t7g064.mid
 0.77  0.28        59890       38 | /Halloween/midi/t7g065.mid
 0.77  0.13        27625       38 | /Halloween/midi/t7g066.mid
 0.83  0.09        18280       41 | /Halloween/midi/t7g067.mid
 0.89  0.47       101376       44 | /Halloween/midi/t7g068.mid
 0.81  0.93       200170       40 | /Halloween/midi/thefangs.mid
 2.16  6.01      1291368      107 | /Halloween/midi/thrillr1.mid
 0.81  0.38        82085       40 | /Halloween/midi/tzone.mid
 0.40  1.24       266081       20 | /Halloween/p-44.gif
 0.02  0.00          100        1 | /Halloween/p-6.gif
 0.47  0.84       181060       23 | /Halloween/pump2.gif

This summary was generated by wwwstat-2.0