World Wide Web Access Statistics for www.no_where.com

Last updated: Wed, 12 Mar 2014 00:00:02 (GMT -0400)

Totals for Summary Period: Mar 1 2014 to Mar 11 2014

Requests Received During Summary Period            4021
Bytes Transmitted During Summary Period        77962254
Average Requests Received Daily                     366
Average Bytes Transmitted Daily                 7087478

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 6.57 10.14      7902341      264 | Mar  1 2014
 7.46  3.98      3099994      300 | Mar  2 2014
 9.05  6.87      5356802      364 | Mar  3 2014
 6.94  7.09      5530084      279 | Mar  4 2014
 5.99  5.15      4013002      241 | Mar  5 2014
10.00  8.12      6328792      402 | Mar  6 2014
 7.04  6.06      4726554      283 | Mar  7 2014
10.00  5.82      4533916      402 | Mar  8 2014
10.20 23.81     18562727      410 | Mar  9 2014
14.80 10.89      8492280      595 | Mar 10 2014
11.96 12.08      9415762      481 | Mar 11 2014

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.77  6.19      4821992       71 |  00
 2.11  2.80      2182953       85 |  01
 1.37  1.06       829995       55 |  02
 2.84  1.81      1408390      114 |  03
 2.29  2.12      1650758       92 |  04
 1.22  0.58       449225       49 |  05
 2.41  1.74      1357980       97 |  06
 1.32  1.16       902420       53 |  07
 2.91  2.78      2165753      117 |  08
 2.34  3.97      3092982       94 |  09
13.83  2.70      2102261      556 |  10
22.43  7.86      6131065      902 |  11
 5.45  2.51      1955672      219 |  12
 6.17  5.41      4220809      248 |  13
 2.44 20.22     15767599       98 |  14
 1.72  1.94      1510824       69 |  15
 3.01  4.83      3768341      121 |  16
 4.23  6.98      5445533      170 |  17
 5.79  5.49      4282462      233 |  18
 3.81  4.31      3360485      153 |  19
 2.96  5.18      4039379      119 |  20
 1.77  1.62      1262284       71 |  21
 3.78  4.85      3779506      152 |  22
 2.06  1.89      1473586       83 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.07  3.45      2688483       43 | ar    Argentina
 0.05  0.06        46904        2 | at    Austria
 0.15  0.04        33381        6 | au    Australia
 0.02  0.00         1721        1 | ba    Bosnia and Herzegovina
 0.10  0.08        63727        4 | bn    Brunei Darussalam
 0.45  0.34       266824       18 | br    Brazil
 0.67  0.92       717472       27 | ca    Canada
 0.57  0.62       481855       23 | ch    Switzerland
 0.05  0.01        10999        2 | co    Colombia
 0.07  0.01        10450        3 | cz    Czech Republic
 1.99  2.30      1790757       80 | de    Germany
 0.05  0.05        35998        2 | ee    Estonia
 0.02  0.00         1721        1 | es    Spain
 0.02  0.00          200        1 | eu    
 0.05  0.02        16622        2 | fr    France
 0.12  0.07        55556        5 | gr    Greece
 0.12  0.11        89357        5 | id    Indonesia
 0.07  0.13       100711        3 | in    India
 3.11  3.73      2909075      125 | it    Italy
 0.10  0.02        14489        4 | jp    Japan
 0.02  0.00         1721        1 | kz    Kazakhstan
 0.02  0.00          947        1 | lk    Sri Lanka
 0.07  0.08        59121        3 | lv    Latvia
 0.05  0.05        40348        2 | mk    Macedonia
 0.10  0.05        38779        4 | mx    Mexico
 0.50  0.57       443859       20 | nl    Netherlands
 0.02  0.00         1721        1 | nz    New Zealand (Aotearoa)
 0.10  0.10        74632        4 | pl    Poland
 0.05  0.03        26497        2 | rs    
 0.10  0.03        20856        4 | ru    Russian Federation
 0.07  0.09        72211        3 | se    Sweden
 0.10  0.04        30549        4 | sk    Slovak Republic
 0.25  0.15       118800       10 | th    Thailand
 1.07  1.49      1160146       43 | tr    Turkey
 1.59  1.77      1383411       64 | ua    Ukraine
 0.27  0.28       214754       11 | uk    United Kingdom
 0.02  0.03        23456        1 | us    United States
 0.05  0.07        51863        2 | vn    Viet Nam
26.29 21.73     16941038     1057 | com   Commercial
 0.77  0.29       226966       31 | edu   Educational
18.13 19.70     15361184      729 | net   Network
 0.37  0.42       324502       15 | org   Non-Profit Organization
 0.10  0.02        12175        4 | adsl  
 0.12  0.02        13550        5 | servers 
40.86 41.02     31982866     1643 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
40.86 41.02     31982866     1643 | Unresolved
 0.10  0.02        12175        4 | adsl.ny.kd
 0.65  0.62       485379       26 | ar.com.fibertel
 0.02  2.41      1880702        1 | ar.net.telecom.190-226-96
 0.40  0.41       322402       16 | ar.net.telecom.190-231-18
 0.05  0.06        46904        2 | at.telekom.highway.adsl
 0.02  0.00         1721        1 | au.com.dodo.dsl.static
 0.02  0.00         1721        1 | au.com.tpgi.static
 0.05  0.00         3442        2 | au.net.bigpond.cht.lnse5
 0.05  0.03        26497        2 | au.net.bigpond.woo.lns7
 0.02  0.00         1721        1 | ba.net.tel
 0.10  0.08        63727        4 | bn.net.simpur
 0.15  0.18       144071        6 | br.com.ctbcnetsuper.xd-dynamic
 0.05  0.00         3442        2 | br.com.veloxzone.user
 0.17  0.13       101239        7 | br.com.virtua
 0.02  0.00         1721        1 | br.net.brasiltelecom.dsl.cpece700
 0.05  0.02        16351        2 | br.net.telesp.dsl
 0.47  0.53       416111       19 | ca.bell.dsl
 0.05  0.06        46904        2 | ca.qc.cegepba
 0.15  0.33       254457        6 | ca.videotron.mc.195-163-184
 0.05  0.01         4052        2 | ch.bluewin.cust.60-188
 0.52  0.61       477803       21 | ch.heig-vd
 0.05  0.01        10999        2 | co.net.cable
 0.05  0.17       131447        2 | com.ahrefs
 0.45  0.07        52282       18 | com.amazonaws.compute-1
 0.07  0.01        10245        3 | com.amazonaws.compute.ap-northeast-1
11.04  4.83      3764085      444 | com.baidu.crawl
 0.02  0.00         1721        1 | com.btcentralplus.range86-139
 0.10  0.04        30904        4 | com.btcentralplus.range86-150
 0.12  0.23       181491        5 | com.charter.mo.stls.dhcp
 0.05  0.01        10999        2 | com.derytele.labaie.ubr01
 0.05  0.05        35998        2 | com.direcpc
 0.07  0.01         8438        3 | com.exabot
 0.17  0.11        84449        7 | com.google
 3.53  0.85       661549      142 | com.googlebot
 0.12  0.21       161585        5 | com.insightbb.dhcp
 0.57  0.91       708059       23 | com.kcom.karoo
 0.02  0.00         1721        1 | com.mchsi.client
 2.81  9.13      7121204      113 | com.msn.search
 0.02  0.04        31666        1 | com.myvzw.sub-70-193-69
 0.40  0.12        94357       16 | com.myvzw.sub-75-237-176
 0.02  0.00         1721        1 | com.netvigator
 0.02  0.01         4636        1 | com.no_where
 0.02  0.02        14901        1 | com.peoplesupport
 0.02  0.00          100        1 | com.picsearch
 0.40  0.20       155965       16 | com.rogers.cable.net.cpe
 0.05  0.03        26497        2 | com.rr.res.ec
 0.02  0.00         1721        1 | com.rr.res.neo
 0.05  0.02        14077        2 | com.rr.res.san
 0.35  0.27       214374       14 | com.rr.res.socal
 0.02  0.00         1721        1 | com.rush.244-static.243.43
 0.02  0.01         4636        1 | com.scalabledns.rdns.235-157-192
 0.05  0.00          400        2 | com.siteprotect.us.aus
 0.37  0.37       290724       15 | com.sky.bb
 0.02  0.00         1784        1 | com.softlayer.reverse.102-static.83.10
 0.02  0.03        19531        1 | com.softlayer.reverse.13-static.83.10
 0.12  0.07        56807        5 | com.softlayer.reverse.16-static.83.10
 0.02  0.02        15690        1 | com.softlayer.reverse.201-static.252.43
 0.10  0.09        66533        4 | com.softlayer.reverse.22-static.83.10
 0.05  0.04        29725        2 | com.softlayer.reverse.23-static.83.10
 0.12  0.12        94691        5 | com.softlayer.reverse.25-static.83.10
 0.05  0.00         3390        2 | com.softlayer.reverse.26-static.83.10
 0.10  0.04        30331        4 | com.softlayer.reverse.28-static.83.10
 0.10  0.12        92986        4 | com.softlayer.reverse.3-static.83.10
 0.05  0.01        10441        2 | com.softlayer.reverse.34-static.83.10
 0.02  0.01         8335        1 | com.softlayer.reverse.36-static.83.10
 0.12  0.10        79518        5 | com.softlayer.reverse.37-static.83.10
 0.12  0.09        73291        5 | com.softlayer.reverse.47-static.83.10
 0.07  0.15       114964        3 | com.softlayer.reverse.58-static.83.10
 0.05  0.02        17190        2 | com.softlayer.reverse.60-static.83.10
 0.17  0.06        49275        7 | com.softlayer.reverse.66-static.83.10
 0.02  0.01         7696        1 | com.softlayer.reverse.7-static.83.10
 0.10  0.03        25236        4 | com.softlayer.reverse.74-static.83.10
 0.12  0.06        48062        5 | com.softlayer.reverse.76-static.83.10
 0.10  0.08        58587        4 | com.softlayer.reverse.85-static.225.43
 0.10  0.14       111517        4 | com.softlayer.reverse.87-static.83.10
 0.05  0.00         2123        2 | com.softlayer.reverse.89-static.83.10
 0.17  0.34       266536        7 | com.softlayer.reverse.94-static.83.10
 0.07  0.03        20109        3 | com.softlayer.reverse.99-static.83.10
 0.12  0.16       125240        5 | com.teksavvy.dsl
 1.49  1.85      1440900       60 | com.telia.tbcn
 0.02  0.04        31532        1 | com.telus.wireless
 0.02  0.00         2614        1 | com.twttr
 0.22  0.09        71713        9 | com.uzhtele
 0.05  0.02        16351        2 | com.virginmedia.cable.15-1
 0.02  0.00         1721        1 | com.vpn999.server8
 0.05  0.01        11406        2 | com.wideopenwest.try
 0.45  0.10        77371       18 | com.wowrack
 0.60  0.04        34169       24 | com.yandex
 0.07  0.01        10450        3 | cz.seznam
 0.15  0.14       111911        6 | de.ewe-ip-backbone
 0.02  0.01         4636        1 | de.fastwebserver.helix
 0.02  0.00         1721        1 | de.keymachine.uni30205
 1.54  1.99      1552551       62 | de.netestate
 0.05  0.05        38768        2 | de.qsc.dynamic
 0.12  0.09        72028        5 | de.t-ipconnect.dip0
 0.02  0.00         1091        1 | de.your-server.clients.144.76.95.232
 0.05  0.01         8051        2 | de.your-server.clients.78.46.43.132
 0.05  0.09        72011        2 | edu.aug
 0.05  0.06        46904        2 | edu.cmu.cc.wv
 0.67  0.14       108051       27 | edu.stanford
 0.05  0.05        35998        2 | ee.starman.cable.146.44.131
 0.02  0.00         1721        1 | es.orange.dynamic.pool85-57-146
 0.02  0.00          200        1 | eu.poneytelecom.rev
 0.05  0.02        16622        2 | fr.wanadoo.abo.w81-50
 0.12  0.07        55556        5 | gr.otenet.home
 0.10  0.11        87636        4 | id.co.three
 0.02  0.00         1721        1 | id.net.telkom.speedy.subnet125-163-114
 0.02  0.00         1721        1 | in.net.bol.74.134.180
 0.05  0.13        98990        2 | in.net.vsnl.cdma-delhi.245.93.245
 0.02  0.04        32089        1 | it.fastwebnet.ip177
 0.07  0.10        81619        3 | it.fastwebnet.ip51
 0.07  0.07        57443        3 | it.telecomitalia.business.30-87-b
 0.02  0.00         1721        1 | it.telecomitalia.retail.15-87-r
 0.12  0.25       193590        5 | it.telecomitalia.retail.24-79-r
 1.77  1.87      1454387       71 | it.telecomitalia.retail.54-82-r
 0.02  0.01         9494        1 | it.telecomitalia.retail.56-82-r
 0.52  0.81       632073       21 | it.telecomitalia.retail.8-79-r
 0.27  0.45       353884       11 | it.teletu.dsl.cust
 0.20  0.12        92775        8 | it.tiscali.clienti
 0.02  0.00         1721        1 | jp.ne.au-net
 0.02  0.00         1721        1 | jp.ne.home.rev
 0.05  0.01        11047        2 | jp.ne.ocn.sakucentralhospital-unet
 0.02  0.00         1721        1 | kz.telecom.megaline.218.61.91
 0.02  0.00          947        1 | lk.slt
 0.07  0.08        59121        3 | lv.btv
 0.05  0.05        40348        2 | mk.com.cabletel
 0.02  0.00         1721        1 | mx.com.prod-infinitum
 0.05  0.05        35337        2 | mx.net.avantel.static
 0.02  0.00         1721        1 | mx.net.megared
 0.17  0.20       159285        7 | net.02.dab
 0.15  0.17       128863        6 | net.as55666
 0.02  0.00         1721        1 | net.atlanticbb.fl.mia
 0.47  0.34       263137       19 | net.bezeqint.dcenter.static
 0.05  0.03        25177        2 | net.bhn.res
 0.02  0.06        44312        1 | net.bjtelecom.static.106.120.173
 0.02  0.00         1721        1 | net.blackberry
 0.32  0.29       223855       13 | net.btl
 0.35  0.31       239926       14 | net.centurytel.dyn
 0.07  0.03        26898        3 | net.cgocable.home
 0.07  0.06        44087        3 | net.clearwire-wmx.war
 1.39  1.97      1538995       56 | net.comcast.ca.hsd1
 0.10  0.05        41120        4 | net.comcast.ct.hsd1
 0.05  0.09        72011        2 | net.comcast.il.hsd1
 0.15  0.28       217278        6 | net.comcast.in.hsd1
 0.07  0.04        27599        3 | net.comcast.ma.hsd1
 0.37  0.26       200042       15 | net.comcast.mi.hsd1
 0.05  0.08        65610        2 | net.comcast.nj.hsd1
 0.12  0.15       114080        5 | net.comcast.or.hsd1
 0.02  0.00          610        1 | net.comcast.va.hsd1
 0.22  0.25       195239        9 | net.comcast.wa.hsd1
 0.02  0.00         1721        1 | net.cox.ks.ks
 0.02  0.00         1721        1 | net.cox.lv.lv
 0.02  0.00         1721        1 | net.cox.ph.ph
 0.05  0.02        15560        2 | net.cox.ph.tc
 0.07  0.02        16451        3 | net.cox.sd.sd
 0.07  0.06        49560        3 | net.embarqhsd.dhcp
 0.02  0.01         4366        1 | net.gameservers
 0.07  0.01         5163        3 | net.iusacell
 0.07  0.02        18343        3 | net.kpn
 0.55  0.25       191272       22 | net.lightpath.cst
 0.57  0.75       586690       23 | net.megapath.il.chcg
 0.07  0.43       332995        3 | net.midco
 0.25  0.12        93268       10 | net.opera-mini
 0.07  0.00          600        3 | net.pccwglobal.static
 0.02  0.02        14901        1 | net.pldt.103.163.52
 0.05  0.01        10999        2 | net.pldt.66.78.69
 0.02  0.00         1721        1 | net.pldt.96.16.204
 0.05  0.03        25177        2 | net.proxad.adsl
 0.55  2.86      2231792       22 | net.proxad.fbx
 0.05  0.09        72011        2 | net.qwest.slkc
 0.07  0.14       105627        3 | net.sbcglobal.austtx.lightspeed
 0.65  0.86       669184       26 | net.sbcglobal.cicril.lightspeed
 0.65  0.66       514395       26 | net.sbcglobal.irvnca.lightspeed
 0.05  0.03        26497        2 | net.sbcglobal.miamfl.lightspeed
 0.02  0.00         1721        1 | net.sbcglobal.rcsntx.lightspeed
 5.45  4.80      3742112      219 | net.tdc.customer.dk
 2.74  2.41      1879460      110 | net.telebecinternet
 0.02  0.00         1721        1 | net.telnor.dyn.dsl.162.110.170
 0.07  0.09        67331        3 | net.telus.bchsia
 0.27  0.27       207013       11 | net.totbb.dynamic.pool-1-2
 0.15  0.36       283083        6 | net.tricom
 0.02  0.00         1721        1 | net.unity-media
 0.02  0.00         1721        1 | net.verizon.east.ronkva
 0.15  0.07        54064        6 | net.verizon.fios.bltmmd
 0.05  0.00         2331        2 | net.verizon.fios.nycmny
 0.02  0.00          610        1 | net.verizon.fios.phlapa
 0.10  0.05        35843        4 | net.virginm.cable.1-3
 0.12  0.24       185313        5 | net.virginm.cable.8-1
 0.02  0.02        15690        1 | net.wayport.public
 0.45  0.33       258149       18 | net.yahoo.yse
 0.12  0.12        91004        5 | nl.xs4all.adsl
 0.15  0.17       136387        6 | nl.ziggo.dynamic.cm-3-3c
 0.12  0.24       185631        5 | nl.ziggo.dynamic.cm-5-4d
 0.10  0.04        30837        4 | nl.ziggo.dynamic.cm-5-6c
 0.02  0.00         1721        1 | nz.co.ihug.dyn.dsl
 0.07  0.03        26597        3 | org.prairiepride
 0.30  0.38       297905       12 | org.princeton
 0.02  0.00         1721        1 | pl.centertel
 0.02  0.00          900        1 | pl.chello.dynamic
 0.05  0.09        72011        2 | pl.inetia.adsl
 0.05  0.03        26497        2 | rs.telekom.isp.dynamic
 0.05  0.01        10999        2 | ru.dagotel.users
 0.02  0.01         9757        1 | ru.mail
 0.02  0.00          100        1 | ru.yandex
 0.02  0.00          200        1 | se.bahnhof.priv.a157
 0.05  0.09        72011        2 | se.tele2.cust
 0.02  0.00         2710        1 | servers.mike
 0.02  0.00         2710        1 | servers.minnie
 0.02  0.00         2710        1 | servers.pinocchio
 0.02  0.00         2710        1 | servers.tigger
 0.02  0.00         2710        1 | servers.woody
 0.07  0.04        28828        3 | sk.nextra.static
 0.02  0.00         1721        1 | sk.t-com.78-98-83
 0.17  0.08        65939        7 | th.co.3bb.dynamic.148-53.7
 0.07  0.07        52861        3 | th.co.asianet.revip10
 1.07  1.49      1160146       43 | tr.net.idealhosting.ip
 0.05  0.05        35337        2 | ua.com.freenet.165.231.231
 1.54  1.73      1348074       62 | ua.com.freenet.232.107.251
 0.27  0.28       214754       11 | uk.co.managedbroadband.citybusiness
 0.02  0.03        23456        1 | us.ny.k12.bayshore.bvr
 0.05  0.07        51863        2 | vn.vdc

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.82  0.22       171030       33 | /Holiday/
 0.20  0.04        31726        8 | /Holiday/12days.txt
 0.22  0.02        11924        9 | /Holiday/12msdays.txt
 0.10  0.02        14338        4 | /Holiday/98pix/2m-cm~12.gif
 0.07  0.19       149079        3 | /Holiday/98pix/anim-c~1.gif
 0.10  0.02        19024        4 | /Holiday/98pix/cmas-l~5.gif
 0.15  0.01        11165        6 | /Holiday/98pix/hanukahclip11.gif
 0.10  0.01         8254        4 | /Holiday/98pix/hanukahclip2.gif
 0.15  0.02        18608        6 | /Holiday/98pix/snowbord1.gif
 0.07  0.01         4740        3 | /Holiday/98pix/thm9.gif
 0.15  0.07        55545        6 | /Holiday/98pix/xwrea04.gif
 0.30  0.01         7306       12 | /Holiday/Mirror/
 0.50  0.02        18260       20 | /Holiday/Mirror/HippoFaq/
 0.05  0.05        38870        2 | /Holiday/Mirror/HippoFaq/2hippo.jpg
 0.67 24.13     18810422       27 | /Holiday/Mirror/HippoFaq/Hippo2.mp3
 0.05  0.08        63332        2 | /Holiday/Mirror/HippoFaq/ears.jpg
 0.10  3.07      2390270        4 | /Holiday/Mirror/HippoFaq/ears.mp3
 0.10  0.00         1758        4 | /Holiday/Mirror/HippoFaq/foo
 0.07  1.16       905238        3 | /Holiday/Mirror/HippoFaq/hip.zip
 0.30  0.02        16857       12 | /Holiday/Mirror/HippoFaq/hippo.htm
 0.10  0.23       177248        4 | /Holiday/Mirror/HippoFaq/hippo.jpg
 0.07  1.20       937128        3 | /Holiday/Mirror/HippoFaq/hippo.wav
 0.50  0.07        56952       20 | /Holiday/Mirror/HippoFaq/hippoFAQ.htm
 0.42  0.05        42356       17 | /Holiday/Mirror/HippoFaq/matilda1.htm
 0.05  3.71      2896094        2 | /Holiday/Snowman2.exe
 0.52  0.02        18042       21 | /Holiday/angel.html
 0.07  0.47       365544        3 | /Holiday/card.exe
 0.22  1.22       948312        9 | /Holiday/djxmas.mod
 0.15  1.05       817542        6 | /Holiday/drumrboy.mod
 0.12  0.59       456850        5 | /Holiday/granni-g.mod
 0.42  0.01         9410       17 | /Holiday/guidoxmas.html
 0.45  0.04        32019       18 | /Holiday/humor.html
 0.40  0.03        23994       16 | /Holiday/humor107.html
 0.57  0.03        23440       23 | /Holiday/lillian.html
 0.15  0.03        21360        6 | /Holiday/list99.html
 8.01  0.72       561217      322 | /Holiday/midi/
 0.02  0.09        70290        1 | /Holiday/midi/01comin%26.mid
 0.40  1.23       962136       16 | /Holiday/midi/01comin&.mid
 0.30  0.86       674244       12 | /Holiday/midi/01comin&.mid
 0.10  0.27       211070        4 | /Holiday/midi/01comin&.mid
 0.22  0.64       502256        9 | /Holiday/midi/01comin&.mid
 0.15  0.45       351650        6 | /Holiday/midi/01comin&.mid
 0.37  1.16       908230       15 | /Holiday/midi/01comin&.mid
 0.22  0.63       492432        9 | /Holiday/midi/01comin&.mid
 0.12  0.36       281360        5 | /Holiday/midi/01comin&.mid
 0.27  0.80       627102       11 | /Holiday/midi/01comin&.mid
 0.17  0.54       421940        7 | /Holiday/midi/01comin&.mid
 0.12  0.36       281360        5 | /Holiday/midi/01comin&.mid
 0.32  0.37       287400       13 | /Holiday/midi/02wefre&.mid
 0.22  0.25       198280        9 | /Holiday/midi/02wefre&.mid
 0.15  0.18       143700        6 | /Holiday/midi/02wefre&.mid
 0.12  0.11        86400        5 | /Holiday/midi/02wefre&.mid
 0.07  0.07        57600        3 | /Holiday/midi/02wefre&.mid
 0.10  0.11        86300        4 | /Holiday/midi/02wefre&.mid
 0.07  0.07        57600        3 | /Holiday/midi/02wefre&.mid
 0.15  0.15       115202        6 | /Holiday/midi/02wefre&.mid
 0.25  0.33       258500       10 | /Holiday/midi/02wefre&.mid
 0.12  0.15       115000        5 | /Holiday/midi/02wefre&.mid
 0.10  0.11        86300        4 | /Holiday/midi/02wefre&.mid
 0.12  0.14       111265        5 | /Holiday/midi/03bethl&.mid
 0.22  0.28       219310        9 | /Holiday/midi/03bethl&.mid
 0.12  0.14       111265        5 | /Holiday/midi/03bethl&.mid
 0.05  0.00          400        2 | /Holiday/midi/03bethl&.mid
 0.07  0.05        37355        3 | /Holiday/midi/03bethl&.mid
 0.07  0.05        37355        3 | /Holiday/midi/03bethl&.mid
 0.05  0.00          400        2 | /Holiday/midi/03bethl&.mid
 0.05  0.05        37155        2 | /Holiday/midi/03bethl&.mid
 0.10  0.10        74310        4 | /Holiday/midi/03bethl&.mid
 0.12  0.14       111265        5 | /Holiday/midi/03bethl&.mid
 0.12  0.13       102853        5 | /Holiday/midi/03bethl&.mid
 0.02  0.01         5745        1 | /Holiday/midi/04asiwa%26.mid
 0.07  0.01         6145        3 | /Holiday/midi/04asiwa&.mid
 0.25  0.04        32150       10 | /Holiday/midi/04asiwa&.mid
 0.10  0.02        11890        4 | /Holiday/midi/04asiwa&.mid
 0.07  0.01         6145        3 | /Holiday/midi/04asiwa&.mid
 0.07  0.01         6145        3 | /Holiday/midi/04asiwa&.mid
 0.10  0.02        11890        4 | /Holiday/midi/04asiwa&.mid
 0.05  0.00          400        2 | /Holiday/midi/04asiwa&.mid
 0.02  0.00          200        1 | /Holiday/midi/04asiwa&.mid
 0.10  0.02        11890        4 | /Holiday/midi/04asiwa&.mid
 0.10  0.02        11890        4 | /Holiday/midi/04asiwa&.mid
 0.07  0.01         6145        3 | /Holiday/midi/04asiwa&.mid
 0.20  0.41       320047        8 | /Holiday/midi/05havey&.mid
 0.30  0.66       512030       12 | /Holiday/midi/05havey&.mid
 0.07  0.08        64289        3 | /Holiday/midi/05havey&.mid
 0.32  0.72       562174       13 | /Holiday/midi/05havey&.mid
 0.07  0.08        64289        3 | /Holiday/midi/05havey&.mid
 0.17  0.41       319845        7 | /Holiday/midi/05havey&.mid
 0.17  0.25       192267        7 | /Holiday/midi/05havey&.mid
 0.15  0.33       255958        6 | /Holiday/midi/05havey&.mid
 0.32  0.82       636470       13 | /Holiday/midi/05havey&.mid
 0.10  0.16       128178        4 | /Holiday/midi/05havey&.mid
 0.07  0.08        64289        3 | /Holiday/midi/05havey&.mid
 0.10  0.12        90766        4 | /Holiday/midi/06twelv&.mid
 0.37  0.61       474821       15 | /Holiday/midi/06twelv&.mid
 0.10  0.12        90766        4 | /Holiday/midi/06twelv&.mid
 0.05  0.00          400        2 | /Holiday/midi/06twelv&.mid
 0.10  0.12        90766        4 | /Holiday/midi/06twelv&.mid
 0.30  0.51       401307       12 | /Holiday/midi/06twelv&.mid
 0.05  0.00          400        2 | /Holiday/midi/06twelv&.mid
 0.05  0.06        45383        2 | /Holiday/midi/06twelv&.mid
 0.22  0.41       316681        9 | /Holiday/midi/06twelv&.mid
 0.07  0.06        45583        3 | /Holiday/midi/06twelv&.mid
 0.10  0.12        90766        4 | /Holiday/midi/06twelv&.mid
 0.07  0.01         6483        3 | /Holiday/midi/07inven&.mid
 0.35  0.05        40561       14 | /Holiday/midi/07inven&.mid
 0.10  0.02        12566        4 | /Holiday/midi/07inven&.mid
 0.07  0.01         6483        3 | /Holiday/midi/07inven&.mid
 0.07  0.01         6483        3 | /Holiday/midi/07inven&.mid
 0.10  0.02        12566        4 | /Holiday/midi/07inven&.mid
 0.07  0.01         6483        3 | /Holiday/midi/07inven&.mid
 0.02  0.00          200        1 | /Holiday/midi/07inven&.mid
 0.10  0.02        12566        4 | /Holiday/midi/07inven&.mid
 0.05  0.00          400        2 | /Holiday/midi/07inven&.mid
 0.05  0.00          400        2 | /Holiday/midi/07inven&.mid
 0.15  0.16       126528        6 | /Holiday/midi/08dafir&.mid
 0.22  0.24       186772        9 | /Holiday/midi/08dafir&.mid
 0.10  0.08        63464        4 | /Holiday/midi/08dafir&.mid
 0.10  0.08        63464        4 | /Holiday/midi/08dafir&.mid
 0.07  0.04        31932        3 | /Holiday/midi/08dafir&.mid
 0.17  0.20       158060        7 | /Holiday/midi/08dafir&.mid
 0.10  0.08        63464        4 | /Holiday/midi/08dafir&.mid
 0.05  0.04        31732        2 | /Holiday/midi/08dafir&.mid
 0.17  0.20       158060        7 | /Holiday/midi/08dafir&.mid
 0.10  0.08        63464        4 | /Holiday/midi/08dafir&.mid
 0.05  0.00          400        2 | /Holiday/midi/08dafir&.mid
 0.25  0.18       138416       10 | /Holiday/midi/09silen&.mid
 0.27  0.24       185228       11 | /Holiday/midi/09silen&.mid
 0.17  0.15       117680        7 | /Holiday/midi/09silen&.mid
 0.10  0.06        47312        4 | /Holiday/midi/09silen&.mid
 0.27  0.24       185228       11 | /Holiday/midi/09silen&.mid
 0.32  0.29       229220       13 | /Holiday/midi/09silen&.mid
 0.15  0.06        47512        6 | /Holiday/midi/09silen&.mid
 0.12  0.12        94024        5 | /Holiday/midi/09silen&.mid
 0.20  0.18       141136        8 | /Holiday/midi/09silen&.mid
 0.10  0.06        47312        4 | /Holiday/midi/09silen&.mid
 0.10  0.06        47312        4 | /Holiday/midi/09silen&.mid
 0.02  0.07        53151        1 | /Holiday/midi/10faith%26.mid
 0.60  0.72       564281       24 | /Holiday/midi/10faith&.mid
 0.20  0.35       275426        8 | /Holiday/midi/10faith&.mid
 0.10  0.14       106702        4 | /Holiday/midi/10faith&.mid
 0.05  0.00          400        2 | /Holiday/midi/10faith&.mid
 0.10  0.14       106702        4 | /Holiday/midi/10faith&.mid
 0.12  0.21       159853        5 | /Holiday/midi/10faith&.mid
 0.05  0.00          400        2 | /Holiday/midi/10faith&.mid
 0.05  0.07        53351        2 | /Holiday/midi/10faith&.mid
 0.10  0.14       106702        4 | /Holiday/midi/10faith&.mid
 0.10  0.14       106702        4 | /Holiday/midi/10faith&.mid
 0.15  0.27       213004        6 | /Holiday/midi/10faith&.mid
 0.02  0.04        33799        1 | /Holiday/midi/11wethr%26.mid
 0.07  0.09        67798        3 | /Holiday/midi/11wethr&.mid
 0.17  0.21       166375        7 | /Holiday/midi/11wethr&.mid
 0.07  0.09        67798        3 | /Holiday/midi/11wethr&.mid
 0.02  0.00          200        1 | /Holiday/midi/11wethr&.mid
 0.15  0.22       169195        6 | /Holiday/midi/11wethr&.mid
 0.25  0.34       267772       10 | /Holiday/midi/11wethr&.mid
 0.05  0.04        33999        2 | /Holiday/midi/11wethr&.mid
 0.05  0.04        33999        2 | /Holiday/midi/11wethr&.mid
 0.07  0.09        67798        3 | /Holiday/midi/11wethr&.mid
 0.02  0.00          200        1 | /Holiday/midi/11wethr&.mid
 0.05  0.04        33999        2 | /Holiday/midi/11wethr&.mid
 0.02  0.05        38627        1 | /Holiday/midi/12sleig%26.mid
 0.27  0.38       299296       11 | /Holiday/midi/12sleig&.mid
 0.22  0.29       229342        9 | /Holiday/midi/12sleig&.mid
 0.07  0.05        39027        3 | /Holiday/midi/12sleig&.mid
 0.07  0.05        39027        3 | /Holiday/midi/12sleig&.mid
 0.12  0.15       116281        5 | /Holiday/midi/12sleig&.mid
 0.10  0.10        77654        4 | /Holiday/midi/12sleig&.mid
