World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 01 Mar 2014 00:00:03 (GMT -0500)

Totals for Summary Period: Feb 1 2014 to Feb 28 2014

Requests Received During Summary Period            8846
Bytes Transmitted During Summary Period       168357531
Average Requests Received Daily                     316
Average Bytes Transmitted Daily                 6012769

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.67  5.54      9321822      325 | Feb  1 2014
 3.67  3.71      6244546      325 | Feb  2 2014
 4.19  3.53      5944796      371 | Feb  3 2014
 3.81  3.68      6190834      337 | Feb  4 2014
 2.94  3.65      6143679      260 | Feb  5 2014
 3.82  3.62      6101931      338 | Feb  6 2014
 3.75  2.33      3916709      332 | Feb  7 2014
 3.30  5.82      9800512      292 | Feb  8 2014
 5.01  3.85      6490066      443 | Feb  9 2014
 2.98  4.03      6782033      264 | Feb 10 2014
 2.67  1.38      2326077      236 | Feb 11 2014
 5.55  7.15     12038509      491 | Feb 12 2014
 3.62  1.93      3243796      320 | Feb 13 2014
 4.51  5.34      8994972      399 | Feb 14 2014
 3.70  4.77      8024682      327 | Feb 15 2014
 3.15  5.89      9908542      279 | Feb 16 2014
 2.87  1.10      1846442      254 | Feb 17 2014
 3.21  1.74      2928768      284 | Feb 18 2014
 2.98  1.61      2707002      264 | Feb 19 2014
 2.24  1.38      2327929      198 | Feb 20 2014
 3.83  2.42      4074543      339 | Feb 21 2014
 2.29  2.95      4967296      203 | Feb 22 2014
 3.57  4.09      6883107      316 | Feb 23 2014
 3.02  1.60      2700444      267 | Feb 24 2014
 3.63  3.22      5427187      321 | Feb 25 2014
 4.35  4.84      8151410      385 | Feb 26 2014
 5.23  8.00     13471711      463 | Feb 27 2014
 2.41  0.83      1398186      213 | Feb 28 2014

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.24  4.55      7667006      198 |  00
 4.30  6.63     11157129      380 |  01
 2.20  3.77      6351212      195 |  02
 2.80  3.03      5103074      248 |  03
 2.50  3.39      5699645      221 |  04
 1.54  1.53      2569630      136 |  05
 2.52  2.43      4095420      223 |  06
 1.65  3.44      5796826      146 |  07
 2.94  4.49      7559872      260 |  08
 3.13  4.60      7741473      277 |  09
22.71  5.02      8458177     2009 |  10
17.68  7.45     12535127     1564 |  11
 4.44  3.58      6019785      393 |  12
 2.22  2.59      4368648      196 |  13
 2.98  3.60      6063366      264 |  14
 3.29  7.85     13220953      291 |  15
 3.00  3.23      5443423      265 |  16
 3.57  5.90      9937899      316 |  17
 2.65  2.85      4792529      234 |  18
 2.54  3.56      5998901      225 |  19
 2.58  4.73      7956253      228 |  20
 2.34  1.99      3348655      207 |  21
 1.80  4.85      8168826      159 |  22
 2.39  4.93      8303702      211 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00          200        1 | 11    
 0.02  0.03        46904        2 | ar    Argentina
 0.29  0.28       463960       26 | au    Australia
 0.40  0.36       598072       35 | be    Belgium
 0.03  0.08       142301        3 | bg    Bulgaria
 0.16  0.12       204600       14 | br    Brazil
 0.02  0.00         3442        2 | by    Belarus
 0.55  0.38       635310       49 | ca    Canada
 0.28  0.22       366229       25 | ch    Switzerland
 0.09  0.04        73840        8 | cl    Chile
 0.01  0.03        50142        1 | cn    China
 0.02  0.01        11047        2 | co    Colombia
 0.72  0.47       799512       64 | cz    Czech Republic
 1.16  0.80      1344119      103 | de    Germany
 0.01  0.00         1721        1 | dk    Denmark
 0.01  0.00         1721        1 | ee    Estonia
 0.01  0.00         1721        1 | eg    Egypt
 0.10  0.03        53511        9 | es    Spain
 0.15  0.01        22246       13 | eu    
 0.02  0.00         3442        2 | fi    Finland
 0.18  0.07       112461       16 | fr    France
 0.05  0.01        17519        4 | hr    Croatia (Hrvatska)
 0.33  0.25       415274       29 | hu    Hungary
 0.06  0.03        47604        5 | id    Indonesia
 0.01  0.00         1721        1 | ie    Ireland
 0.01  0.00         1721        1 | il    Israel
 0.09  0.07       124263        8 | in    India
 1.81  5.34      8984238      160 | it    Italy
 0.02  0.01        25177        2 | jo    Jordan
 0.42  0.41       685618       37 | jp    Japan
 0.38  2.15      3620117       34 | lt    Lithuania
 0.02  0.01        11500        2 | mm    Myanmar
 0.17  0.18       299214       15 | mx    Mexico
 0.17  0.06        97530       15 | my    Malaysia
 1.72  2.05      3448131      152 | nl    Netherlands
 0.07  0.05        91170        6 | no    Norway
 0.02  0.01        21118        2 | nz    New Zealand (Aotearoa)
 0.18  0.09       151015       16 | pl    Poland
 0.02  0.04        72011        2 | pt    Portugal
 0.07  0.04        68159        6 | ro    Romania
 0.02  0.04        65766        2 | rs    
 0.20  0.05        92500       18 | ru    Russian Federation
 0.06  0.01        10435        5 | se    Sweden
 0.02  0.01        18955        2 | sk    Slovak Republic
 0.07  0.05        84206        6 | th    Thailand
 0.03  0.02        31133        3 | tr    Turkey
 0.03  0.01        10993        3 | ua    Ukraine
 0.33  0.12       199980       29 | uk    United Kingdom
 0.02  0.01        24066        2 | us    United States
 0.03  0.02        31178        3 | vn    Viet Nam
 0.05  0.02        30837        4 | za    South Africa
30.84 42.29     71201433     2728 | com   Commercial
 0.53  0.30       507765       47 | edu   Educational
10.81 14.23     23949973      956 | net   Network
 0.08  0.04        65079        7 | org   Non-Profit Organization
 0.02  0.00         6086        2 | adsl  
46.96 29.05     48907545     4154 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00          200        1 | 11.drone.distributed
46.96 29.05     48907545     4154 | Unresolved
 0.02  0.00         6086        2 | adsl.ny.kd
 0.02  0.03        46904        2 | ar.net.bbt
 0.03  0.01        13737        3 | au.com.adam.ip
 0.01  0.00         1721        1 | au.com.dodo.dsl.static
 0.03  0.04        63314        3 | au.com.optusnet.nsw.mas802
 0.01  0.00         1721        1 | au.com.optusnet.qld.rdl804
 0.06  0.05        85131        5 | au.com.optusnet.vic.sunsh4
 0.03  0.03        55104        3 | au.com.tpgi.static
 0.06  0.07       113064        5 | au.net.bigpond.cha.lnse2
 0.06  0.08       130168        5 | au.net.bigpond.nsw.static
 0.40  0.36       598072       35 | be.belgacom.isp.adsl-dyn.134-241-81
 0.03  0.08       142301        3 | bg.megalan.home
 0.01  0.00         1721        1 | br.com.6ptelecom
 0.06  0.05        85029        5 | br.com.ctbctelecom.static
 0.01  0.00         1721        1 | br.com.globalwave.192-252.249
 0.01  0.00         1721        1 | br.com.timbrasil.isp.177.219.185
 0.02  0.00         3442        2 | br.com.virtua
 0.02  0.00         2049        2 | br.net.gvt.adsl.dynamic.153.98
 0.02  0.06       108917        2 | br.net.gvt.host.static.192.97.17
 0.02  0.00         3442        2 | by.mgts.pppoe.dynamic
 0.25  0.11       187103       22 | ca.bell.dsl
 0.02  0.02        35337        2 | ca.eastlink
 0.02  0.01        10056        2 | ca.pppoe.cpe
 0.18  0.21       345747       16 | ca.qc.cegepba
 0.02  0.00         3442        2 | ca.videotron.mc.155-178-173
 0.06  0.03        53625        5 | ca.videotron.mc.24-176-173
 0.10  0.11       183634        9 | ch.bluewin.cust.198-178
 0.02  0.02        32583        2 | ch.bluewin.cust.62-188
 0.16  0.09       150012       14 | ch.naefmarco
 0.09  0.04        73840        8 | cl.entelpcs.imovil
 0.01  0.03        50142        1 | cn.tj.online
 0.02  0.01        11047        2 | co.net.cable
 0.02  0.00         5264        2 | com.23-227-176-35-customer-incero
 0.02  0.03        51677        2 | com.ahrefs
 0.43  0.08       138158       38 | com.amazonaws.compute-1
 0.05  4.47      7522808        4 | com.aol.ipt
 0.28  0.33       549586       25 | com.as9105.dsl.dynamic
12.20  4.14      6974744     1079 | com.baidu.crawl
 0.01  0.00         1721        1 | com.bbbell
 0.01  0.00         1721        1 | com.bredband2.cust
 0.03  0.04        63073        3 | com.btcentralplus.range31-49
 0.06  0.03        55314        5 | com.btcentralplus.range86-160
 0.03  0.03        42774        3 | com.btcentralplus.range86-172
 0.02  0.01        21118        2 | com.btcentralplus.range86-184
 0.07  0.06       105465        6 | com.charter.ga.athn.dhcp
 0.01  0.00         1721        1 | com.charter.ga.nwnn.dhcp
 0.03  0.01        20373        3 | com.charter.mo.stls.dhcp
 0.05  0.02        38399        4 | com.charter.sc.gnvl.dhcp
 0.02  0.04        65610        2 | com.charter.wi.fdul.dhcp
 0.01  0.00         1721        1 | com.charter.wi.stpt.dhcp
 0.01  0.00         4636        1 | com.cloud-ips.static
 0.06  0.06       102343        5 | com.ctinets
 0.01  0.00          900        1 | com.d1-online.customers
 0.01  0.00         1721        1 | com.drei.dyn.wireless.58.133.119
 0.06  0.00         7432        5 | com.exabot
 0.08  0.09       149185        7 | com.google
 3.70  1.70      2857873      327 | com.googlebot
 0.01  0.00         1721        1 | com.imsbiz
 0.03  0.02        41477        3 | com.insightbb.dhcp
 0.03  0.06       100711        3 | com.linode.members
 0.10  0.07       112275        9 | com.mchsi.client
 0.05  0.02        40615        4 | com.medtronic
 0.01  0.00         1721        1 | com.midphase.static.182.147.190
 4.65 20.49     34490233      411 | com.msn.search
 0.01  0.00         2075        1 | com.myvzw.sub-70-197-71
 0.01  0.00         1721        1 | com.netvigator.static
 0.11  0.12       202761       10 | com.no_where
 0.01  0.02        31666        1 | com.o2.de.net.82.113.106
 0.07  0.03        58539        6 | com.pair
 0.06  0.00         4767        5 | com.picsearch
 0.19  0.11       184403       17 | com.rogers.cable.net.cpe
 0.02  0.03        46904        2 | com.rr.res.buffalo
 0.06  0.05        90300        5 | com.rr.res.carolina
 0.57  0.56       950743       50 | com.rr.res.cinci
 0.01  0.00         1721        1 | com.rr.res.neb
 0.01  0.00         1721        1 | com.rr.res.nyc
 0.02  0.01        14077        2 | com.rr.res.nycap
 0.11  0.03        45359       10 | com.rr.res.san
 0.12  0.14       237846       11 | com.rr.res.socal
 0.09  0.14       237383        8 | com.rr.res.twcny
 0.02  0.00          400        2 | com.siteprotect.us.aus
 0.17  0.19       321407       15 | com.sky.bb
 0.25  0.41       696141       22 | com.skybroadband
 0.05  0.05        76011        4 | com.softlayer.reverse.101-static.83.10
 0.01  0.01         9754        1 | com.softlayer.reverse.168-static.238.173
 0.03  0.07       110312        3 | com.softlayer.reverse.21-static.83.10
 0.14  0.94      1582140       12 | com.softlayer.reverse.22-static.83.10
 0.01  0.00         4636        1 | com.softlayer.reverse.228-static.169.172
 0.07  0.13       218723        6 | com.softlayer.reverse.23-static.83.10
 0.01  0.00         4636        1 | com.softlayer.reverse.242-static.66.22
 0.12  0.11       188300       11 | com.softlayer.reverse.25-static.83.10
 0.01  0.00         2710        1 | com.softlayer.reverse.26-static.255.43
 0.05  0.06        94977        4 | com.softlayer.reverse.26-static.83.10
 0.11  1.81      3049706       10 | com.softlayer.reverse.27-static.83.10
 0.01  0.00         1091        1 | com.softlayer.reverse.28-static.255.43
 0.07  0.05        79994        6 | com.softlayer.reverse.28-static.83.10
 0.01  0.01         9599        1 | com.softlayer.reverse.3-static.83.10
 0.01  0.00         1721        1 | com.softlayer.reverse.31-static.255.43
 0.06  0.03        55635        5 | com.softlayer.reverse.31-static.83.10
 0.02  0.02        36989        2 | com.softlayer.reverse.32-static.83.10
 0.10  0.12       203183        9 | com.softlayer.reverse.33-static.83.10
 0.06  0.06        99167        5 | com.softlayer.reverse.34-static.83.10
 0.09  0.04        66587        8 | com.softlayer.reverse.36-static.83.10
 0.02  0.19       321702        2 | com.softlayer.reverse.37-static.83.10
 0.07  0.02        30162        6 | com.softlayer.reverse.39-static.83.10
 0.14  0.27       460476       12 | com.softlayer.reverse.40-static.83.10
 0.17  0.09       159346       15 | com.softlayer.reverse.41-static.83.10
 0.03  0.12       193960        3 | com.softlayer.reverse.47-static.83.10
 0.14  0.27       459876       12 | com.softlayer.reverse.49-static.83.10
 0.21  0.48       814844       19 | com.softlayer.reverse.59-static.83.10
 0.07  0.04        69516        6 | com.softlayer.reverse.60-static.83.10
 0.09  0.07       125423        8 | com.softlayer.reverse.61-static.83.10
 0.06  0.07       114725        5 | com.softlayer.reverse.64-static.83.10
 0.07  0.09       147674        6 | com.softlayer.reverse.67-static.83.10
 0.10  0.16       277123        9 | com.softlayer.reverse.69-static.83.10
 0.14  0.18       295111       12 | com.softlayer.reverse.75-static.83.10
 0.14  0.15       249230       12 | com.softlayer.reverse.77-static.83.10
 0.11  0.15       245891       10 | com.softlayer.reverse.8-static.83.10
 0.11  0.07       120349       10 | com.softlayer.reverse.80-static.83.10
 0.12  0.13       212643       11 | com.softlayer.reverse.82-static.83.10
 0.07  0.02        27414        6 | com.softlayer.reverse.83-static.83.10
 0.03  0.04        65326        3 | com.softlayer.reverse.84-static.225.43
 0.05  0.02        39486        4 | com.softlayer.reverse.84-static.83.10
 0.03  0.01        21814        3 | com.softlayer.reverse.85-static.225.43
 0.14  0.18       297026       12 | com.softlayer.reverse.88-static.83.10
 0.12  0.10       175752       11 | com.softlayer.reverse.89-static.83.10
 0.06  0.09       154643        5 | com.softlayer.reverse.9-static.83.10
 0.11  0.23       379419       10 | com.softlayer.reverse.91-static.83.10
 0.15  0.14       228160       13 | com.softlayer.reverse.92-static.83.10
 0.10  0.17       279378        9 | com.softlayer.reverse.94-static.83.10
 0.08  0.06       101610        7 | com.softlayer.reverse.96-static.83.10
 0.09  0.09       158314        8 | com.softlayer.reverse.98-static.83.10
 0.05  0.01        22615        4 | com.softlayer.reverse.99-static.83.10
 0.15  0.08       138800       13 | com.ststelecom.net.mia1.ds1-static
 0.01  0.00         1721        1 | com.tci-data
 0.02  0.01        17411        2 | com.teksavvy.cable
 0.14  0.12       200167       12 | com.telia.bredband.ias
 0.01  0.00         1721        1 | com.telia.bredband.ias.vexnet
 0.09  0.09       152331        8 | com.telia.tbcn
 0.01  0.00         4636        1 | com.theplanet.static.364a.ba
 0.01  0.00         2614        1 | com.topsy
 0.03  0.00         7842        3 | com.twttr
 0.01  0.00         4365        1 | com.vps-10
 0.43  0.04        74247       38 | com.webmeup
 0.02  0.05        88624        2 | com.whservidor.in
 0.01  0.00         1721        1 | com.wideopenwest.try
 0.70  0.77      1295569       62 | com.wotbox
 0.64  0.14       236770       57 | com.wowrack
 0.07  0.04        65610        6 | com.xlhost.static.4f.57
 0.01  0.00         1721        1 | com.yahoo.bf1.adx
 0.06  0.01        21977        5 | com.yahoo.bf1.hlfs
 0.42  0.02        34683       37 | com.yandex
 0.10  0.01        15489        9 | cz.giganet.level.185.21.221
 0.60  0.46       780581       53 | cz.seznam
 0.02  0.00         3442        2 | cz.upcbroadband.net
 0.03  0.04        63073        3 | de.alicedsl.adsl
 0.01  0.00         3900        1 | de.fastwebserver.helix
 0.07  0.08       135514        6 | de.fraunhofer.iwm
 0.01  0.00         1721        1 | de.kabel-badenwuerttemberg.hsi13
 0.01  0.00         1721        1 | de.keymachine.uni30205
 0.01  0.00         1721        1 | de.qsc.dynamic
 0.17  0.25       416362       15 | de.superkabel
 0.41  0.22       376364       36 | de.t-ipconnect.dip0
 0.01  0.00         1721        1 | de.unitymediagroup
 0.21  0.16       273992       19 | de.versanet
 0.07  0.02        25817        6 | de.your-server.clients.144-76-182-149
 0.02  0.00         4973        2 | de.your-server.clients.144.76.95.39
 0.01  0.00          507        1 | de.your-server.clients.176.9.34.171
 0.07  0.02        25817        6 | de.your-server.clients.176.9.58.141
 0.02  0.00         8051        2 | de.your-server.clients.78.46.43.132
 0.02  0.00         2865        2 | de.your-server.clients.88-198-16-153
 0.01  0.00         1721        1 | dk.fullrate.0
 0.05  0.04        72089        4 | edu.bu.bumc
 0.08  0.14       228234        7 | edu.cmu.cc.wv
 0.07  0.05        89406        6 | edu.jhmi.ippl
 0.03  0.01         9985        3 | edu.sdsc
 0.31  0.06       108051       27 | edu.stanford
 0.01  0.00         1721        1 | ee.starman.cable.232.105.131
 0.01  0.00         1721        1 | eg.com.etisalat.221.42.153
 0.10  0.03        53511        9 | es.euskaltel.clientes.dynamic.85-85-3
 0.01  0.00         4636        1 | eu.ip-37-187-26
 0.14  0.01        17610       12 | eu.poneytelecom.rev
 0.01  0.00         1721        1 | fi.elisa-laajakaista
 0.01  0.00         1721        1 | fi.netikka.ip3
 0.08  0.01        11655        7 | fr.orange.voilabot
 0.01  0.00         1721        1 | fr.wanadoo.abo.w92-138
 0.07  0.05        87585        6 | fr.wanadoo.abo.w92-145
 0.02  0.01        11500        2 | fr.wanadoo.abo.w92-151
 0.01  0.00         1721        1 | hr.amis.dynamic
 0.01  0.00         1721        1 | hr.optinet.dsl
 0.02  0.01        14077        2 | hr.t-com.net.adsl
 0.05  0.02        34626        4 | hu.broadband.catv
 0.17  0.13       210813       15 | hu.digikabel.pool
 0.01  0.00         1721        1 | hu.fibernet
 0.07  0.08       141216        6 | hu.prtelecom
 0.03  0.02        26898        3 | hu.t-online.pool
 0.01  0.00         1721        1 | id.ac.its
 0.02  0.00         5535        2 | id.co.three
 0.02  0.02        40348        2 | id.net.fast
 0.01  0.00         1721        1 | ie.digiweb.metro.clw
 0.01  0.00         1721        1 | il.net.hotnet
 0.01  0.00         5391        1 | in.airtelbroadband.122.164.190
 0.03  0.01        12387        3 | in.airtelbroadband.122.182.18
 0.05  0.06       106485        4 | in.vodafone.live
 0.08  0.05        77351        7 | it.fastwebnet.ip200
 0.01  0.00         1721        1 | it.fastwebnet.ip42
 0.05  0.05        79368        4 | it.fastwebnet.ip78
 0.01  0.00         1721        1 | it.fastwebnet.ip80
 0.02  0.00         3442        2 | it.iol.32-151
 0.03  0.00         5163        3 | it.iol.33-151
 0.02  0.00         3442        2 | it.telecomitalia.business.13-188-b
 0.06  0.06        92640        5 | it.telecomitalia.business.44-88-b
 0.84  1.05      1767229       74 | it.telecomitalia.retail.10-79-r
 0.43  0.64      1069128       38 | it.telecomitalia.retail.11-87-r
 0.07  0.08       128051        6 | it.telecomitalia.retail.13-87-r
 0.01  0.00         1721        1 | it.telecomitalia.retail.16-87-r
 0.01  0.00         1721        1 | it.telecomitalia.retail.18-79-r
 0.01  1.12      1880702        1 | it.telecomitalia.retail.248-95-r
 0.01  0.00         1721        1 | it.telecomitalia.retail.42-79-r
 0.01  0.00          200        1 | it.telecomitalia.retail.50-79-r
 0.03  2.18      3676026        3 | it.telecomitalia.retail.60-82-r
 0.10  0.11       192891        9 | it.vodafonedsl.cust
 0.02  0.01        25177        2 | jo.zaindata
 0.02  0.01        17411        2 | jp.ac.osaka-u.sanken.ai
 0.01  0.00         1721        1 | jp.ad.mesh.tky
 0.11  0.22       373747       10 | jp.ne.cty-net
 0.02  0.01        20326        2 | jp.ne.docomo
 0.06  0.07       118331        5 | jp.ne.so-net.ap.tokynt01
 0.02  0.00         8414        2 | jp.ne.spmode.tachikawa.imtp.xgsspn
 0.03  0.01        20919        3 | jp.ne.t-com.net182021062
 0.02  0.01        17411        2 | jp.ne.vectant.fdn.east
 0.02  0.02        26497        2 | jp.ne.vectant.fdn.tokyo
 0.09  0.05        80841        8 | jp.ne.zaq
 0.38  2.15      3620117       34 | lt.ist
 0.02  0.01        11500        2 | mm.net.mpt
 0.01  0.00         1721        1 | mx.com.prod-empresarial
 0.14  0.17       294051       12 | mx.com.prod-infinitum
 0.02  0.00         3442        2 | mx.com.uninet-ide
 0.17  0.06        97530       15 | my.net.tm
 0.08  0.09       145436        7 | net.as13285
 0.01  0.00         1721        1 | net.as2116.dhcp
 0.06  0.04        66318        5 | net.as8758.ftth.83.150.9
 0.10  0.04        69846        9 | net.atlanticbb.fl.mia
 0.06  0.02        32912        5 | net.bbtec
 0.01  0.00         1721        1 | net.bellsouth.asm.sip
 0.01  0.00         1721        1 | net.bellsouth.ilm
 0.03  0.04        68264        3 | net.bellsouth.jax
 0.01  0.00         1721        1 | net.bellsouth.mgm
 0.05  0.02        28619        4 | net.bhn.res
 0.01  0.00         1721        1 | net.blackberry
 0.03  0.02        26433        3 | net.cgocable.home
 0.05  0.04        72194        4 | net.citcom.dynamic.brvdnc.dsl.68.235.227
 0.73  0.86      1449039       65 | net.clearwire-wmx.chi
 0.10  0.15       253081        9 | net.clearwire-wmx.los
 0.29  0.37       617449       26 | net.comcast.ca.hsd1
 0.08  0.03        42219        7 | net.comcast.co.hsd1
 0.02  0.00         3442        2 | net.comcast.ct.hsd1
 0.14  2.29      3848480       12 | net.comcast.fl.hsd1
 0.01  0.00         1721        1 | net.comcast.il.hsd1
 0.02  0.01         9417        2 | net.comcast.ky.hsd1
 0.02  0.00         3442        2 | net.comcast.ma.hsd1
 0.08  0.09       158729        7 | net.comcast.md.hsd1
 0.03  0.02        37058        3 | net.comcast.mi.hsd1
 0.93  1.10      1853968       82 | net.comcast.nj.hsd1
 0.03  0.03        57193        3 | net.comcast.ny.hsd1
 1.05  1.17      1963945       93 | net.comcast.oh.hsd1
 0.08  0.06       101428        7 | net.comcast.or.hsd1
 0.08  0.06        93135        7 | net.comcast.pa.hsd1
 0.01  0.00         2075        1 | net.comcast.sc.hsd1
 0.07  0.06       100188        6 | net.comcast.tn.hsd1
 0.02  0.02        40601        2 | net.comcast.va.hsd1
 0.02  0.01        11320        2 | net.comcast.vt.hsd1
 0.21  0.28       471949       19 | net.comcast.wa.hsd1
 0.03  0.03        56593        3 | net.comcastbusiness.hfc
 0.03  0.02        36808        3 | net.cox.lv.lv
 0.21  0.21       356267       19 | net.cox.ph.ph
 0.03  0.07       123981        3 | net.cox.ph.tc
 0.10  0.01        15489        9 | net.cox.sd.sd
 0.01  0.00          100        1 | net.coxfiber
 0.01  0.00         1721        1 | net.crnagora.123
 0.02  0.01        16351        2 | net.electricfiber.nyc.90.202.75
 0.03  0.05        85820        3 | net.embarqhsd.dhcp
 0.03  0.05        77756        3 | net.fairpoint.yelm
 0.05  0.01        21383        4 | net.frontiernet.il.chi.dsl1
 0.02  0.02        26497        2 | net.grandenetworks.dyn
 0.01  0.00         2075        1 | net.gwtc.pub.dlrp.pppoe
 0.07  0.02        26571        6 | net.hinet.dynamic
 0.05  0.01        19571        4 | net.knology
 0.01  0.00         1721        1 | net.kyivstar.gprs
 0.01  0.00         1721        1 | net.lightpath.cst
 0.03  0.04        68953        3 | net.myactv
 0.05  2.24      3764628        4 | net.mycingular
 0.01  0.00         1721        1 | net.nokia.sin
 0.94  1.16      1951757       83 | net.opera-mini
 0.55  0.42       715330       49 | net.optonline.dyn
 0.08  0.00         1400        7 | net.pccwglobal.static
 0.07  0.06        95629        6 | net.proxad.fbx
 0.03  0.02        30981        3 | net.ptd.segc.res-cmts.122.50.44
 0.02  0.01        16351        2 | net.qwest.chyn
 0.01  0.00         1721        1 | net.qwest.clsp
 0.06  0.01        20172        5 | net.qwest.hlrn
 0.02  0.02        35337        2 | net.qwest.mpls
 0.09  0.04        68204        8 | net.qwest.ptld
 0.05  0.10       174123        4 | net.qwest.slkc
 0.01  0.00         1721        1 | net.rima-tde.dynamicip.red-83-59-61
 0.01  0.00         1721        1 | net.sadecehosting
 0.01  0.00         1721        1 | net.sbcglobal.gnvlsc.lightspeed
 0.02  0.02        40348        2 | net.sbcglobal.hstntx.lightspeed
 0.03  0.02        28218        3 | net.sbcglobal.irvnca.lightspeed
 1.33  0.66      1113878      118 | net.sbcglobal.livnmi.lightspeed
 0.01  0.00         1721        1 | net.sbcglobal.miamfl.lightspeed
 0.02  0.01        25177        2 | net.sbcglobal.pltn13.dsl
 0.21  0.38       640012       19 | net.sbcglobal.rcsntx.lightspeed
 0.01  0.03        45183        1 | net.sbcglobal.rlghnc.lightspeed
 0.02  0.03        46904        2 | net.sbcglobal.sgnwmi.lightspeed
 0.07  0.01        10326        6 | net.sbcglobal.sndgca.lightspeed
 0.03  0.06       100711        3 | net.sbcglobal.sntcca.lightspeed
 0.01  0.00         1721        1 | net.sbcglobal.stlsmo.lightspeed
 0.01  0.00         1721        1 | net.sbcglobal.wlfrct.lightspeed
 0.03  0.03        44333        3 | net.sfr.rev.79.86.154
 0.05  0.07       111265        4 | net.shawcable.cg
 0.01  0.00         1721        1 | net.shawcable.ed
 0.03  0.02        31311        3 | net.shawcable.vn
 0.01  0.00         1721        1 | net.shawcable.wp
 0.05  0.08       131220        4 | net.shentel.bbr1
 0.02  0.00         1510        2 | net.spcsdns.pools
 0.01  0.00         1721        1 | net.stratoserver
 0.02  0.02        35520        2 | net.suddenlink.dh.ab.nwbrnc.nbrncmtc01
 0.01  0.00         1721        1 | net.suddenlink.dyn.mid
 0.01  0.00         5064        1 | net.sysms
 0.10  0.18       307536        9 | net.tdc.customer.dk
 0.01  0.00         1721        1 | net.tds.dynamic.dsl.dpstny
 0.02  0.01        25177        2 | net.telus.abhsia
 0.01  0.00         1721        1 | net.totbb.dynamic.pool-118-172
 0.01  0.00         1721        1 | net.totisp
 0.02  0.01        25177        2 | net.tricom
 0.11  0.13       216041       10 | net.ukrtel.pool
 0.06  0.06        98038        5 | net.unity-media
 0.01  0.01        14901        1 | net.verizon.east.hrbgpa
 0.11  0.14       240574       10 | net.verizon.fios.bltmmd
 0.01  0.00          610        1 | net.verizon.fios.clppva
 0.14  0.11       181431       12 | net.verizon.fios.dllstx
 0.01  0.00         1721        1 | net.verizon.fios.lsanca
 0.02  0.02        26497        2 | net.verizon.fios.nrflva
 0.32  0.07       109554       28 | net.verizon.fios.nwrknj
 0.05  0.09       151900        4 | net.verizon.fios.nycmny
 0.06  0.11       193590        5 | net.verizon.fios.rcmdva
 0.01  0.00         1721        1 | net.virginm.cable.19-1
 0.01  0.00         1721        1 | net.virginm.cable.4-2
 0.02  0.01        10056        2 | net.virginm.static
 0.01  0.00         2614        1 | net.wayport.public
 0.27  0.27       452523       24 | net.yahoo.yse
 0.31  0.30       498424       27 | nl.chello
 0.02  0.00         7466        2 | nl.chello.upc-d
 0.11  0.12       195411       10 | nl.direct-adsl
 0.21  0.40       681713       19 | nl.hetnet.adsl-surfen
 0.01  0.00         1721        1 | nl.ispfabriek.ftth
 0.25  0.38       638560       22 | nl.online.adsl
 0.58  0.56       937621       51 | nl.solcon.dro
 0.05  0.02        40548        4 | nl.xs4all.adsl
 0.18  0.27       446667       16 | nl.ziggo.dynamic.cm-5-7c
 0.02  0.01        16351        2 | no.bkkb.213-153-19
 0.05  0.04        74819        4 | no.online.bb
 0.02  0.01        21118        2 | nz.co.xtra.jetstream
 0.07  0.04        60443        6 | org.dpcdsb
 0.01  0.00         4636        1 | org.m0ntok
 0.03  0.00         5036        3 | pl.chello.dynamic
 0.02  0.04        72011        2 | pl.inetia.adsl
 0.01  0.00         1784        1 | pl.lodz.uni
 0.03  0.01        12387        3 | pl.met
 0.01  0.00         1721        1 | pl.net.toya
 0.02  0.02        29457        2 | pl.tktelekom
 0.05  0.02        28619        4 | pl.tpnet.adsl.neoplus
 0.02  0.04        72011        2 | pt.uc.dei
 0.02  0.02        30421        2 | ro.rdsnet
 0.05  0.02        37738        4 | ro.rdsnet.craiova.134.98.26
 0.02  0.04        65766        2 | rs.sbb.dynamic
 0.03  0.01        11777        3 | ru.avangarddsl.pppoe
