Note: links to individual test results are no longer working here.

info set tps cleaner_pct
HEAD nobgwriter 5 994  
HEAD+buf-alloc-2 nobgwriter 6 1012 0
HEAD+buf-alloc-2 LRU=10%/500 7 997 99.95
jit cleaner multiplier=2.0 8 1005 99.78
jit cleaner multiplier=1.0 9 981 94.3
jit multiplier=1.0 maxpages=100 10 985 68.14
jit multiplier=2.0 min scan=0.5% 11 910 100
jit multiplier=1.5 min scan=0.5% 12 871 100
jit multiplier=1.0 min scan=0.5% 13 882 100
jit multiplier=1.0 min scan=0.25% 14 982 98.34
jit multiplier=1.5 scan_whole=120s 15 995 99.93
HEAD+buf-alloc-2 LRU=0.5%/500 16 974 15.94
jit multiplier=2.0 scan_whole=120s 17 981 99.98
jit multiplier=1.0 scan_whole=120s 18 970 99.99
HEAD+buf-alloc-2 LRU=5%/500 19 983 98.47

(15 rows)

Set 5 : HEAD nobgwriter

Averages for test set 5:
set clients tps avg_latency max_latency
5 1 1129 0.879 2177.074
5 2 1093 1.809 2506.842
5 3 1065 2.744 2386.997
5 4 1027 3.739 2911.258
5 5 1013 4.761 3260.963
5 6 987 5.941 3659.736
5 8 983 7.841 3629.044
5 10 976 9.903 4574.23
5 15 953 15.121 5916.077
5 20 987 19.392 5467.003
5 30 948 30.591 7263.635
5 40 933 41.736 8742.138
5 50 822 58.733 7641.045

(13 rows)

Detail for test set 5:
set test clients tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean
5 201 1 1292 1160.758            
5 214 1 1136 1873.861            
5 227 1 1068 2703.356            
5 240 1 1088 2277.013            
5 253 1 1063 2870.38            
5 202 2 1139 2797.028            
5 215 2 1121 1767.238            
5 228 2 1046 2822.009            
5 241 2 1105 2552.258            
5 254 2 1056 2595.677            
5 203 3 1091 2125.753            
5 216 3 1105 1776.347            
5 229 3 1049 2462.739            
5 242 3 1030 2745.911            
5 255 3 1050 2824.234            
5 204 4 1062 2849.573            
5 217 4 1020 2623.436            
5 230 4 1031 2976.013            
5 243 4 1023 3604.823            
5 256 4 996 2502.443            
5 205 5 1039 3208.065            
5 218 5 1001 2421.077            
5 231 5 1023 4021.605            
5 244 5 1022 3380.504            
5 257 5 983 3273.566            
5 206 6 1003 3872.635            
5 219 6 1025 3328.986            
5 232 6 1007 3559.441            
5 245 6 926 4470.81            
5 258 6 972 3066.806            
5 207 8 999 3089.441            
5 220 8 1010 3544.534            
5 233 8 968 3791.332            
5 246 8 986 3511.075            
5 259 8 952 4208.836            
5 208 10 1032 3259.719            
5 221 10 983 3369.914            
5 234 10 961 5810.247            
5 247 10 954 5637.368            
5 260 10 952 4793.902            
5 209 15 1024 3756.839            
5 222 15 964 4190.283            
5 235 15 885 7648.852            
5 248 15 951 5662.949            
5 261 15 942 8321.46            
5 210 20 997 5597.087            
5 223 20 1007 4077.385            
5 236 20 1000 5703.091            
5 249 20 1022 5855.922            
5 262 20 910 6101.53            
5 211 30 941 8424.971            
5 224 30 773 10127.318            
5 237 30 1034 3958.854            
5 250 30 988 7335.047            
5 263 30 1004 6471.987            
5 212 40 1034 6232.466            
5 225 40 1049 6515.555            
5 238 40 1005 7600.487            
5 251 40 796 12839.147            
5 264 40 780 10523.036            
5 213 50 692 9862.261            
5 226 50 878 6568.871            
5 239 50 762 10747.618            
5 252 50 855 6445.958            
5 265 50 924 4580.519            

(65 rows)

Set 6 : HEAD+buf-alloc-2 nobgwriter

Averages for test set 6:
set clients tps avg_latency max_latency
6 1 1131 0.881 2306.398
6 2 1104 1.786 2767.338
6 3 1093 2.653 2529.105
6 4 1000 3.843 5193.116
6 5 1024 4.699 2591.462
6 6 1009 5.776 3060.353
6 8 998 7.713 3452.068
6 10 988 9.865 4254.822
6 15 1012 14.249 4437.386
6 20 967 19.734 5459.992
6 30 944 30.651 6973.404
6 40 985 38.937 7626.03
6 50 906 54.25 9334.475

(13 rows)

Detail for test set 6:
set test clients tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean
6 266 1 1334 1295.117 0 0 0 56948 76847 0
6 279 1 1153 2265.632 0 0 0 78106 96811 0
6 292 1 1023 2643.398 1 24433 0 68658 98185 0
6 305 1 1021 3173.747 1 17562 0 73091 98586 0
6 318 1 1125 2154.094 0 0 0 80590 99606 0
6 267 2 1144 2936.541 0 0 0 74814 92966 0
6 280 2 1134 2418.991 0 0 0 76064 94491 0
6 293 2 1109 3170.345 0 0 0 76666 95141 0
6 306 2 1088 2331.549 0 0 0 85696 105548 0
6 319 2 1045 2979.265 1 13736 0 81455 106126 0
6 268 3 1137 2534.203 0 0 0 73133 91502 0
6 281 3 1114 2378.039 0 0 0 76900 95442 0
6 294 3 1081 2452.449 0 0 0 80151 99067 0
6 307 3 1065 2883.724 0 0 0 82818 102251 0
6 320 3 1068 2397.109 0 0 0 81457 100531 0
6 269 4 995 14820.231 1 27861 0 61680 93801 0
6 282 4 1040 2599.002 0 0 0 81567 101104 0
6 295 4 935 2553.073 1 26764 0 65327 96658 0
6 308 4 1002 2978.805 1 6328 0 80625 101848 0
6 321 4 1028 3014.471 0 0 0 84243 103863 0
6 270 5 1069 2486.248 1 7374 0 74150 95152 0
6 283 5 1014 2339.669 0 0 0 76566 95346 0
6 296 5 1012 3054.136 0 0 0 81710 101042 0
6 309 5 1005 2270.204 0 0 0 82844 102210 0
6 322 5 1020 2807.052 0 0 0 81514 100586 0
6 271 6 1010 3428.68 0 0 0 77346 96235 0
6 284 6 1031 2294.738 0 0 0 78127 96782 0
6 297 6 1018 2247.865 0 0 0 78962 97802 0
6 310 6 1002 3989.234 0 0 0 80219 99300 0
6 323 6 984 3341.249 0 0 0 84919 104674 0
6 272 8 1016 2921.826 0 0 0 78383 97350 0
6 285 8 1039 3969.176 1 7420 0 76561 97601 0
6 298 8 976 2692.795 0 0 0 83067 102719 0
6 311 8 1006 4123.825 0 0 0 82067 101363 0
6 324 8 952 3552.719 0 0 0 82969 101975 0
6 273 10 1052 2326.721 0 0 0 74692 93081 0
6 286 10 1024 4480.44 0 0 0 77366 96015 0
6 299 10 982 4181.804 0 0 0 81418 100626 0
6 312 10 986 5735.417 0 0 0 83326 102723 0
6 325 10 895 4549.727 1 26518 0 72852 104924 0
6 274 15 1023 4406.215 0 0 0 78159 97000 0
6 287 15 1018 3331.834 0 0 0 82476 102031 0
6 300 15 1022 4451.632 0 0 0 79339 98128 0
6 313 15 1011 5612.975 0 0 0 82636 102034 0
6 326 15 986 4384.272 0 0 0 85064 104741 0
6 275 20 925 8015.405 1 28021 0 63942 96003 0
6 288 20 1029 4232.667 0 0 0 80707 99795 0
6 301 20 898 6535.212 2 39281 0 65615 101463 0
6 314 20 987 4910.942 0 0 0 84233 103781 0
6 327 20 996 3605.735 0 0 0 82027 101220 0
6 276 30 938 10269.673 2 35759 0 63694 97105 0
6 289 30 952 5790.111 1 26710 0 64532 95646 0
6 302 30 1038 4835.122 0 0 0 83066 102665 0
6 315 30 790 9147.837 3 65672 0 54078 102442 0
6 328 30 1001 4824.279 0 0 0 84559 104042 0
6 277 40 1083 6176.792 0 0 0 77253 96128 0
6 290 40 1008 7226.881 0 0 0 81442 100828 0
6 303 40 1034 5385.6 1 14420 0 76769 101123 0
6 316 40 891 10308.831 2 31652 0 71331 105101 0
6 329 40 909 9032.044 2 51987 0 63336 106633 0
6 278 50 1071 5699.791 0 0 0 76943 95629 0
6 291 50 876 10707.927 2 44141 0 62057 100437 0
6 304 50 854 9500.896 3 63454 0 55758 102614 0
6 317 50 697 8907.817 4 92201 0 39872 102464 0
6 330 50 1029 11855.944 1 106 0 87677 107917 0

(65 rows)

Set 7 : HEAD+buf-alloc-2 LRU=10%/500

Averages for test set 7:
set clients tps avg_latency max_latency
7 1 1148 0.864 2135.647
7 2 1093 1.811 2629.589
7 3 1054 2.786 2822.778
7 4 1026 3.716 3086.3
7 5 994 4.868 3770.572
7 6 1002 5.828 3574.355
7 8 952 8.186 3586.812
7 10 986 9.826 4364.454
7 15 985 14.631 5389.542
7 20 963 19.852 5716.788
7 30 960 29.496 7685.959
7 40 871 44.88 8822.099
7 50 929 52.006 8446.207

(13 rows)

Detail for test set 7:
set test clients tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean
7 331 1 1290 1994.397 0 0 63270 233 81291 0
7 344 1 1169 1766.183 0 0 82592 63 99571 0
7 357 1 1094 2590.616 0 0 84815 2 102354 0
7 370 1 1104 2433.099 0 0 86681 0 104146 0
7 383 1 1082 1893.939 0 0 88812 0 106749 0
7 332 2 1137 2191.701 0 0 80485 513 97825 0
7 345 2 1108 2797.554 0 0 83217 0 100531 0
7 358 2 1094 2935.716 0 0 84511 0 102148 0
7 371 2 1067 2337.126 0 0 87112 0 105046 0
7 384 2 1057 2885.846 0 0 87886 0 105859 0
7 333 3 1111 2880.097 0 0 81246 129 98472 0
7 346 3 1078 3012.657 0 0 83313 6 100468 0
7 359 3 1074 2365.879 0 0 84743 0 102341 0
7 372 3 1091 3124.694 0 0 87242 0 104953 0
7 385 3 914 2730.564 1 26427 75722 0 106223 0
7 334 4 1075 2365.086 0 0 81456 307 98898 0
7 347 4 1031 3539.765 0 0 83441 0 100724 0
7 360 4 1025 3541.293 0 0 85559 0 103103 0
7 373 4 1026 2778.042 0 0 87592 0 105181 0
7 386 4 974 3207.315 1 6485 87122 0 107107 0
7 335 5 1033 2942.945 0 0 81305 197 98467 0
7 348 5 999 3004.643 0 0 84075 0 101345 0
7 361 5 935 7008.847 1 26901 73423 0 103873 0
7 374 5 1009 3397.744 0 0 88176 0 106049 0
7 387 5 996 2498.683 0 0 89231 0 107270 0
7 336 6 1047 3380.087 0 0 81699 96 98877 0
7 349 6 1004 3465.381 0 0 83687 0 101063 0
7 362 6 1003 3133.413 0 0 85496 0 103102 0
7 375 6 997 3238.862 1 6384 85864 0 105459 0
7 388 6 958 4654.03 0 0 88802 0 106556 0
7 337 8 1007 2953.896 0 0 82033 36 98995 0
7 350 8 1011 2993.747 0 0 83953 18 101261 0
7 363 8 794 5317.307 2 52585 59180 0 103417 0
7 376 8 978 3331.55 0 0 87519 0 105108 0
7 389 8 970 3337.558 0 0 89114 0 106728 0
7 338 10 1017 4181.847 0 0 81664 9 98981 0
7 351 10 986 3640.63 0 0 83711 5 101045 0
7 364 10 973 4103.395 0 0 85655 0 103141 0
7 377 10 975 6153.581 0 0 87620 0 105442 0
7 390 10 977 3742.815 0 0 89170 0 107091 0
7 339 15 1025 4592.226 0 0 82242 8 99411 0
7 352 15 979 4788.059 1 13189 79629 0 101684 0
7 365 15 986 3916.787 0 0 85991 0 103634 0
7 378 15 964 5628.005 0 0 87567 0 105379 0
7 391 15 969 8022.631 0 0 89752 0 107709 0
7 340 20 1030 4616.339 0 0 82631 102 99899 0
7 353 20 983 4998.687 0 0 83837 0 101321 0
7 366 20 1017 6351.11 0 0 85672 0 103187 0
7 379 20 819 6204.859 2 44375 68438 0 105754 0
7 392 20 965 6412.947 0 0 90010 0 107914 0
7 341 30 1019 5076.721 0 0 82611 2 99722 0
7 354 30 929 7784.382 1 23917 74054 0 102038 0
7 367 30 970 6920.871 1 3926 85713 0 104617 0
7 380 30 944 11449.482 1 17932 81371 0 105734 0
7 393 30 940 7198.341 0 0 89981 0 107963 0
7 342 40 935 10215.494 1 27008 68957 838 99855 0
7 355 40 977 8638.883 1 21573 75406 0 101998 0
7 368 40 661 11554.922 6 97244 46156 0 104646 0
7 381 40 791 7926.626 3 54399 64832 0 106326 0
7 394 40 992 5774.569 0 0 90085 0 108104 0
7 343 50 763 9401.844 5 84456 44628 0 100062 0
7 356 50 1037 6139.22 0 0 84440 0 101943 0
7 369 50 914 10954.106 2 28107 74919 0 104612 0
7 382 50 938 9559.654 1 24905 76759 0 105827 0
7 395 50 995 6176.211 1 2911 89302 0 108090 0

(65 rows)

Set 8 : jit cleaner multiplier=2.0

Averages for test set 8:
set clients tps avg_latency max_latency
8 1 1115 0.891 2025.11
8 2 1071 1.846 2523.949
8 3 1042 2.817 2292.176
8 4 1022 3.74 2567.709
8 5 982 4.914 2975.742
8 6 994 5.83 3309.111
8 8 975 7.978 4274.931
8 10 981 9.964 3859.791
8 15 1007 14.405 4310.869
8 20 1010 18.94 6296.586
8 30 955 30.29 7001.122
8 40 950 40.563 7453.133
8 50 956 49.818 7207.234

(13 rows)

Detail for test set 8:
set test clients tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean
8 396 1 1276 1601.868 0 0 62602 219 81580 0
8 409 1 1104 2594.877 0 0 82368 25 99919 1
8 422 1 1051 1995.677 0 0 84119 55 102242 0
8 435 1 1084 2356.816 0 0 85898 19 104049 0
8 448 1 1060 1576.31 0 0 87626 10 105692 0
8 397 2 1147 2734.601 0 0 80401 147 97585 1
8 410 2 1076 2574.143 0 0 82731 49 100699 0
8 423 2 1048 2277.436 0 0 84675 9 102805 0
8 436 2 1029 2658.903 0 0 86180 6 104365 1
8 449 2 1053 2374.662 0 0 88227 0 106673 0
8 398 3 1122 1931.705 0 0 80582 94 98418 0
8 411 3 1073 1932.072 0 0 83014 78 100691 0
8 424 3 965 2480.044 1 26739 72026 130 102814 0
8 437 3 1021 3053.156 0 0 86965 26 105052 0
8 450 3 1028 2063.904 0 0 88138 0 106450 0
8 399 4 1074 2691.415 0 0 80680 181 98584 0
8 412 4 1048 2228.838 0 0 82838 140 100820 1
8 425 4 998 2741.674 0 0 84871 110 103001 0
8 438 4 997 2337.174 0 0 86041 20 104656 0
8 451 4 992 2839.442 0 0 88489 19 107079 0
8 400 5 1007 2306.04 0 0 80669 74 98562 0
8 413 5 1028 2288.587 0 0 82504 66 100457 0
8 426 5 995 3014.63 0 0 85035 77 103017 0
8 439 5 901 4610.052 1 26703 73907 13 105000 0
8 452 5 979 2659.403 0 0 87920 4 106237 0
8 401 6 1011 3492.204 0 0 80518 224 98671 1
8 414 6 1023 2825.649 1 3727 82422 31 101605 0
8 427 6 985 3218.771 0 0 84343 45 102369 0
8 440 6 996 2768.241 0 0 86355 43 104734 0
8 453 6 957 4240.691 0 0 88212 57 106642 0
8 402 8 1019 3333.032 0 0 80792 42 98864 0
8 415 8 987 6173.059 0 0 83021 27 100974 0
8 428 8 996 4160.493 0 0 85226 0 103528 0
8 441 8 912 4178.557 1 25805 74751 57 105532 0
8 454 8 960 3529.513 0 0 88421 17 106828 0
8 403 10 1017 3510.786 0 0 81068 132 99120 0
8 416 10 1003 3622.752 0 0 81775 1469 101288 1
8 429 10 1002 4029.781 1 2129 85003 11 103680 0
8 442 10 993 3568.959 0 0 86861 9 105157 0
8 455 10 888 4566.677 1 20879 79965 0 107125 0
8 404 15 1020 5207.429 0 0 81415 114 99630 0
8 417 15 1039 4625.022 1 4231 81892 51 101085 0
8 430 15 1020 3694.334 0 0 85207 0 103519 0
8 443 15 957 4571.623 0 0 86609 40 105249 0
8 456 15 998 3455.935 0 0 89522 1 108050 0
8 405 20 1028 9877.991 0 0 81857 216 99876 1
8 418 20 1042 5711.59 0 0 83523 45 101813 0
8 431 20 1028 5215.754 0 0 85390 17 103594 0
8 444 20 967 6021.288 0 0 87290 38 105635 0
8 457 20 986 4656.308 0 0 88739 44 107597 0
8 406 30 1075 5552.774 0 0 81606 112 99631 0
8 419 30 1013 5528.61 0 0 83922 74 102188 0
8 432 30 883 9786.036 2 44846 65586 88 103695 0
8 445 30 999 5741.363 0 0 87407 0 105784 0
8 458 30 807 8396.826 2 51247 63934 70 108001 0
8 407 40 906 6602.353 3 43057 67187 127 99757 0
8 420 40 1001 6585.742 1 22434 73893 60 101721 0
8 433 40 815 9707.758 3 66387 55545 140 103609 0
8 446 40 1027 7097.567 0 0 87130 48 105573 0
8 459 40 1002 7272.245 1 9417 79358 6218 107487 3
8 408 50 914 8326.656 3 46946 61518 49 100425 0
8 421 50 960 6314.615 1 25555 72385 28 102028 0
8 434 50 992 6207.14 0 0 86123 103 104894 0
8 447 50 993 5353.533 1 19116 79584 55 105890 0
8 460 50 922 9834.224 1 22531 79457 167 108053 0

(65 rows)

Set 9 : jit cleaner multiplier=1.0

Averages for test set 9:
set clients tps avg_latency max_latency
9 1 1119 0.886 2211.453
9 2 1080 1.828 2576.72
9 3 1048 2.785 2736.653
9 4 994 3.869 2667.31
9 5 1002 4.787 3467.319
9 6 993 5.855 2913.545
9 8 984 7.843 3924.217
9 10 944 10.286 4252.432
9 15 924 15.724 6673.472
9 20 923 20.722 6533.033
9 30 908 31.632 7448.648
9 40 889 43.743 8949.708
9 50 941 50.855 6555.935

(13 rows)

Detail for test set 9:
set test clients tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean
9 461 1 1249 2335.009 0 0 58716 3025 81289 0
9 474 1 1136 2173.506 0 0 76401 4280 99226 0
9 487 1 1101 2451.086 0 0 79025 4477 102320 0
9 500 1 1046 2013.093 0 0 80834 4131 103938 0
9 513 1 1064 2084.571 0 0 82939 4121 106203 0
9 462 2 1142 2131.988 0 0 74266 4349 96731 0
9 475 2 1075 2722.055 0 0 77768 3998 100517 0
9 488 2 1089 2541.732 0 0 79161 4341 102331 0
9 501 2 1035 2784.52 0 0 80822 4402 104534 0
9 514 2 1061 2703.307 0 0 82612 4354 106450 0
9 463 3 1091 2734.387 0 0 75794 4060 98639 0
9 476 3 1086 2294.396 0 0 77696 4214 100699 0
9 489 3 997 3178.15 0 0 79598 4226 102760 0
9 502 3 1045 2191.351 0 0 80938 4461 104521 0
9 515 3 1021 3284.98 0 0 82891 4626 106943 0
9 464 4 1061 2224.626 0 0 75974 4215 98886 0
9 477 4 879 2780.041 1 22662 71999 4920 101182 0
9 490 4 1014 2907.261 0 0 79642 4162 102747 0
9 503 4 1020 2723.75 0 0 80815 4560 104510 0
9 516 4 998 2700.874 0 0 82076 4903 106339 0
9 465 5 1021 2742.623 0 0 75666 4007 98455 0
9 478 5 1050 6253.49 0 0 77737 4283 100813 0
9 491 5 1013 2569.201 0 0 79462 4218 102779 0
9 504 5 969 2906.92 0 0 80377 4723 104360 0
9 517 5 956 2864.359 0 0 82975 4483 106873 0
9 466 6 1024 2718.855 0 0 75792 4148 98571 0
9 479 6 982 3017.99 0 0 77803 4462 101078 0
9 492 6 1004 2470.035 0 0 79307 4608 102952 0
9 505 6 976 3371.637 0 0 80829 4536 104575 0
9 518 6 979 2989.208 0 0 82765 4837 106956 0
9 467 8 978 2822.202 0 0 75796 4507 99201 0
9 480 8 1001 4532.263 0 0 77908 4444 101244 0
9 493 8 995 4068.947 0 0 79580 4387 102976 0
9 506 8 973 4137.457 0 0 81244 4557 105235 0
9 519 8 971 4060.217 0 0 82785 4589 106740 0
9 468 10 1012 3990.178 0 0 75588 4552 98964 0
9 481 10 817 5133.612 2 45951 56185 3915 101242 0
9 494 10 976 4234.623 0 0 79042 5284 103463 0
9 507 10 954 3320.571 0 0 81510 4244 105068 0
9 520 10 962 4583.175 0 0 82718 4597 106833 0
9 469 15 949 10836.775 1 23734 66666 3759 99093 0
9 482 15 972 6233.44 0 0 77929 4533 101387 0
9 495 15 829 4965.004 2 45538 59974 3924 103598 0
9 508 15 975 4913.753 0 0 81272 4724 105229 0
9 521 15 894 6418.388 1 22266 73263 4781 107343 0
9 470 20 916 7673.774 2 26871 63874 4244 99602 0
9 483 20 981 5530.515 0 0 78004 4703 101658 0
9 496 20 965 4551.232 1 12894 75035 4526 103453 0
9 509 20 893 7027.715 0 0 80823 5754 106183 0
9 522 20 860 7881.927 1 29314 69452 4199 107406 0
9 471 30 1012 5158.553 0 0 76274 4846 99960 0
9 484 30 871 7318.162 2 37327 62466 4879 102102 0
9 497 30 815 9980.745 3 57269 55758 3921 103432 0
9 510 30 898 6694.342 0 0 80815 5883 106243 1
9 523 30 947 8091.438 0 0 82470 5534 107397 0
9 472 40 831 10418.025 3 54469 53726 4044 100135 0
9 485 40 810 11933.398 3 62022 52115 3738 101775 0
9 498 40 1042 6859.907 0 0 79295 5088 103499 0
9 511 40 759 9229.034 3 72133 48209 4313 105725 0
9 524 40 1001 6308.178 0 0 82631 5289 107495 0
9 473 50 932 6820.218 2 35402 62621 4554 100671 0
9 486 50 889 5519.254 2 35726 62131 5480 101912 0
9 499 50 918 9285.562 2 28074 67971 4838 104078 0
9 512 50 979 5992.897 0 0 80421 5865 105713 0
9 525 50 988 5161.744 1 2225 82008 5990 108210 0

(65 rows)

Set 10 : jit multiplier=1.0 maxpages=100

Averages for test set 10:
set clients tps avg_latency max_latency
10 1 1130 0.877 2186.877
10 2 1081 1.835 2747.383
10 3 1057 2.768 2780.292
10 4 1025 3.744 2721.333
10 5 967 5.023 3363.008
10 6 990 5.866 3410.481
10 8 967 8.05 3851.734
10 10 943 10.289 5071.943
10 15 951 15.14 5461.122
10 20 917 21.088 7318.758
10 30 989 28.89 8472.314
10 40 924 41.486 6607.44
10 50 870 55.515 9232.663

(13 rows)

Detail for test set 10:
set test clients tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean
10 526 1 1225 2867.573 0 0 45466 16202 81207 440
10 539 1 1144 1620.659 0 0 48715 32122 99742 446
10 552 1 1086 2254.874 0 0 50099 32980 102217 469
10 565 1 1099 1848.893 0 0 49754 35798 105037 465
10 578 1 1094 2342.387 0 0 50113 36347 105849 463
10 527 2 1068 2907.543 0 0 50853 27606 96925 468
10 540 2 1107 2758.191 0 0 50813 30403 100210 466
10 553 2 1118 2718.18 0 0 50659 32270 102167 472
10 566 2 1080 2420.775 0 0 51458 33517 104357 478
10 579 2 1032 2932.228 0 0 52295 34554 106489 489
10 528 3 1105 2217.747 0 0 52131 27056 98302 477
10 541 3 1086 2552.997 0 0 52769 28882 100937 485
10 554 3 1080 2437.484 0 0 54269 29451 103122 501
10 567 3 1031 3979.492 0 0 53696 31010 104100 496
10 580 3 982 2713.739 1 20652 48466 29733 106528 427
10 529 4 1067 2665.263 0 0 55087 24913 98940 488
10 542 4 1015 2334.528 0 0 55521 25936 100828 496
10 555 4 1024 2823.995 0 0 57193 26325 103108 503
10 568 4 1015 3050.791 0 0 56690 27905 104126 512
10 581 4 1004 2732.086 0 0 56229 30369 106299 510
10 530 5 964 2790.461 1 25367 47410 21196 98907 363
10 543 5 1020 3176.996 0 0 56061 26269 101589 478
10 556 5 893 3490.057 1 26750 50260 21036 103358 364
10 569 5 996 3493.186 0 0 57761 27356 104722 508
10 582 5 960 3864.338 0 0 58027 28983 106613 521
10 531 6 1015 2787.645 0 0 57077 22961 98937 478
10 544 6 1019 2958.593 0 0 57247 24832 101340 501
10 557 6 972 2963.115 0 0 58199 25709 103264 510
10 570 6 955 3588.065 0 0 58729 26996 105254 519
10 583 6 989 4754.985 0 0 58419 28107 106128 518
10 532 8 1036 3161.931 0 0 57982 21602 98644 504
10 545 8 987 4454.533 0 0 58538 22989 100601 498
10 558 8 987 3357.369 0 0 59242 24538 103141 526
10 571 8 1004 3182.857 0 0 59881 25726 105318 519
10 584 8 822 5101.98 2 32383 51484 22587 107139 382
10 533 10 966 4257.099 0 0 58113 21781 98956 487
10 546 10 979 6007.287 0 0 59261 22848 101194 517
10 559 10 859 7376.919 2 36425 48118 20899 103913 351
10 572 10 966 4032.145 0 0 59576 26186 105359 536
10 585 10 947 3686.264 0 0 61068 26546 107468 542
10 534 15 1009 6237.035 0 0 58973 21108 99063 510
10 547 15 978 5098.533 0 0 59728 23096 102049 525
10 560 15 833 6853.734 1 27392 51447 19797 103995 387
10 573 15 973 4061.393 0 0 59494 26225 105313 542
10 586 15 964 5054.914 0 0 61304 26384 107302 563
10 535 20 1018 5230.02 0 0 58699 21949 99998 507
10 548 20 828 7817.429 2 52433 43489 14094 101178 243
10 561 20 986 5197.144 0 0 59735 24751 104069 529
10 574 20 998 6465.111 0 0 59950 26915 106467 549
10 587 20 754 11884.087 2 47336 47514 18015 107289 326
10 536 30 1038 8672.034 1 6769 57032 22178 100055 483
10 549 30 1036 6945.332 0 0 58062 24517 101882 525
10 562 30 1028 5659.967 0 0 59212 25255 104038 529
10 575 30 974 10641.145 1 3400 58614 26928 106419 521
10 588 30 868 10443.093 2 27758 52522 23434 107574 390
10 537 40 961 5622.158 1 25815 49087 19770 99934 370
10 550 40 1028 4559.301 0 0 58124 24505 101841 512
10 563 40 779 7353.92 2 48869 49077 17365 104512 353
10 576 40 872 6742.14 2 35931 48571 23111 106433 375
10 589 40 977 8759.683 0 0 58768 29452 108189 530
10 538 50 896 6004.377 1 27213 49124 18865 99851 354
10 551 50 724 13512.219 5 93001 31897 10638 102646 159
10 564 50 902 8609.911 2 27078 50504 22946 104282 384
10 577 50 955 11550.744 1 23377 51528 25394 106158 434
10 590 50 874 6486.062 1 25291 51561 25778 108244 412

(65 rows)

Set 11 : jit multiplier=2.0 min scan=0.5%

Averages for test set 11:
set clients tps avg_latency max_latency
11 1 1033 0.961 2285.461
11 2 978 2.028 2462.704
11 3 952 3.071 2460.038
11 4 944 4.102 2401.757
11 5 906 5.334 3060.984
11 6 902 6.522 3835.49
11 8 888 8.744 4070.607
11 10 895 10.909 4902.177
11 15 880 16.412 4665.262
11 20 867 22.021 5741.664
11 30 859 33.085 6719.296
11 40 891 42.387 6716.345
11 50 830 57.833 8068.867

(13 rows)

Detail for test set 11:
set test clients tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean
11 591 1 1152 1569.15 0 0 83314 0 81722 0
11 604 1 1021 2185.21 0 0 102365 0 100007 0
11 617 1 1021 2966.314 0 0 102581 0 101819 0
11 630 1 1001 2113.738 0 0 105853 0 103763 0
11 643 1 972 2592.891 0 0 107400 0 106311 0
11 592 2 1024 2634.494 0 0 100278 0 97733 0
11 605 2 958 2519.775 0 0 104741 0 100744 0
11 618 2 981 2555.274 0 0 106329 0 102701 0
11 631 2 972 2647.724 0 0 105818 0 103982 0
11 644 2 955 1956.251 0 0 107609 0 106396 0
11 593 3 1000 2715.39 0 0 101637 0 98037 0
11 606 3 977 2387.007 0 0 105396 0 100761 0
11 619 3 938 2765.289 1 4207 105650 0 102575 0
11 632 3 929 2014.841 0 0 109029 0 105274 0
11 645 3 917 2417.662 0 0 111072 0 106984 0
11 594 4 995 1928.978 0 0 102330 0 98179 0
11 607 4 962 1884.399 0 0 106036 0 101182 0
11 620 4 928 3128.814 0 0 106301 0 103076 0
11 633 4 948 2392.33 0 0 107638 0 105347 0
11 646 4 885 2674.266 0 0 112142 0 107145 0
11 595 5 950 3145.825 0 0 102613 0 98908 0
11 608 5 894 3144.223 1 14190 99860 0 100785 0
11 621 5 892 3483.993 0 0 108429 0 102952 0
11 634 5 905 2946.116 0 0 110110 0 105047 0
11 647 5 891 2584.764 0 0 111730 0 107010 0
11 596 6 930 2611.392 0 0 104211 0 98905 0
11 609 6 909 3479.302 0 0 105905 0 100923 0
11 622 6 872 2922.141 0 0 108085 0 102960 0
11 635 6 889 7455.588 0 0 109575 0 104790 0
11 648 6 908 2709.028 0 0 109896 0 106779 0
11 597 8 881 5733.083 1 20663 93530 0 99428 0
11 610 8 898 4635.103 1 9382 103031 0 101266 0
11 623 8 905 2368.688 0 0 107542 0 102889 0
11 636 8 887 3518.675 0 0 110772 0 105625 0
11 649 8 868 4097.486 1 4079 112199 0 107946 0
11 598 10 931 3864.947 0 0 104229 0 99238 0
11 611 10 904 5691.662 0 0 105047 0 101716 0
11 624 10 892 4388.844 0 0 109094 0 103872 0
11 637 10 885 4466.784 0 0 109783 0 105598 0
11 650 10 862 6098.648 0 0 111145 0 107163 0
11 599 15 888 4036.207 0 0 103642 0 99300 0
11 612 15 907 6719.828 0 0 106135 0 101417 0
11 625 15 886 4439.443 0 0 107920 0 103153 0
11 638 15 869 4215.822 0 0 110364 0 105933 0
11 651 15 851 3915.012 0 0 113099 0 107987 0
