Note: links to individual test results are no longer working here.

info set tps cleaner_pct
HEAD nobgwriter 5 994  
HEAD+buf-alloc-2 nobgwriter 6 1012 0
HEAD+buf-alloc-2 LRU=10%/500 7 997 99.95
jit cleaner multiplier=2.0 8 1005 99.78
jit cleaner multiplier=1.0 9 981 94.3
jit multiplier=1.0 maxpages=100 10 985 68.14
jit multiplier=2.0 min scan=0.5% 11 910 100
jit multiplier=1.5 min scan=0.5% 12 871 100
jit multiplier=1.0 min scan=0.5% 13 882 100
jit multiplier=1.0 min scan=0.25% 14 982 98.34
jit multiplier=1.5 scan_whole=120s 15 995 99.93
HEAD+buf-alloc-2 LRU=0.5%/500 16 974 15.94
jit multiplier=2.0 scan_whole=120s 17 981 99.98
jit multiplier=1.0 scan_whole=120s 18 970 99.99
HEAD+buf-alloc-2 LRU=5%/500 19 983 98.47

(15 rows)

Set 5 : HEAD nobgwriter

Averages for test set 5:
set clients tps avg_latency max_latency
5 1 1129 0.879 2177.074
5 2 1093 1.809 2506.842
5 3 1065 2.744 2386.997
5 4 1027 3.739 2911.258
5 5 1013 4.761 3260.963
5 6 987 5.941 3659.736
5 8 983 7.841 3629.044
5 10 976 9.903 4574.23
5 15 953 15.121 5916.077
5 20 987 19.392 5467.003
5 30 948 30.591 7263.635
5 40 933 41.736 8742.138
5 50 822 58.733 7641.045

(13 rows)

Detail for test set 5:
set test clients tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean
5 201 1 1292 1160.758            
5 214 1 1136 1873.861            
5 227 1 1068 2703.356            
5 240 1 1088 2277.013            
5 253 1 1063 2870.38            
5 202 2 1139 2797.028            
5 215 2 1121 1767.238            
5 228 2 1046 2822.009            
5 241 2 1105 2552.258            
5 254 2 1056 2595.677            
5 203 3 1091 2125.753            
5 216 3 1105 1776.347            
5 229 3 1049 2462.739            
5 242 3 1030 2745.911            
5 255 3 1050 2824.234            
5 204 4 1062 2849.573            
5 217 4 1020 2623.436            
5 230 4 1031 2976.013            
5 243 4 1023 3604.823            
5 256 4 996 2502.443            
5 205 5 1039 3208.065            
5 218 5 1001 2421.077            
5 231 5 1023 4021.605            
5 244 5 1022 3380.504            
5 257 5 983 3273.566            
5 206 6 1003 3872.635            
5 219 6 1025 3328.986            
5 232 6 1007 3559.441            
5 245 6 926 4470.81            
5 258 6 972 3066.806            
5 207 8 999 3089.441            
5 220 8 1010 3544.534            
5 233 8 968 3791.332            
5 246 8 986 3511.075            
5 259 8 952 4208.836            
5 208 10 1032 3259.719            
5 221 10 983 3369.914            
5 234 10 961 5810.247            
5 247 10 954 5637.368            
5 260 10 952 4793.902            
5 209 15 1024 3756.839            
5 222 15 964 4190.283            
5 235 15 885 7648.852            
5 248 15 951 5662.949            
5 261 15 942 8321.46            
5 210 20 997 5597.087            
5 223 20 1007 4077.385            
5 236 20 1000 5703.091            
5 249 20 1022 5855.922            
5 262 20 910 6101.53            
5 211 30 941 8424.971            
5 224 30 773 10127.318            
5 237 30 1034 3958.854            
5 250 30 988 7335.047            
5 263 30 1004 6471.987            
5 212 40 1034 6232.466            
5 225 40 1049 6515.555            
5 238 40 1005 7600.487            
5 251 40 796 12839.147            
5 264 40 780 10523.036            
5 213 50 692 9862.261            
5 226 50 878 6568.871            
5 239 50 762 10747.618            
5 252 50 855 6445.958            
5 265 50 924 4580.519            

(65 rows)

Set 6 : HEAD+buf-alloc-2 nobgwriter

Averages for test set 6:
set clients tps avg_latency max_latency
6 1 1131 0.881 2306.398
6 2 1104 1.786 2767.338
6 3 1093 2.653 2529.105
6 4 1000 3.843 5193.116
6 5 1024 4.699 2591.462
6 6 1009 5.776 3060.353
6 8 998 7.713 3452.068
6 10 988 9.865 4254.822
6 15 1012 14.249 4437.386
6 20 967 19.734 5459.992
6 30 944 30.651 6973.404
6 40 985 38.937 7626.03
6 50 906 54.25 9334.475

(13 rows)

Detail for test set 6:
set test clients tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean
6 266 1 1334 1295.117 0 0 0 56948 76847 0
6 279 1 1153 2265.632 0 0 0 78106 96811 0
6 292 1 1023 2643.398 1 24433 0 68658 98185 0
6 305 1 1021 3173.747 1 17562 0 73091 98586 0
6 318 1 1125 2154.094 0 0 0 80590 99606 0
6 267 2 1144 2936.541 0 0 0 74814 92966 0
6 280 2 1134 2418.991 0 0 0 76064 94491 0
6 293 2 1109 3170.345 0 0 0 76666 95141 0
6 306 2 1088 2331.549 0 0 0 85696 105548 0
6 319 2 1045 2979.265 1 13736 0 81455 106126 0
6 268 3 1137 2534.203 0 0 0 73133 91502 0
6 281 3 1114 2378.039 0 0 0 76900 95442 0
6 294 3 1081 2452.449 0 0 0 80151 99067 0
6 307 3 1065 2883.724 0 0 0 82818 102251 0
6 320 3 1068 2397.109 0 0 0 81457 100531 0
6 269 4 995 14820.231 1 27861 0 61680 93801 0
6 282 4 1040 2599.002 0 0 0 81567 101104 0
6 295 4 935 2553.073 1 26764 0 65327 96658 0
6 308 4 1002 2978.805 1 6328 0 80625 101848 0
6 321 4 1028 3014.471 0 0 0 84243 103863 0
6 270 5 1069 2486.248 1 7374 0 74150 95152 0
6 283 5 1014 2339.669 0 0 0 76566 95346 0
6 296 5 1012 3054.136 0 0 0 81710 101042 0
6 309 5 1005 2270.204 0 0 0 82844 102210 0
6 322 5 1020 2807.052 0 0 0 81514 100586 0
6 271 6 1010 3428.68 0 0 0 77346 96235 0
6 284 6 1031 2294.738 0 0 0 78127 96782 0
6 297 6 1018 2247.865 0 0 0 78962 97802 0
6 310 6 1002 3989.234 0 0 0 80219 99300 0
6 323 6 984 3341.249 0 0 0 84919 104674 0
6 272 8 1016 2921.826 0 0 0 78383 97350 0
6 285 8 1039 3969.176 1 7420 0 76561 97601 0
6 298 8 976 2692.795 0 0 0 83067 102719 0
6 311 8 1006 4123.825 0 0 0 82067 101363 0
6 324 8 952 3552.719 0 0 0 82969 101975 0
6 273 10 1052 2326.721 0 0 0 74692 93081 0
6 286 10 1024 4480.44 0 0 0 77366 96015 0
6 299 10 982 4181.804 0 0 0 81418 100626 0
6 312 10 986 5735.417 0 0 0 83326 102723 0
6 325 10 895 4549.727 1 26518 0 72852 104924 0
6 274 15 1023 4406.215 0 0 0 78159 97000 0
6 287 15 1018 3331.834 0 0 0 82476 102031 0
6 300 15 1022 4451.632 0 0 0 79339 98128 0
6 313 15 1011 5612.975 0 0 0 82636 102034 0
6 326 15 986 4384.272 0 0 0 85064 104741 0
6 275 20 925 8015.405 1 28021 0 63942 96003 0
6 288 20 1029 4232.667 0 0 0 80707 99795 0
6 301 20 898 6535.212 2 39281 0 65615 101463 0
6 314 20 987 4910.942 0 0 0 84233 103781 0
6 327 20 996 3605.735 0 0 0 82027 101220 0
6 276 30 938 10269.673 2 35759 0 63694 97105 0
6 289 30 952 5790.111 1 26710 0 64532 95646 0
6 302 30 1038 4835.122 0 0 0 83066 102665 0
6 315 30 790 9147.837 3 65672 0 54078 102442 0
6 328 30 1001 4824.279 0 0 0 84559 104042 0
6 277 40 1083 6176.792 0 0 0 77253 96128 0
6 290 40 1008 7226.881 0 0 0 81442 100828 0
6 303 40 1034 5385.6 1 14420 0 76769 101123 0
6 316 40 891 10308.831 2 31652 0 71331 105101 0
6 329 40 909 9032.044 2 51987 0 63336 106633 0
6 278 50 1071 5699.791 0 0 0 76943 95629 0
6 291 50 876 10707.927 2 44141 0 62057 100437 0
6 304 50 854 9500.896 3 63454 0 55758 102614 0
6 317 50 697 8907.817 4 92201 0 39872 102464 0
6 330 50 1029 11855.944 1 106 0 87677 107917 0

(65 rows)

Set 7 : HEAD+buf-alloc-2 LRU=10%/500

Averages for test set 7:
set clients tps avg_latency max_latency
7 1 1148 0.864 2135.647
7 2 1093 1.811 2629.589
7 3 1054 2.786 2822.778
7 4 1026 3.716 3086.3
7 5 994 4.868 3770.572
7 6 1002 5.828 3574.355
7 8 952 8.186 3586.812
7 10 986 9.826 4364.454
7 15 985 14.631 5389.542
7 20 963 19.852 5716.788
7 30 960 29.496 7685.959
7 40 871 44.88 8822.099
7 50 929 52.006 8446.207

(13 rows)

Detail for test set 7:
set test clients tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean
7 331 1 1290 1994.397 0 0 63270 233 81291 0
7 344 1 1169 1766.183 0 0 82592 63 99571 0
7 357 1 1094 2590.616 0 0 84815 2 102354 0
7 370 1 1104 2433.099 0 0 86681 0 104146 0
7 383 1 1082 1893.939 0 0 88812 0 106749 0
7 332 2 1137 2191.701 0 0 80485 513 97825 0
7 345 2 1108 2797.554 0 0 83217 0 100531 0
7 358 2 1094 2935.716 0 0 84511 0 102148 0
7 371 2 1067 2337.126 0 0 87112 0 105046 0
7 384 2 1057 2885.846 0 0 87886 0 105859 0
7 333 3 1111 2880.097 0 0 81246 129 98472 0
7 346 3 1078 3012.657 0 0 83313 6 100468 0
7 359 3 1074 2365.879 0 0 84743 0 102341 0
7 372 3 1091 3124.694 0 0 87242 0 104953 0
7 385 3 914 2730.564 1 26427 75722 0 106223 0
7 334 4 1075 2365.086 0 0 81456 307 98898 0
7 347 4 1031 3539.765 0 0 83441 0 100724 0
7 360 4 1025 3541.293 0 0 85559 0 103103 0
7 373 4 1026 2778.042 0 0 87592 0 105181 0
7 386 4 974 3207.315 1 6485 87122 0 107107 0
7 335 5 1033 2942.945 0 0 81305 197 98467 0
7 348 5 999 3004.643 0 0 84075 0 101345 0
7 361 5 935 7008.847 1 26901 73423 0 103873 0
7 374 5 1009 3397.744 0 0 88176 0 106049 0
7 387 5 996 2498.683 0 0 89231 0 107270 0
7 336 6 1047 3380.087 0 0 81699 96 98877 0
7 349 6 1004 3465.381 0 0 83687 0 101063 0
7 362 6 1003 3133.413 0 0 85496 0 103102 0
7 375 6 997 3238.862 1 6384 85864 0 105459 0
7 388 6 958 4654.03 0 0 88802 0 106556 0
7 337 8 1007 2953.896 0 0 82033 36 98995 0
7 350 8 1011 2993.747 0 0 83953 18 101261 0
7 363 8 794 5317.307 2 52585 59180 0 103417 0
7 376 8 978 3331.55 0 0 87519 0 105108 0
7 389 8 970 3337.558 0 0 89114 0 106728 0
7 338 10 1017 4181.847 0 0 81664 9 98981 0
7 351 10 986 3640.63 0 0 83711 5 101045 0
7 364 10 973 4103.395 0 0 85655 0 103141 0
7 377 10 975 6153.581 0 0 87620 0 105442 0
7 390 10 977 3742.815 0 0 89170 0 107091 0
7 339 15 1025 4592.226 0 0 82242 8 99411 0
7 352 15 979 4788.059 1 13189 79629 0 101684 0
7 365 15 986 3916.787 0 0 85991 0 103634 0
7 378 15 964 5628.005 0 0 87567 0 105379 0
7 391 15 969 8022.631 0 0 89752 0 107709 0
7 340 20 1030 4616.339 0 0 82631 102 99899 0
7 353 20 983 4998.687 0 0 83837 0 101321 0
7 366 20 1017 6351.11 0 0 85672 0 103187 0
7 379 20 819 6204.859 2 44375 68438 0 105754 0
7 392 20 965 6412.947 0 0 90010 0 107914 0
7 341 30 1019 5076.721 0 0 82611 2 99722 0
7 354 30 929 7784.382 1 23917 74054 0 102038 0
7 367 30 970 6920.871 1 3926 85713 0 104617 0
7 380 30 944 11449.482 1 17932 81371 0 105734 0
7 393 30 940 7198.341 0 0 89981 0 107963 0
7 342 40 935 10215.494 1 27008 68957 838 99855 0
7 355 40 977 8638.883 1 21573 75406 0 101998 0
7 368 40 661 11554.922 6 97244 46156 0 104646 0
7 381 40 791 7926.626 3 54399 64832 0 106326 0
7 394 40 992 5774.569 0 0 90085 0 108104 0
7 343 50 763 9401.844 5 84456 44628 0 100062 0
7 356 50 1037 6139.22 0 0 84440 0 101943 0
7 369 50 914 10954.106 2 28107 74919 0 104612 0
7 382 50 938 9559.654 1 24905 76759 0 105827 0
7 395 50 995 6176.211 1 2911 89302 0 108090 0

(65 rows)

Set 8 : jit cleaner multiplier=2.0

Averages for test set 8:
set clients tps avg_latency max_latency
8 1 1115 0.891 2025.11
8 2 1071 1.846 2523.949
8 3 1042 2.817 2292.176
8 4 1022 3.74 2567.709
8 5 982 4.914 2975.742
8 6 994 5.83 3309.111
8 8 975 7.978 4274.931
8 10 981 9.964 3859.791
8 15 1007 14.405 4310.869
8 20 1010 18.94 6296.586
8 30 955 30.29 7001.122
8 40 950 40.563 7453.133
8 50 956 49.818 7207.234

(13 rows)

Detail for test set 8:
set test clients tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean
8 396 1 1276 1601.868 0 0 62602 219 81580 0
8 409 1 1104 2594.877 0 0 82368 25 99919 1
8 422 1 1051 1995.677 0 0 84119 55 102242 0
8 435 1 1084 2356.816 0 0 85898 19 104049 0
8 448 1 1060 1576.31 0 0 87626 10 105692 0
8 397 2 1147 2734.601 0 0 80401 147 97585 1
8 410 2 1076 2574.143 0 0 82731 49 100699 0
8 423 2 1048 2277.436 0 0 84675 9 102805 0
8 436 2 1029 2658.903 0 0 86180 6 104365 1
8 449 2 1053 2374.662 0 0 88227 0 106673 0
8 398 3 1122 1931.705 0 0 80582 94 98418 0
8 411 3 1073 1932.072 0 0 83014 78 100691 0
8 424 3 965 2480.044 1 26739 72026 130 102814 0
8 437 3 1021 3053.156 0 0 86965 26 105052 0
8 450 3 1028 2063.904 0 0 88138 0 106450 0
8 399 4 1074 2691.415 0 0 80680 181 98584 0
8 412 4 1048 2228.838 0 0 82838 140 100820 1
8 425 4 998 2741.674 0 0 84871 110 103001 0
8 438 4 997 2337.174 0 0 86041 20 104656 0
8 451 4 992 2839.442 0 0 88489 19 107079 0
8 400 5 1007 2306.04 0 0 80669 74 98562 0
8 413 5 1028 2288.587 0 0 82504 66 100457 0
8 426 5 995 3014.63 0 0 85035 77 103017 0
8 439 5 901 4610.052 1 26703 73907 13 105000 0
8 452 5 979 2659.403 0 0 87920 4 106237 0
8 401 6 1011 3492.204 0 0 80518 224 98671 1
8 414 6 1023 2825.649 1 3727 82422 31 101605 0
8 427 6 985 3218.771 0 0 84343 45 102369 0
8 440 6 996 2768.241 0 0 86355 43 104734 0
8 453 6 957 4240.691 0 0 88212 57 106642 0
8 402 8 1019 3333.032 0 0 80792 42 98864 0
8 415 8 987 6173.059 0 0 83021 27 100974 0
8 428 8 996 4160.493 0 0 85226 0 103528 0
8 441 8 912 4178.557 1 25805 74751 57 105532 0
8 454 8 960 3529.513 0 0 88421 17 106828 0
8 403 10 1017 3510.786 0 0 81068 132 99120 0
8 416 10 1003 3622.752 0 0 81775 1469 101288 1
8 429 10 1002 4029.781 1 2129 85003 11 103680 0
8 442 10 993 3568.959 0 0 86861 9 105157 0
8 455 10 888 4566.677 1 20879 79965 0 107125 0
8 404 15 1020 5207.429 0 0 81415 114 99630 0
8 417 15 1039 4625.022 1 4231 81892 51 101085 0
8 430 15 1020 3694.334 0 0 85207 0 103519 0
8 443 15 957 4571.623 0 0 86609 40 105249 0
8 456 15 998 3455.935 0 0 89522 1 108050 0
8 405 20 1028 9877.991 0 0 81857 216 99876 1
8 418 20 1042 5711.59 0 0 83523 45 101813 0
8 431 20 1028 5215.754 0 0 85390 17 103594 0
8 444 20 967 6021.288 0 0 87290 38 105635 0
8 457 20 986 4656.308 0 0 88739 44 107597 0
8 406 30 1075 5552.774 0 0 81606 112 99631 0
8 419 30 1013 5528.61 0 0 83922 74 102188 0
8 432 30 883 9786.036 2 44846 65586 88 103695 0
8 445 30 999 5741.363 0 0 87407 0 105784 0
8 458 30 807 8396.826 2 51247 63934 70 108001 0
8 407 40 906 6602.353 3 43057 67187 127 99757 0
8 420 40 1001 6585.742 1 22434 73893 60 101721 0
8 433 40 815 9707.758 3 66387 55545 140 103609 0
8 446 40 1027 7097.567 0 0 87130 48 105573 0
8 459 40 1002 7272.245 1 9417 79358 6218 107487 3
8 408 50 914 8326.656 3 46946 61518 49 100425 0
8 421 50 960 6314.615 1 25555 72385 28 102028 0
8 434 50 992 6207.14 0 0 86123 103 104894 0
8 447 50 993 5353.533 1 19116 79584 55 105890 0
8 460 50 922 9834.224 1 22531 79457 167 108053 0

(65 rows)

Set 9 : jit cleaner multiplier=1.0

Averages for test set 9:
set clients tps avg_latency max_latency
9 1 1119 0.886 2211.453
9 2 1080 1.828 2576.72
9 3 1048 2.785 2736.653
9 4 994 3.869 2667.31
9 5 1002 4.787 3467.319
9 6 993 5.855 2913.545
9 8 984 7.843 3924.217
9 10 944 10.286 4252.432
9 15 924 15.724 6673.472
9 20 923 20.722 6533.033
9 30 908 31.632 7448.648
9 40 889 43.743 8949.708
9 50 941 50.855 6555.935

(13 rows)

Detail for test set 9:
set test clients tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean
9 461 1 1249 2335.009 0 0 58716 3025 81289 0
9 474 1 1136 2173.506 0 0 76401 4280 99226 0
9 487 1 1101 2451.086 0 0 79025 4477 102320 0
9 500 1 1046 2013.093 0 0 80834 4131 103938 0
9 513 1 1064 2084.571 0 0 82939 4121 106203 0
9 462 2 1142 2131.988 0 0 74266 4349 96731 0
9 475 2 1075 2722.055 0 0 77768 3998 100517 0
9 488 2 1089 2541.732 0 0 79161 4341 102331 0
9 501 2 1035 2784.52 0 0 80822 4402 104534 0
9 514 2 1061 2703.307 0 0 82612 4354 106450 0
9 463 3 1091 2734.387 0 0 75794 4060 98639 0
9 476 3 1086 2294.396 0 0 77696 4214 100699 0
9 489 3 997 3178.15 0 0 79598 4226 102760 0
9 502 3 1045 2191.351 0 0 80938 4461 104521 0
9 515 3 1021 3284.98 0 0 82891 4626 106943 0
9 464 4 1061 2224.626 0 0 75974 4215 98886 0
9 477 4 879 2780.041 1 22662 71999 4920 101182 0
9 490 4 1014 2907.261 0 0 79642 4162 102747 0
9 503 4