World-Wide Web Access Statistics for www.westnet.com

Last updated: Thu, 01 Jan 2004 00:00:11 (GMT -0500)

Totals for Summary Period: Dec 1 2003 to Dec 31 2003

Files Transmitted During Summary Period          111571
Bytes Transmitted During Summary Period      1723458504
Average Files Transmitted Daily                    3599
Average Bytes Transmitted Daily                55595436

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.66  3.86     66550197     4081 | Dec  1 2003
 4.33  3.86     66539035     4827 | Dec  2 2003
 3.16  2.72     46932873     3521 | Dec  3 2003
 3.58  3.24     55871177     3991 | Dec  4 2003
 3.53  3.09     53284364     3943 | Dec  5 2003
 3.05  2.70     46551076     3400 | Dec  6 2003
 3.57  2.61     44996197     3982 | Dec  7 2003
 3.88  3.09     53327742     4324 | Dec  8 2003
 3.81  3.80     65489366     4254 | Dec  9 2003
 2.69  3.21     55257063     2997 | Dec 10 2003
 2.60  3.22     55445118     2903 | Dec 11 2003
 2.91  3.18     54761677     3249 | Dec 12 2003
 4.69  3.92     67493201     5234 | Dec 13 2003
 3.34  2.87     49461407     3732 | Dec 14 2003
 2.74  3.43     59111092     3061 | Dec 15 2003
 3.03  3.32     57269074     3378 | Dec 16 2003
 2.34  4.21     72590018     2616 | Dec 17 2003
 2.64  2.90     50006294     2951 | Dec 18 2003
 2.47  3.63     62575690     2754 | Dec 19 2003
 3.94  3.57     61610844     4396 | Dec 20 2003
 3.48  2.40     41277089     3888 | Dec 21 2003
 4.87  3.26     56182395     5437 | Dec 22 2003
 4.32  3.58     61772817     4817 | Dec 23 2003
 2.64  1.90     32827423     2940 | Dec 24 2003
 2.19  2.10     36114249     2441 | Dec 25 2003
 2.27  2.04     35174952     2536 | Dec 26 2003
 2.91  2.01     34613705     3246 | Dec 27 2003
 2.53  3.55     61223495     2828 | Dec 28 2003
 3.20  4.63     79851698     3575 | Dec 29 2003
 2.85  4.30     74148981     3175 | Dec 30 2003
 2.77  3.78     65148195     3094 | Dec 31 2003

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.96  2.63     45311502     4420 |  00
 4.04  3.42     58910610     4509 |  01
 3.95  2.81     48471039     4406 |  02
 3.64  3.05     52554272     4056 |  03
 3.52  3.81     65609356     3929 |  04
 3.44  3.13     53891683     3836 |  05
 3.94 10.94    188522711     4396 |  06
 3.63  9.15    157653724     4045 |  07
 3.95  6.06    104398289     4408 |  08
 3.76  4.82     83129505     4200 |  09
 4.15  4.35     74900014     4625 |  10
 4.69  4.14     71310014     5231 |  11
 4.78  4.64     79900863     5333 |  12
 5.60  5.08     87505682     6248 |  13
 4.78  3.99     68847435     5336 |  14
 4.54  3.72     64159728     5068 |  15
 4.53  3.67     63265937     5057 |  16
 4.10  2.91     50185975     4570 |  17
 4.11  2.95     50774320     4580 |  18
 3.90  3.08     53058481     4353 |  19
 4.14  3.35     57795048     4614 |  20
 4.16  2.96     51059993     4640 |  21
 4.11  2.45     42145789     4589 |  22
 4.59  2.91     50096534     5122 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        49164        3 | ac    
 0.02  0.05       937649       22 | ae    United Arab Emirates
 0.15  0.17      2951682      169 | ar    Argentina
 0.23  0.13      2285898      257 | at    Austria
 0.89  0.52      8981362      995 | au    Australia
 0.49  0.99     17092029      550 | be    Belgium
 0.03  0.01        90358       29 | bg    Bulgaria
 0.26  0.37      6450880      290 | br    Brazil
 0.01  0.00        18558        8 | bs    Bahamas
 0.00  0.00        19764        4 | by    Belarus
 0.00  0.00         8431        3 | bz    Belize
 1.21  0.98     16944188     1348 | ca    Canada
 0.01  0.00        72941        8 | cc    Cocos (Keeling) Islands
 0.22  0.22      3804920      251 | ch    Switzerland
 0.06  0.05       857045       64 | cl    Chile
 0.01  0.00        29002        8 | co    Colombia
 0.01  0.01       134362        9 | cr    Costa Rica
 0.00  0.01       235079        4 | cy    Cyprus
 0.58  0.43      7434948      643 | cz    Czech Republic
 0.69  0.81     13934152      771 | de    Germany
 0.18  0.13      2306282      199 | dk    Denmark
 0.01  0.09      1516612       12 | do    Dominican Republic
 0.70  0.34      5870267      781 | ee    Estonia
 0.01  0.01       122096        6 | eg    Egypt
 0.12  0.05       893193      133 | es    Spain
 0.39  0.17      2908367      435 | fi    Finland
 0.62  0.72     12324572      692 | fr    France
 0.14  0.17      2938349      155 | gr    Greece
 0.03  0.05       802009       28 | hk    Hong Kong
 0.05  0.03       553870       56 | hr    Croatia (Hrvatska)
 0.09  0.19      3307991      100 | hu    Hungary
 0.02  0.01       196603       18 | id    Indonesia
 0.04  0.01       158401       42 | ie    Ireland
 0.11  0.25      4243838      119 | il    Israel
 0.01  0.02       263686        7 | in    India
 0.02  0.05       872782       20 | is    Iceland
 0.50  0.31      5331128      559 | it    Italy
 0.85  1.37     23590318      949 | jp    Japan
 0.00  0.00         2870        1 | ke    Kenya
 0.00  0.00        46323        1 | kr    Korea (South)
 0.00  0.00        17897        4 | lb    Lebanon
 0.04  0.03       483938       41 | lt    Lithuania
 0.02  0.03       435264       19 | lu    Luxembourg
 0.03  0.01       141451       30 | lv    Latvia
 0.00  0.00        83816        3 | ma    Morocco
 0.00  0.00         9136        2 | md    Moldova
 0.00  0.00        13723        4 | mt    Malta
 0.00  0.00          180        1 | mu    Mauritius
 0.24  0.35      6003954      273 | mx    Mexico
 0.01  0.01       100984       11 | my    Malaysia
 0.00  0.00         4233        2 | mz    Mozambique
 0.00  0.00         9106        2 | ni    Nicaragua
 1.26  1.53     26363276     1406 | nl    Netherlands
 0.16  0.15      2642541      174 | no    Norway
 0.00  0.00        53094        3 | np    Nepal
 0.16  0.26      4517163      182 | nz    New Zealand (Aotearoa)
 0.03  0.12      2129840       30 | pe    Peru
 0.02  0.01       229686       22 | ph    Philippines
 0.01  0.01        88719        7 | pk    Pakistan
 0.44  0.99     17108878      495 | pl    Poland
 0.10  0.16      2820090      106 | pt    Portugal
 0.00  0.00         6195        2 | py    Paraguay
 0.01  0.01       119733        7 | qa    Qatar
 0.03  0.13      2202650       32 | ro    Romania
 0.07  0.18      3124651       83 | ru    Russian Federation
 0.03  0.20      3485441       33 | sa    Saudi Arabia
 0.68  0.73     12589025      763 | se    Sweden
 0.15  0.06      1073733      171 | sg    Singapore
 0.00  0.00         6045        2 | si    Slovenia
 0.05  0.02       348977       58 | sk    Slovak Republic
 0.00  0.05       815104        5 | sy    Syria
 0.02  0.01        91248       20 | th    Thailand
 0.00  0.00        14221        4 | to    Tonga
 0.07  0.16      2692232       79 | tr    Turkey
 0.00  0.00         5821        2 | tt    Trinidad and Tobago
 0.02  0.01       141778       22 | tw    Taiwan
 0.01  0.04       751734       11 | ua    Ukraine
 1.17  0.76     13144234     1301 | uk    United Kingdom
 0.33  0.54      9276657      366 | us    United States
 0.01  0.01       111014       14 | uy    Uruguay
 0.00  0.02       327860        1 | uz    Uzbekistan
 0.00  0.00         4532        2 | vn    Viet Nam
 0.02  0.01       216214       25 | yu    Yugoslavia
 0.03  0.03       483059       29 | za    South Africa
 0.00  0.00        43085        3 | zw    Zimbabwe
41.46 44.24    762446576    46254 | com   US Commercial
 5.40  3.16     54458440     6030 | edu   US Educational
 0.14  0.15      2514273      158 | gov   US Government
 0.00  0.00         4686        2 | int   International
 0.18  0.49      8509303      198 | mil   US Military
19.95 17.13    295292488    22257 | net   Network
 7.33  2.13     36714930     8176 | org   Non-Profit Organization
 0.00  0.00         4775        2 | tld   
 0.01  0.00        32998       10 | arpa  Old style Arpanet
 0.00  0.00         4512        2 | info  
 0.00  0.00        73769        3 | local 
 0.00  0.00         8519        3 | 210-twnap 
 0.00  0.00        43173        1 | nepottery 
11.51 17.29    297928411    12842 | unresolved 
 0.03  0.03       507470       32 | westnet.com 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         8519        3 | 210-twnap.208.133
11.51 17.29    297928411    12842 | Unresolved
 0.00  0.00         4090        2 | ac.myntet
 0.00  0.00        45074        1 | ac.skehus15
 0.02  0.05       937649       22 | ae.net.emirates
 0.00  0.00         5916        2 | ar.com.advance
 0.00  0.00        37184        2 | ar.com.coopvgg
 0.03  0.07      1203773       38 | ar.com.fibertel
 0.00  0.00         5725        2 | ar.com.ifxnw.156.61.200
 0.00  0.00         7565        2 | ar.com.ifxnw.5.80.200
 0.00  0.02       262324        1 | ar.com.intercom
 0.00  0.00        38242        3 | ar.com.mrse
 0.00  0.00         6173        2 | ar.com.netizen
 0.00  0.00         5488        2 | ar.com.sinectis.capfed1
 0.00  0.00        40453        1 | ar.com.sinectis.capfed2
 0.00  0.00         6832        2 | ar.com.sinectis.cordoba
 0.00  0.00         6415        2 | ar.com.sinectis.mardelplata
 0.02  0.00        64761       21 | ar.com.speedy
 0.00  0.00         6872        2 | ar.com.teleperformance
 0.00  0.00        10351        4 | ar.com.velocom
 0.00  0.00         5196        2 | ar.gov.gba
 0.01  0.00        22899        8 | ar.net.arnet
 0.00  0.00         6009        2 | ar.net.comsat
 0.00  0.00         8612        2 | ar.net.copetel
 0.00  0.00        10321        4 | ar.net.prima
 0.00  0.00        18382        4 | ar.net.prima.cab
 0.01  0.00        13204        7 | ar.net.prima.dsl
 0.00  0.00         6138        2 | ar.net.telecom.200-3-94
 0.00  0.00         5906        2 | ar.net.telecom.200-43-104
 0.00  0.00         7442        2 | ar.net.telecom.200-43-111
 0.00  0.01        98484        1 | ar.net.telecom.200-43-173
 0.00  0.00         5889        2 | ar.net.telecom.200-43-233
 0.00  0.00         6235        2 | ar.net.telecom.200-43-47
 0.00  0.00         6047        2 | ar.net.telecom.200-45-178
 0.00  0.00         8604        2 | ar.net.telecom.200-45-180
 0.00  0.00         4485        2 | ar.net.telecom.200-45-220
 0.00  0.00         5486        2 | ar.net.telecom.200-45-232
 0.00  0.00         6140        2 | ar.net.telecom.200-45-238
 0.00  0.00         9325        2 | ar.net.telecom.200-45-99
 0.00  0.00        55964        1 | ar.net.telecom.200-82-100
 0.00  0.00         6662        2 | ar.net.telecom.200-82-105
 0.00  0.00         4233        2 | ar.net.telecom.200-82-107
 0.02  0.00        57631       19 | ar.net.telecom.200-82-54
 0.00  0.00         6903        2 | ar.net.telecom.200-82-58
 0.00  0.00         6113        2 | ar.net.telecom.200-82-63
 0.00  0.05       845703        1 | ar.net.telviso
 0.00  0.00         5595        2 | ar.net.via-net-works
 0.00  0.00         6458        2 | arpa.in-addr.12.111.55
 0.00  0.00         3670        1 | arpa.in-addr.12.43.64.160-27.com.provant
 0.00  0.00         7252        2 | arpa.in-addr.157.91.76
 0.00  0.00         2561        1 | arpa.in-addr.159.46.248
 0.00  0.00         4688        2 | arpa.in-addr.209.11.104.com.nysun
 0.00  0.00         8369        2 | arpa.in-addr.216.237.224
 0.00  0.00         6009        2 | at.ac.bhak01-graz
 0.00  0.00         6696        2 | at.ac.hlwtulln
 0.00  0.00         6647        2 | at.ac.sth
 0.00  0.00        47536        1 | at.ac.tu-graz.dsl
 0.00  0.00         3219        1 | at.ac.uibk
 0.00  0.00         6667        2 | at.ac.uni-linz.edvz
 0.00  0.00         6411        2 | at.ac.univie
 0.00  0.00        12353        4 | at.ac.univie.pcr
 0.00  0.00         6448        2 | at.ac.vc-graz
 0.00  0.00         6169        2 | at.aon
 0.00  0.00         6962        2 | at.bkf
 0.01  0.00        75305        8 | at.eduhi
 0.00  0.00         5834        2 | at.eduhi.atn
 0.00  0.00         5390        2 | at.eunet.248-255.theologie-net
 0.00  0.00        52072        1 | at.generali-net
 0.00  0.00         7756        2 | at.infonova
 0.00  0.00        50217        1 | at.inode
 0.00  0.00         5946        2 | at.inode.adsl-dynamic
 0.00  0.00         6937        2 | at.inode.adsl-line.static
 0.00  0.00        34623        1 | at.inode.dynamic-athome
 0.01  0.01       114226       16 | at.inode.xdsl-line
 0.00  0.00         5721        2 | at.kabsi.cm.dyn
 0.01  0.00        55942        7 | at.liwest
 0.00  0.00         6566        2 | at.members
 0.00  0.00         5161        2 | at.mur
 0.00  0.00         8604        2 | at.servus
 0.00  0.00         4485        2 | at.surfer.tirol
 0.00  0.00         9325        2 | at.surfer.vie.11.1
 0.00  0.00         5527        2 | at.surfer.vie.11.114
 0.00  0.00        57149        1 | at.surfer.vie.11.13
 0.00  0.00         5114        2 | at.surfer.vie.11.17
 0.01  0.00        37634        7 | at.surfer.vie.11.22
 0.00  0.00         5674        2 | at.surfer.vie.11.23
 0.00  0.00         8982        2 | at.surfer.vie.11.28
 0.00  0.00         5814        2 | at.surfer.vie.11.33
 0.00  0.00        38585        2 | at.surfer.vie.11.5
 0.00  0.00         8777        2 | at.surfer.vie.11.7
 0.04  0.02       280985       45 | at.surfer.vie.11.8
 0.00  0.00         7947        2 | at.surfer.vie.12.3
 0.00  0.00        13993        5 | at.surfer.vie.12.4
 0.00  0.00        13719        4 | at.surfer.vie.12.5
 0.01  0.00        16054        6 | at.surfer.vie.13.2
 0.00  0.00         5376        2 | at.surfer.vie.13.303
 0.00  0.00        13898        4 | at.surfer.vie.13.304
 0.00  0.00         5263        2 | at.surfer.vie.14.17
 0.00  0.00         6138        2 | at.surfer.vie.14.2
 0.00  0.00         6409        2 | at.surfer.vie.14.4
 0.00  0.00         4485        2 | at.surfer.vie.14.412
 0.02  0.01       165616       23 | at.surfer.vie.14.5
 0.00  0.00         6777        2 | at.surfer.vie.14.6
 0.00  0.00         4424        2 | at.surfer.vie.14.8
 0.00  0.00         5635        2 | at.surfer.vie.15.11
 0.00  0.00         5025        2 | at.surfer.vie.15.504
 0.00  0.00        16613        1 | at.surfer.vie.15.7
 0.00  0.00         5583        2 | at.surfer.wrn
 0.00  0.00        12931        2 | at.tele2.cust
 0.01  0.00        69176        6 | at.telekom.highway
 0.02  0.01       120289       19 | at.telekom.highway.adsl
 0.00  0.00        18072        4 | at.telekom.highway.dipool
 0.00  0.00         7062        2 | at.teleweb.univie.14
 0.00  0.00         9059        3 | at.teleweb.univie.15.502
 0.00  0.00         8187        2 | at.teleweb.wu-wien.11.101
 0.00  0.00         6254        2 | at.teleweb.wu-wien.11.118
 0.00  0.00        14104        4 | at.utaonline
 0.00  0.04       694341        3 | at.wien.schulen
 0.01  0.00        12530        6 | au.com
 0.00  0.00         6309        2 | au.com.acp
 0.00  0.00        12863        2 | au.com.airnet.adl1.ar3
 0.00  0.00         5883        2 | au.com.all-ip
 0.01  0.00        31370       10 | au.com.alphalink
 0.00  0.00         5810        2 | au.com.alphalink.wireless
 0.00  0.00         6318        2 | au.com.auspost
 0.00  0.00        18981        2 | au.com.australis.vic.melbourne
 0.00  0.00         8217        2 | au.com.comindico.203.220.24
 0.00  0.00         5952        2 | au.com.comindico.acc01-alma-roc.203.220.198
 0.00  0.04       655540        1 | au.com.comindico.acc01-beac-mcy.203.220.124
 0.00  0.00         5923        2 | au.com.comindico.acc01-dapi-kat.203.220.215
 0.00  0.00         5583        2 | au.com.comindico.acc01-dryb-mel.203.194.49
 0.00  0.00         6797        2 | au.com.comindico.acc01-geor-mor.203.220.174
 0.00  0.00         5960        2 | au.com.comindico.acc01-geor-mor.203.220.175
 0.00  0.00         6212        2 | au.com.comindico.acc01-high-pen.203.220.159
 0.00  0.00         5263        2 | au.com.comindico.acc01-kent-syd.203.194.3
 0.00  0.00         4090        2 | au.com.comindico.acc01-king-now.203.220.154
 0.00  0.00         4090        2 | au.com.comindico.acc01-king-now.203.220.155
 0.00  0.00        32948        1 | au.com.comindico.acc01-lord-gla.203.220.192
 0.00  0.00         5991        2 | au.com.comindico.acc01-neer-bal.203.220.166
 0.00  0.00         7304        2 | au.com.comindico.acc01-neer-bal.203.220.167
 0.00  0.00         7044        2 | au.com.comindico.acc01-poun-gra.203.220.149
 0.00  0.00        32948        1 | au.com.comindico.acc01-walk-gaw.203.220.224
 0.00  0.00         8826        2 | au.com.comindico.acc01-waym-adl.203.220.96
 0.00  0.01       135943        3 | au.com.comindico.acc02-chal-rkm.203.221.245
 0.00  0.00         6212        2 | au.com.comindico.acc02-high-pen.203.221.128
 0.00  0.00         5725        2 | au.com.comindico.acc02-john-stp.203.220.114
 0.00  0.00        52484        3 | au.com.comindico.acc02-kent-syd.203.194.5
 0.00  0.00         6309        2 | au.com.comindico.acc02-nort-cbr.203.194.47
 0.00  0.00         6860        4 | au.com.comindico.acc02-waym-adl.203.220.99
 0.00  0.00        38995        1 | au.com.comindico.acc02-wick-bne.203.194.42
 0.00  0.00         5054        2 | au.com.comindico.acc02-wick-bne.203.194.43
 0.00  0.00         9355        3 | au.com.comindico.acc03-beau-nwc.203.221.239
 0.00  0.00         5907        2 | au.com.comindico.acc03-kent-syd.203.194.7
 0.00  0.00         6569        2 | au.com.comindico.acc03-nort-cbr.203.220.93
 0.00  0.00         6664        2 | au.com.comindico.acc03-waym-adl.203.220.100
 0.00  0.00         5444        2 | au.com.comindico.acc03-waym-adl.203.220.101
 0.00  0.00         5696        2 | au.com.comindico.acc04-kent-syd.203.194.8
 0.00  0.02       393396        1 | au.com.comindico.acc04-stge-pth.203.221.247
 0.00  0.00         5208        2 | au.com.comindico.acc04-waym-adl.203.221.52
 0.00  0.00         5147        2 | au.com.comindico.acc05-john-stp.203.221.163
 0.00  0.00        11664        2 | au.com.comindico.acc05-kent-syd.203.194.11
 0.00  0.00        12863        2 | au.com.comindico.acc06-waym-adl.203.221.56
 0.00  0.00         8785        2 | au.com.comindico.acc07-kent-syd.203.194.15
 0.00  0.00         7545        2 | au.com.comindico.acc10-dryb-mel.203.220.15
 0.00  0.00         4966        2 | au.com.comindico.acc11-dryb-mel.203.221.29
 0.00  0.00         4762        1 | au.com.comindico.acc12-dryb-mel.203.221.31
 0.00  0.00         9020        2 | au.com.comindico.dsl.lns02-dryb-mel.220.240.67
 0.00  0.00         6623        2 | au.com.comindico.dsl.lns02-kent-syd.220.240.54
 0.00  0.00         6167        2 | au.com.comindico.dsl.lns02-wick-bne.220.240.130
 0.00  0.00        40891        1 | au.com.comindico.int.203.220.254
 0.00  0.00        19005        4 | au.com.connect
 0.00  0.00        22765        4 | au.com.connect.gw
 0.00  0.00         5714        2 | au.com.davidjones
 0.00  0.00         2561        1 | au.com.davnet.182
 0.00  0.00          180        1 | au.com.dft.nsw
 0.00  0.00         4762        1 | au.com.dft.sydny
 0.00  0.00        10302        1 | au.com.eastcoastcollege
 0.00  0.00        11773        4 | au.com.fairfax
 0.00  0.00         7049        2 | au.com.fhp
 0.01  0.00        17702        6 | au.com.flow.dial
 0.01  0.00        31159        8 | au.com.froggy.dial
 0.00  0.00         5690        2 | au.com.highway1
 0.01  0.00        22542        6 | au.com.idx
 0.01  0.00        25329        7 | au.com.ihug
 0.00  0.00        14631        4 | au.com.ihug.adl
 0.01  0.00        21569        6 | au.com.ihug.mel
 0.00  0.00         5439        2 | au.com.ihug.syd
 0.00  0.00         5683        2 | au.com.magna
 0.00  0.00        13342        4 | au.com.national
 0.00  0.00        38807        1 | au.com.net2000
 0.00  0.00         6318        2 | au.com.netspeed
 0.04  0.02       324558       47 | au.com.optusnet.dialup
 0.03  0.01       170293       34 | au.com.optusnet.mas
 0.00  0.00         7545        2 | au.com.optusnet.nsw.belrs2
 0.00  0.00         7209        2 | au.com.optusnet.nsw.blktn1
 0.00  0.00         8569        2 | au.com.optusnet.nsw.blktn2
 0.01  0.00        33291        8 | au.com.optusnet.nsw.carlnfd1
 0.00  0.00         6569        2 | au.com.optusnet.nsw.farfl1
 0.00  0.00        10360        4 | au.com.optusnet.nsw.randw1
 0.00  0.00        24623        4 | au.com.optusnet.nsw.rivrw1
 0.01  0.00        27049        8 | au.com.optusnet.nsw.rivrw2
 0.01  0.00        21406        8 | au.com.optusnet.nsw.rivrw3
 0.00  0.01        89077        4 | au.com.optusnet.nsw.rivrw4
 0.00  0.00         8075        3 | au.com.optusnet.nsw.thorn1
 0.00  0.00        11384        4 | au.com.optusnet.qld.fitzg1
 0.00  0.00         9070        2 | au.com.optusnet.qld.fitzg2
 0.00  0.00        44456        1 | au.com.optusnet.qld.kelvn1
 0.00  0.00         8207        3 | au.com.optusnet.qld.rochd1
 0.00  0.00        22839        4 | au.com.optusnet.qld.rochd2
 0.00  0.00         4761        2 | au.com.optusnet.vic.brasd1
 0.00  0.00        11841        2 | au.com.optusnet.vic.eburwd1
 0.00  0.00        20876        5 | au.com.optusnet.vic.eburwd5
 0.00  0.00         5662        2 | au.com.optusnet.vic.sunsh2
 0.00  0.00        15301        5 | au.com.optusnet.vic.thoms1
 0.00  0.00         7599        2 | au.com.optusnet.vic.werrb1
 0.02  0.01       137989       27 | au.com.optusnet.wc
 0.00  0.00        14239        2 | au.com.ozemail.dsl.nsw.cust15
 0.00  0.00         5543        2 | au.com.ozemail.dsl.nsw.cust18
 0.00  0.00         7300        2 | au.com.ozemail.dsl.nsw.cust6
 0.00  0.00        19516        4 | au.com.ozemail.dsl.vic.cust1
 0.00  0.00         5716        2 | au.com.ozonline
 0.00  0.00        20629        5 | au.com.pipeline
 0.00  0.00         4121        1 | au.com.procastaust
 0.00  0.00         5277        2 | au.com.rivernet
 0.00  0.00         8530        2 | au.com.saise
 0.00  0.00         6856        2 | au.com.smarterdsl
 0.01  0.03       481133       12 | au.com.swiftdsl
 0.00  0.00         4090        2 | au.com.swiftel
 0.00  0.00         5509        2 | au.com.tabnsw
 0.00  0.00         6219        2 | au.com.telstra.vtcif
 0.04  0.06      1062819       44 | au.com.tpgi
 0.00  0.00        27720        1 | au.com.ultrawholesale
 0.00  0.00         7571        2 | au.com.velocitynet
 0.00  0.00         6432        2 | au.com.virginblue
 0.00  0.00         5088        2 | au.com.webone
 0.02  0.01       160747       19 | au.com.westnet.wa
 0.00  0.00         5944        2 | au.csiro.act
 0.00  0.00         5708        2 | au.csiro.ccmar
 0.00  0.00        54525        1 | au.edu.adelaide.net.border
 0.00  0.00         4090        2 | au.edu.canberra
 0.00  0.00         6188        2 | au.edu.curtin
 0.00  0.00        16594        5 | au.edu.eq
 0.00  0.00         5025        2 | au.edu.monash.its
 0.00  0.00         6323        2 | au.edu.qimr
 0.00  0.00         5578        2 | au.edu.rmit.its
 0.00  0.00        11039        5 | au.edu.unimelb.its
 0.00  0.00        10265        4 | au.edu.unisa.city
 0.00  0.00         4598        2 | au.edu.unisa.levels
 0.00  0.00        11848        2 | au.edu.unsw.uwn
 0.00  0.00         6937        2 | au.edu.usyd.ucc
 0.00  0.00         9736        2 | au.edu.uwa
 0.00  0.00        10183        2 | au.edu.vu.pxy
 0.00  0.00        11954        4 | au.gov.defence
 0.00  0.00        36931        5 | au.gov.vic.dhs
 0.00  0.00          196        2 | au.gov.wa.fremantle
 0.00  0.00         7541        2 | au.gov.wa.wagr
 0.00  0.00         5836        2 | au.net.abc
 0.00  0.00        26596        5 | au.net.adnap
 0.01  0.00        26273        7 | au.net.arach
 0.00  0.00        65716        1 | au.net.avon
 0.00  0.00        11872        2 | au.net.besecure
 0.04  0.01       203357       47 | au.net.bigpond.nsw
 0.03  0.01       135950       29 | au.net.bigpond.qld
 0.01  0.00        36429        9 | au.net.bigpond.sa
 0.05  0.01       205984       59 | au.net.bigpond.vic
 0.00  0.00         4831        2 | au.net.bigpond.wa
 0.00  0.00        84069        4 | au.net.bis.madeinoz
 0.00  0.00        11422        2 | au.net.chariot
 0.00  0.00         4485        2 | au.net.chariot.vic.cust203-87-29
 0.00  0.00        12863        2 | au.net.connect.dialup.cam
 0.01  0.00        20969        6 | au.net.connect.dialup.hay
 0.00  0.00         6199        2 | au.net.connect.dialup.per
 0.00  0.00         5683        2 | au.net.dialup.pyr.100.44.57
 0.00  0.00         5173        2 | au.net.dot
 0.00  0.00         7475        2 | au.net.elink
 0.00  0.00         4979        2 | au.net.geo
 0.00  0.00        10439        4 | au.net.global
 0.00  0.00         5742        2 | au.net.hinet.wlan
 0.06  0.11      1906478       64 | au.net.iinet.nv
 0.00  0.00         8207        2 | au.net.iprimus.ade.001.a
 0.00  0.00         4831        2 | au.net.iprimus.ade.004.a
 0.00  0.00         4686        2 | au.net.iprimus.ade.005.a
 0.00  0.00         6327        2 | au.net.iprimus.bbe.001.a
 0.00  0.00        50692        3 | au.net.iprimus.brs.002.b
 0.00  0.00        51146        1 | au.net.iprimus.bun.001.b
 0.00  0.00        12464        2 | au.net.iprimus.cbt.001.a
 0.00  0.00         6423        3 | au.net.iprimus.cur.001.a
 0.00  0.00         5552        2 | au.net.iprimus.gsf.002.a
 0.00  0.00        15105        4 | au.net.iprimus.mel
 0.00  0.00         9106        2 | au.net.iprimus.mel.001.d
 0.00  0.00         8785        2 | au.net.iprimus.mel.003.b
 0.00  0.00         6811        2 | au.net.iprimus.mel.005.b
 0.00  0.00        13921        4 | au.net.iprimus.mel.007.b
 0.00  0.00         4090        2 | au.net.iprimus.mel.008.c
 0.00  0.00         4233        2 | au.net.iprimus.mel.009.b
 0.00  0.00         7601        2 | au.net.iprimus.mel.011.c
 0.00  0.00         8628        2 | au.net.iprimus.mel.dsl.041
 0.00  0.00         6946        4 | au.net.iprimus.mel.dsl.047
 0.00  0.00         5890        2 | au.net.iprimus.mel.dsl.052
 0.00  0.00        57149        1 | au.net.iprimus.mel.mel0207
 0.00  0.00         7127        2 | au.net.iprimus.mel.mel0910
 0.00  0.00         4948        2 | au.net.iprimus.mtg.001.a
 0.00  0.00         5106        2 | au.net.iprimus.pth.003.a
 0.00  0.00         8537        2 | au.net.iprimus.qld.dsl.001
 0.01  0.00        39032       10 | au.net.iprimus.syd
 0.00  0.00        13913        4 | au.net.iprimus.syd.001lg.b
 0.00  0.00         5949        2 | au.net.iprimus.syd.004.a
 0.00  0.00          180        1 | au.net.iprimus.syd.004.b
 0.00  0.00         9169        3 | au.net.iprimus.syd.007.d
 0.00  0.00        11872        2 | au.net.iprimus.tam.001.a
 0.00  0.00        21064        4 | au.net.iprimus.zzz.000
 0.00  0.00         6604        2 | au.net.level10.bne
 0.00  0.00         5539        2 | au.net.level10.mel
 0.00  0.00        10408        2 | au.net.macquarie
 0.00  0.00         6248        2 | au.net.netspace
 0.00  0.00         8702        2 | au.net.netspace.melbourne
 0.00  0.00        13524        4 | au.net.netspace.nsw
 0.00  0.00         4991        2 | au.net.netspace.tas
 0.01  0.00        62259       12 | au.net.netspace.vic
 0.00  0.00        12863        2 | au.net.nexnet
 0.01  0.00        83292       10 | au.net.on.internode
 0.00  0.00         6215        2 | au.net.pacific.bne
 0.01  0.00        37027        8 | au.net.pacific.syd
 0.00  0.00         4710        2 | au.net.sub
 0.00  0.00        14504        4 | au.net.tmns
 0.01  0.00        48651       14 | au.net.tmns.mega
 0.04  0.01       249571       40 | au.net.tmns.prem
 0.00  0.00         4944        2 | au.net.triode
 0.00  0.00          180        1 | au.net.vianet
 0.00  0.00         6538        2 | au.org.mater
 0.00  0.00         5729        2 | au.org.nwhcn
 0.00  0.00         4358        2 | au.org.sah
 0.01  0.11      1950099       16 | be.ac.kuleuven
 0.00  0.00         4740        2 | be.ac.ulg.astro
 0.00  0.00         7874        2 | be.brutele.223.232.68
 0.00  0.04       726935        1 | be.brutele.24.168.189
 0.01  0.02       277936        7 | be.easynet.adsl
 0.00  0.00        11508        4 | be.easynet.sdsl
 0.00  0.00         6691        2 | be.online.antw
 0.00  0.00         5888        2 | be.perceval.adsl
 0.01  0.00        68082       13 | be.pi.adsl
 0.00  0.00         8747        4 | be.planetinternet
